2018 WGC-HSBC Champions purse, winner's share, prize money payout
European Tour PGA Tour

2018 WGC-HSBC Champions purse, winner’s share, prize money payout

FOLLOW: iHEART | TUNEIN


The 2018 WGC-HSBC Champions purse is set for $10 million, with the winner's share coming in at $1,700,000 -- slightly less (17 percent) than the standard 18 percent payout according to the PGA Tour's prize money distribution chart.

Every player who qualifies for the event and hits the first tee shot is paid this week in this no-cut event.

The WGC-HSBC Champions field is headed by Dustin Johnson, Hideki Matsuyama, Jason Day and most of the current top 50 in the Official World Golf Ranking.

The event is played this year at Sheshan International Golf Club in China.

2018 WGC-HSBC Champions purse, winner's share, prize money payout

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Xander Schauffele -14 66 71 69 68 274 $1,700,000
P2 Tony Finau -14 66 67 70 71 274 $1,072,000
3 Justin Rose -10 69 67 70 72 278 $587,000
T4 Andrew Putnam -8 70 71 67 72 280 $393,000
T4 Kiradech Aphibarnrat -8 68 71 70 71 280 $393,000
6 Keegan Bradley -7 69 70 70 72 281 $289,000
T7 Patrick Reed -5 64 72 70 77 283 $210,563
T7 Tommy Fleetwood -5 68 68 72 75 283 $210,563
T7 Patrick Cantlay -5 70 68 73 72 283 $210,563
T7 Thorbjorn Olesen -5 75 69 67 72 283 $210,563
T11 Billy Horschel -4 68 72 71 73 284 $152,333
T11 Jason Day -4 71 70 69 74 284 $152,333
T11 Li Haotong -4 73 72 69 70 284 $152,333
T14 Rafael Cabrera Bello -3 68 73 73 71 285 $129,000
T14 Emiliano Grillo -3 70 69 74 72 285 $129,000
T16 Brooks Koepka -2 72 74 71 69 286 $116,000
T16 Paul Casey -2 73 68 74 71 286 $116,000
T18 Adam Scott -1 69 73 72 73 287 $103,500
T18 Alexander Noren -1 74 69 71 73 287 $103,500
T18 Thomas Pieters -1 75 64 74 74 287 $103,500
21 Ian Poulter E 69 71 74 74 288 $93,500
T22 Andrea Pavan 1 72 71 69 77 289 $86,500
T22 Erik van Rooyen 1 76 72 71 70 289 $86,500
T22 Jon Rahm 1 73 76 69 71 289 $86,500
T22 Kyle Stanley 1 70 69 78 72 289 $86,500
T22 Tyrrell Hatton 1 72 70 74 73 289 $86,500
T22 C.T. Pan 1 68 76 70 75 289 $86,500
T28 Alexander Bjork 2 70 75 70 75 290 $78,500
T28 Alexander Levy 2 71 70 76 73 290 $78,500
T30 Brandt Snedeker 3 75 76 68 72 291 $74,500
T30 Hideki Matsuyama 3 72 70 77 72 291 $74,500
T30 Adam Hadwin 3 74 68 74 75 291 $74,500
T30 Ryan Fox 3 70 70 75 76 291 $74,500
T30 Dustin Johnson 3 74 73 73 71 291 $74,500
T35 Yechun Yuan 4 78 71 70 73 292 $71,000
T35 Chez Reavie 4 70 73 75 74 292 $71,000
T37 Satoshi Kodaira 5 72 73 70 78 293 $68,000
T37 Scott Vincent 5 73 73 73 74 293 $68,000
T37 Pat Perez 5 70 69 80 74 293 $68,000
T37 Sanghyun Park 5 77 71 72 73 293 $68,000
T41 Branden Grace 6 72 71 76 75 294 $65,000
T41 Byeong Hun An 6 75 71 74 74 294 $65,000
T43 Charley Hoffman 7 74 75 74 72 295 $62,500
T43 WC Liang 7 72 73 76 74 295 $62,500
T43 Francesco Molinari 7 76 75 75 69 295 $62,500
T46 Justin Harding 8 76 71 72 77 296 $59,000
T46 Sihwan Kim 8 72 74 75 75 296 $59,000
T46 Gaganjeet Bhullar 8 72 72 81 71 296 $59,000
T46 Brandon Stone 8 74 80 71 71 296 $59,000
T50 Xin-Jun Zhang 9 72 76 74 75 297 $55,000
T50 George Coetzee 9 69 74 76 78 297 $55,000
T50 Jason Norris 9 74 73 73 77 297 $55,000
T50 Matt Wallace 9 69 75 74 79 297 $55,000
T54 Kevin Na 10 75 74 77 72 298 $50,313
T54 Adam Bland 10 72 76 73 77 298 $50,313
T54 Cameron Smith 10 76 72 72 78 298 $50,313
T54 John Catlin 10 75 71 76 76 298 $50,313
T54 Jason Scrivener 10 75 74 75 74 298 $50,313
T54 Jorge Campillo 10 73 77 75 73 298 $50,313
T54 Matthew Fitzpatrick 10 67 80 70 81 298 $50,313
T54 Rory McIlroy 10 72 77 75 74 298 $50,313
T62 Adrian Otaegui 11 72 75 75 77 299 $47,750
T62 Andy Sullivan 11 72 71 79 77 299 $47,750
T64 Yuta Ikeda 12 75 74 71 80 300 $47,000
T64 A-Shun Wu 12 73 80 72 75 300 $47,000
T64 Julian Suri 12 74 75 76 75 300 $47,000
67 Patton Kizzire 13 74 71 76 80 301 $46,500
68 Russell Knox 15 74 77 76 76 303 $46,250
T69 Oliver Bekker 16 77 71 73 83 304 $45,750
T69 Lucas Bjerregaard 16 77 74 79 74 304 $45,750
T69 Shubhankar Sharma 16 80 80 72 72 304 $45,750
72 Brian Harman 17 73 73 81 78 305 $45,250
T73 Yan-wei Liu 18 75 79 77 75 306 $44,875
T73 Yuki Inamori 18 74 82 73 77 306 $44,875
75 Brett Rumford 21 73 80 78 78 309 $44,500
76 JC Ritchie 22 71 76 81 82 310 $44,250
77 Bowen Xiao 29 76 79 80 82 317 $44,000

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.