2018 Corales Punta Cana Resort and Club Championship final results: Prize money payouts and leaderboard
PGA Tour

2018 Corales Punta Cana Resort and Club Championship final results: Prize money payouts and leaderboard

The PGA Tour logo
FOLLOW: iHEART | TUNEIN


The 2018 Corales Punta Cana Resort and Club Championship final leaderboard is headed by winner Brice Garnett, who picked up his first PGA Tour win at Corales Golf Club in Punta Cana, Dominican Republic.

Garnett won on 18-under 270, beating Keith Mitchell by four shots and Kelly Kraft by five.

Garnett won the $540,000 tournament winner's share of the $3,000,000 purse.

2018 Corales Punta Cana Resort and Club Championship final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Brice Garnett -18 63 68 69 70 270 $540,000
2 Keith Mitchell -14 66 66 75 67 274 $324,000
3 Kelly Kraft -13 68 69 71 67 275 $204,000
4 Denny McCarthy -12 66 69 71 70 276 $144,000
T5 K.J. Choi -11 71 68 72 66 277 $91,688
T5 Paul Dunne -11 67 70 71 69 277 $91,688
T5 Harris English -11 71 69 67 70 277 $91,688
T5 Seungsu Han -11 67 67 72 71 277 $91,688
T5 Tom Lovelady -11 69 68 68 72 277 $91,688
T5 Seamus Power -11 68 67 71 71 277 $91,688
T5 Andrew Putnam -11 70 68 70 69 277 $91,688
T5 Xinjun Zhang -11 66 68 74 69 277 $91,688
T13 Abraham Ancer -10 71 67 73 67 278 $53,000
T13 Corey Conners -10 64 71 67 76 278 $53,000
T13 Joel Dahmen -10 71 66 74 67 278 $53,000
T13 Martin Flores -10 68 71 68 71 278 $53,000
T13 George McNeill -10 67 71 69 71 278 $53,000
T13 Shawn Stefani -10 68 72 70 68 278 $53,000
T19 Troy Matteson -9 66 73 68 72 279 $39,000
T19 Tyler McCumber -9 67 70 67 75 279 $39,000
T19 J.T. Poston -9 72 71 69 67 279 $39,000
T22 Matt Atkins -8 69 67 72 72 280 $27,850
T22 Tommy Gainey -8 70 68 72 70 280 $27,850
T22 Fabian Gomez -8 69 70 70 71 280 $27,850
T22 Trey Mullinax -8 69 66 76 69 280 $27,850
T22 Geoff Ogilvy -8 69 67 71 73 280 $27,850
T22 Patrick Rodgers -8 74 65 72 69 280 $27,850
T28 Lanto Griffin -7 69 68 75 69 281 $19,521
T28 Matt Jones -7 72 67 73 69 281 $19,521
T28 Nate Lashley -7 70 70 70 71 281 $19,521
T28 David Lingmerth -7 70 67 75 69 281 $19,521
T28 John Merrick -7 73 68 73 67 281 $19,521
T28 Kevin Tway -7 67 72 68 74 281 $19,521
T28 Steve Wheatcroft -7 66 66 76 73 281 $19,521
T35 Ryan Brehm -6 73 69 71 69 282 $13,856
T35 Matt Every -6 69 66 76 71 282 $13,856
T35 Retief Goosen -6 70 70 69 73 282 $13,856
T35 Hunter Mahan -6 70 65 76 71 282 $13,856
T35 Troy Merritt -6 69 70 71 72 282 $13,856
T35 Rob Oppenheim -6 70 71 70 71 282 $13,856
T35 Dicky Pride -6 71 70 71 70 282 $13,856
T35 Adam Schenk -6 70 71 69 72 282 $13,856
T43 Michael Kim -5 68 75 69 71 283 $10,800
T43 Rory Sabbatini -5 72 70 72 69 283 $10,800
T45 Daniel Chopra -4 70 68 75 71 284 $8,784
T45 Ben Crane -4 70 72 71 71 284 $8,784
T45 Santiago Rivas -4 71 69 72 72 284 $8,784
T45 Harold Varner III -4 71 70 75 68 284 $8,784
T45 Richy Werenski -4 71 68 74 71 284 $8,784
T50 Emiliano Grillo -3 72 68 73 72 285 $7,305
T50 David Hearn -3 69 73 74 69 285 $7,305
T50 Vince India -3 73 70 71 71 285 $7,305
T50 Fabrizio Zanotti -3 71 70 71 73 285 $7,305
T54 Eric Axley -2 72 71 72 71 286 $6,810
T54 Jonathan Byrd -2 66 74 73 73 286 $6,810
T54 Stephan Jaeger -2 72 68 74 72 286 $6,810
T54 Cameron Percy -2 69 71 74 72 286 $6,810
T54 Ethan Tracy -2 68 69 77 72 286 $6,810
T54 Chris Wood -2 71 68 76 71 286 $6,810
T60 Ricky Barnes -1 70 68 76 73 287 $6,480
T60 Augusto Nunez -1 70 71 74 72 287 $6,480
T60 Scott Piercy -1 70 72 73 72 287 $6,480
T60 Brett Stegmaier -1 72 69 73 73 287 $6,480
T60 D.J. Trahan -1 71 72 73 71 287 $6,480
T65 John Daly E 73 70 71 74 288 $6,210
T65 Ken Duke E 67 75 73 73 288 $6,210
T65 J.J. Henry E 71 72 73 72 288 $6,210
T65 Mark Wilson E 69 72 73 74 288 $6,210
69 Parker McLachlin 1 73 70 73 73 289 $6,060
T70 Davis Love III 2 71 72 72 75 290 $5,970
T70 Johnson Wagner 2 73 70 73 74 290 $5,970
72 Brendon de Jonge 3 66 75 72 78 291 $5,880
T73 Julio Santos 4 70 72 74 76 292 $5,760
T73 Omar Uresti 4 71 72 71 78 292 $5,760
T73 Mike Weir 4 72 71 73 76 292 $5,760
76 Tim Herron 6 73 70 73 78 294 $5,640
MDF Cameron Beckman 1 73 70 74 0 217 $5,520
MDF Trevor Immelman 1 69 74 74 0 217 $5,520
MDF Andrew Yun 1 71 70 76 0 217 $5,520
MDF Stuart Appleby 4 69 74 77 0 220 $5,400
MDF Robert Allenby 5 73 70 78 0 221 $5,340

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.