2017 Wyndham Championship winner, final leaderboard, results, prize money payouts
PGA Tour

2017 Wyndham Championship winner, final leaderboard, results, prize money payouts

The Wyndham Championship logo
FOLLOW: iHEART | TUNEIN


The 2017 Wyndham Championship final leaderboard is headed by winner Henrik Stenson, who picked up his first U.S. PGA Tour win since the 2013 Tour Championship with a one-stroke win at Sedgefield Country Club in Greensboro, N.C.

Stenson finished at 22-under 258, beating Ollie Schniederjans by a shot. Webb Simpson finished alone in third place at 18-under total.

Stenson won the $1,044,000 winner's share of the $5,800,000 purse.

2017 Wyndham Championship final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Henrik Stenson -22 62 66 66 64 258 $1,044,000
2 Ollie Schniederjans -21 66 63 66 64 259 $626,400
3 Webb Simpson -18 63 64 68 67 262 $394,400
T4 Ryan Armour -17 66 61 72 64 263 $239,733
T4 Kevin Na -17 67 63 65 68 263 $239,733
T4 Rory Sabbatini -17 65 68 66 64 263 $239,733
T7 Martin Flores -15 64 70 68 63 265 $180,767
T7 Shane Lowry -15 67 64 67 67 265 $180,767
T7 Cameron Smith -15 63 69 70 63 265 $180,767
T10 Davis Love III -14 64 66 67 69 266 $145,000
T10 Harold Varner III -14 63 68 66 69 266 $145,000
T10 Richy Werenski -14 67 66 64 69 266 $145,000
13 Matt Every -13 61 72 68 66 267 $121,800
T14 Jason Dufner -12 67 66 67 68 268 $107,300
T14 Tim Wilkinson -12 63 70 68 67 268 $107,300
T16 Ricky Barnes -11 69 67 68 65 269 $78,735
T16 J.J. Henry -11 66 70 66 67 269 $78,735
T16 Soren Kjeldsen -11 69 63 66 71 269 $78,735
T16 Jason Kokrak -11 68 69 63 69 269 $78,735
T16 Hunter Mahan -11 65 65 69 70 269 $78,735
T16 Geoff Ogilvy -11 70 66 66 67 269 $78,735
T16 J.J. Spaun -11 71 66 69 63 269 $78,735
T16 Camilo Villegas -11 68 68 65 68 269 $78,735
T24 Mark Hubbard -10 67 67 68 68 270 $49,445
T24 Patton Kizzire -10 67 70 64 69 270 $49,445
T24 Ryan Moore -10 67 65 68 70 270 $49,445
T24 Johnson Wagner -10 67 64 65 74 270 $49,445
T28 Roberto Castro -9 69 68 68 66 271 $36,153
T28 K.J. Choi -9 68 67 70 66 271 $36,153
T28 Julian Etulain -9 68 66 69 68 271 $36,153
T28 Lucas Glover -9 65 69 68 69 271 $36,153
T28 Russell Knox -9 66 66 71 68 271 $36,153
T28 Anirban Lahiri -9 65 66 68 72 271 $36,153
T28 Rick Lamb -9 64 68 72 67 271 $36,153
T28 Troy Merritt -9 67 70 65 69 271 $36,153
T28 Tyrone Van Aswegen -9 71 66 65 69 271 $36,153
T37 Jonathan Byrd -8 68 68 70 66 272 $26,100
T37 Ben Crane -8 69 64 72 67 272 $26,100
T37 Morgan Hoffmann -8 66 70 68 68 272 $26,100
T37 Chez Reavie -8 66 70 65 71 272 $26,100
T37 Sam Saunders -8 63 68 72 69 272 $26,100
T42 Keegan Bradley -7 68 68 67 70 273 $18,662
T42 Chad Campbell -7 67 67 68 71 273 $18,662
T42 Bud Cauley -7 67 68 68 70 273 $18,662
T42 Joel Dahmen -7 67 68 72 66 273 $18,662
T42 Andres Gonzales -7 70 66 70 67 273 $18,662
T42 Retief Goosen -7 72 65 65 71 273 $18,662
T42 Ryo Ishikawa -7 66 71 66 70 273 $18,662
T42 Kevin Kisner -7 69 67 68 69 273 $18,662
T50 Steven Alker -6 68 65 71 70 274 $13,549
T50 Ryan Brehm -6 68 69 70 67 274 $13,549
T50 Harris English -6 68 67 72 67 274 $13,549
T50 Brad Fritsch -6 67 66 70 71 274 $13,549
T50 Brian Gay -6 71 65 67 71 274 $13,549
T50 Peter Malnati -6 71 65 69 69 274 $13,549
T50 J.T. Poston -6 67 69 67 71 274 $13,549
T50 Dicky Pride -6 66 70 69 69 274 $13,549
T50 Nick Taylor -6 68 68 68 70 274 $13,549
T50 Vaughn Taylor -6 63 66 74 71 274 $13,549
T60 Billy Horschel -5 67 70 69 69 275 $12,644
T60 John Huh -5 68 67 70 70 275 $12,644
T60 Spencer Levin -5 68 68 72 67 275 $12,644
63 C.T. Pan -4 67 70 69 70 276 $12,412
T64 Blayne Barber -3 69 67 71 70 277 $12,064
T64 Steven Bowditch -3 68 66 73 70 277 $12,064
T64 David Hearn -3 67 68 73 69 277 $12,064
T64 Michael Kim -3 66 71 69 71 277 $12,064
T64 Mark Wilson -3 65 69 70 73 277 $12,064
T69 Miguel Angel Carballo -2 68 69 70 71 278 $11,600
T69 D.A. Points -2 69 66 73 70 278 $11,600
T69 Tag Ridings -2 66 70 71 71 278 $11,600
T72 Robert Streb E 66 70 72 72 280 $11,310
T72 Kevin Streelman E 68 69 70 73 280 $11,310
74 Bobby Wyatt 1 66 68 73 74 281 $11,136
MDF Stuart Appleby MDF 68 68 73 0 209 $10,788
MDF Aaron Baddeley MDF 69 68 72 0 209 $10,788
MDF Gonzalo Fernandez-Castano MDF 69 68 72 0 209 $10,788
MDF Bill Haas MDF 73 64 72 0 209 $10,788
MDF Dru Love MDF 67 67 75 0 209 $10,788
MDF Zac Blair MDF 69 68 73 0 210 $10,324
MDF Ken Duke MDF 68 69 73 0 210 $10,324
MDF Padraig Harrington MDF 66 68 76 0 210 $10,324
MDF Seamus Power MDF 67 70 74 0 211 $10,034
MDF Jonathan Randolph MDF 66 70 75 0 211 $10,034
MDF Brett Stegmaier MDF 70 66 76 0 212 $9,860

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.