We're halfway through the 2014 FedEx Cup playoffs, and the field has been whittled down to 70 players for next week's third leg at the BMW Championship.
Unlike last week, no eligible players other than Dustin Johnson have announced they won't be teeing it up at Cherry Hills near Denver. Speaking of Johnson, he fell to 22nd in the FedEx Cup standings after not playing in the Deutsche Bank Championship as part of his leave of absence from the PGA Tour.
With his win at TPC Boston, Chris Kirk moved into the top spot in the standings. Rory McIlroy remains second, followed by Hunter Mahan, Jimmy Walker and Matt Kuchar. After this week's tournament, however, there are two critical thresholds, with the top 30 in the standings qualifying for the Tour Championship in Atlanta and the top five able to win the FedEx Cup outright with a win at East Lake.
Here's a look at the full standings.
Rank | Change | Name | Points |
1 | 16 | Chris Kirk | 4,154 |
2 | 0 | Rory McIlroy | 3,335 |
3 | -2 | Hunter Mahan titleist | 3,311 |
4 | -1 | Jimmy Walker titleist | 2,823 |
5 | -1 | Matt Kuchar | 2,618 |
6 | -1 | Bubba Watson titleist | 2,558 |
7 | 0 | Jason Day | 2,549 |
8 | -2 | Jim Furyk | 2,511 |
9 | 0 | Jordan Spieth titleist | 2,117 |
10 | 1 | Rickie Fowler titleist | 2,069 |
11 | 1 | Zach Johnson titleist | 2,040 |
12 | -4 | Patrick Reed | 2,033 |
13 | 3 | Adam Scott titleist | 2,012 |
14 | 48 | Russell Henley | 1,987 |
15 | 8 | Martin Kaymer | 1,962 |
16 | 12 | John Senden titleist | 1,909 |
17 | 4 | Bill Haas titleist | 1,871 |
18 | -8 | Cameron Tringale titleist | 1,871 |
19 | 3 | Webb Simpson titleist | 1,866 |
20 | 62 | Billy Horschel titleist | 1,805 |
21 | -8 | Kevin Na titleist | 1,776 |
22 | -8 | Dustin Johnson | 1,769 |
23 | -8 | Sergio Garcia | 1,763 |
24 | 76 | Geoff Ogilvy titleist | 1,694 |
25 | -7 | Brendon Todd titleist | 1,652 |
26 | -7 | Stuart Appleby | 1,637 |
27 | -7 | Justin Rose | 1,634 |
28 | 1 | Keegan Bradley | 1,621 |
29 | 1 | Gary Woodland | 1,549 |
30 | -6 | Hideki Matsuyama | 1,530 |
31 | -6 | Harris English | 1,469 |
32 | 2 | Kevin Stadler | 1,437 |
33 | -6 | Brian Harman | 1,436 |
34 | -8 | Ryan Moore | 1,434 |
35 | -4 | Charles Howell III titleist | 1,432 |
36 | 11 | Seung-Yul Noh | 1,363 |
37 | 6 | Ryan Palmer titleist | 1,333 |
38 | 4 | Kevin Streelman titleist | 1,302 |
39 | -7 | Matt Every | 1,254 |
40 | 6 | Russell Knox | 1,253 |
41 | -8 | Charley Hoffman titleist | 1,214 |
42 | -1 | Chris Stroud | 1,209 |
43 | -6 | Graham DeLaet titleist | 1,203 |
44 | -5 | Ernie Els | 1,200 |
45 | -1 | Steven Bowditch titleist | 1,176 |
46 | 2 | J.B. Holmes | 1,169 |
47 | -11 | Marc Leishman titleist | 1,162 |
48 | 7 | George McNeill | 1,160 |
49 | 15 | Brian Stuard titleist | 1,155 |
50 | -15 | William McGirt | 1,152 |
51 | -13 | Tim Clark titleist | 1,111 |
52 | 1 | Charl Schwartzel | 1,108 |
53 | -13 | Graeme McDowell | 1,096 |
54 | -5 | Camilo Villegas | 1,092 |
55 | 11 | Henrik Stenson titleist | 1,087 |
56 | 1 | Phil Mickelson | 1,046 |
57 | 27 | Chesson Hadley titleist | 1,040 |
58 | 1 | Will MacKenzie titleist | 1,040 |
59 | -14 | Angel Cabrera titleist | 1,035 |
60 | -8 | Daniel Summerhays titleist | 1,034 |
61 | 0 | Kevin Chappell | 1,001 |
62 | -12 | Erik Compton titleist | 1,000 |
63 | -12 | Freddie Jacobson | 991 |
64 | 4 | Jason Bohn titleist | 986 |
65 | 4 | K.J. Choi | 982 |
66 | 27 | Carl Pettersson titleist | 981 |
67 | -13 | Matt Jones titleist | 974 |
68 | 4 | Morgan Hoffmann titleist | 973 |
69 | 9 | Ben Crane titleist | 971 |
70 | -10 | Jerry Kelly | 968 |
Add Comment