2015 Wells Fargo Championship results and final leaderboard and prize money payout

Rory McIlroy won the 2015 Wells Fargo Championship to win the $1.278 million winner's share of the purse.

2015 Wells Fargo Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Rory McIlroy -21 70 67 61 69 267 $1,278,000
T2 Patrick Rodgers -14 68 68 70 68 274 $624,800
T2 Webb Simpson -14 67 67 68 72 274 $624,800
T4 Gary Woodland -12 70 71 68 67 276 $293,467
T4 Phil Mickelson -12 71 66 71 68 276 $293,467
T4 Robert Streb -12 65 69 71 71 276 $293,467
T7 Geoff Ogilvy -11 69 69 71 68 277 $228,975
T7 Justin Thomas -11 69 73 65 70 277 $228,975
T9 Kevin Streelman -10 69 71 70 68 278 $184,600
T9 Shawn Stefani -10 69 70 70 69 278 $184,600
T9 Jason Bohn -10 72 68 69 69 278 $184,600
T9 Brendan Steele -10 69 69 68 72 278 $184,600
T13 Danny Lee -9 71 69 69 70 279 $137,267
T13 Scott Brown -9 71 68 69 71 279 $137,267
T13 Jim Herman -9 71 69 68 71 279 $137,267
T16 Kevin Chappell -8 66 73 74 67 280 $113,600
T16 Tony Finau -8 73 67 70 70 280 $113,600
T16 Boo Weekley -8 71 70 67 72 280 $113,600
19 Carlos Ortiz -7 70 71 66 74 281 $99,400
T20 Chesson Hadley -6 67 77 70 68 282 $71,621
T20 Jonathan Randolph -6 70 71 71 70 282 $71,621
T20 Pat Perez -6 73 71 68 70 282 $71,621
T20 Stewart Cink -6 67 76 68 71 282 $71,621
T20 John Peterson -6 71 70 70 71 282 $71,621
T20 Hideki Matsuyama -6 69 71 70 72 282 $71,621
T20 Sean O'Hair -6 74 69 67 72 282 $71,621
T20 Will MacKenzie -6 69 68 70 75 282 $71,621
T28 William McGirt -5 72 70 74 67 283 $43,310
T28 Morgan Hoffmann -5 72 70 72 69 283 $43,310
T28 George McNeill -5 69 69 75 70 283 $43,310
T28 Steven Alker -5 69 72 72 70 283 $43,310
T28 Ricky Barnes -5 67 73 72 71 283 $43,310
T28 Michael Thompson -5 67 71 73 72 283 $43,310
T28 Lucas Glover -5 71 72 68 72 283 $43,310
T28 Matt Jones -5 69 70 70 74 283 $43,310
T28 Daniel Berger -5 71 68 70 74 283 $43,310
T28 K.J. Choi -5 68 72 69 74 283 $43,310
T38 Billy Hurley III -4 67 75 73 69 284 $27,690
T38 Charles Howell III -4 75 69 71 69 284 $27,690
T38 Steve Wheatcroft -4 74 66 74 70 284 $27,690
T38 Brian Stuard -4 70 70 73 71 284 $27,690
T38 Kevin Kisner -4 69 73 71 71 284 $27,690
T38 Mark Wilson -4 71 71 71 71 284 $27,690
T38 Ben Martin -4 74 69 70 71 284 $27,690
T38 John Merrick -4 71 70 71 72 284 $27,690
T38 Retief Goosen -4 72 70 67 75 284 $27,690
T47 Steven Bowditch -3 73 71 72 69 285 $18,016
T47 Ryan Moore -3 71 71 73 70 285 $18,016
T47 Hunter Mahan -3 70 73 72 70 285 $18,016
T47 Bo Van Pelt -3 70 71 72 72 285 $18,016
T47 Sam Saunders -3 75 68 70 72 285 $18,016
T47 Martin Flores -3 69 67 76 73 285 $18,016
T47 Carl Pettersson -3 68 72 72 73 285 $18,016
T47 Scott Pinckney -3 76 68 66 75 285 $18,016
T55 Martin Laird -2 72 70 73 71 286 $16,188
T55 Aaron Baddeley -2 74 70 70 72 286 $16,188
T55 Jason Gore -2 70 71 72 73 286 $16,188
T58 Henrik Stenson -1 72 71 73 71 287 $15,407
T58 Andres Gonzales -1 72 71 73 71 287 $15,407
T58 Russell Knox -1 69 69 77 72 287 $15,407
T58 Alex Cejka -1 71 70 74 72 287 $15,407
T58 Sang-Moon Bae -1 70 72 73 72 287 $15,407
T58 Michael Putnam -1 70 73 72 72 287 $15,407
T58 Carlos Sainz Jr. -1 74 69 72 72 287 $15,407
T58 Patrick Reed -1 66 74 72 75 287 $15,407
T66 Colt Knost E 75 68 73 72 288 $14,697
T66 Scott Gutschewski E 69 70 75 74 288 $14,697
T68 Chad Collins 1 72 70 73 74 289 $14,342
T68 Bill Haas 1 72 70 71 76 289 $14,342
T68 Chad Campbell 1 71 69 68 81 289 $14,342
71 Andres Romero 3 70 73 73 75 291 $14,058
72 David Toms 4 72 70 73 77 292 $13,916
73 James Hahn 5 73 71 72 77 293 $13,774
T74 Blake Adams 1 73 71 73 MDF 217 $13,561
T74 Jim Renner 1 72 71 74 MDF 217 $13,561
T76 John Huh 2 70 74 74 MDF 218 $13,206
T76 Jhonattan Vegas 2 72 72 74 MDF 218 $13,206
T76 Max Homa 2 72 71 75 MDF 218 $13,206
T79 Freddie Jacobson 3 70 74 75 MDF 219 $12,851
T79 Angel Cabrera 3 69 74 76 MDF 219 $12,851
81 Jon Curran 4 73 71 76 MDF 220 $12,638
MC David Hearn CUT 73 72 MC MC 145 $0
MC Camilo Villegas CUT 75 70 MC MC 145 $0
MC Adam Scott CUT 71 74 MC MC 145 $0
MC Johnson Wagner CUT 74 71 MC MC 145 $0
MC Erik Compton CUT 72 73 MC MC 145 $0
MC Blayne Barber CUT 71 74 MC MC 145 $0
MC Brice Garnett CUT 75 70 MC MC 145 $0
MC Zac Blair CUT 76 69 MC MC 145 $0
MC J.B. Holmes CUT 69 76 MC MC 145 $0
MC Bill Lunde CUT 69 76 MC MC 145 $0
MC Scott Langley CUT 73 72 MC MC 145 $0
MC Charlie Beljan CUT 75 71 MC MC 146 $0
MC Brian Davis CUT 74 72 MC MC 146 $0
MC Trevor Immelman CUT 76 70 MC MC 146 $0
MC Derek Ernst CUT 77 69 MC MC 146 $0
MC Scott Stallings CUT 73 73 MC MC 146 $0
MC Ryo Ishikawa CUT 71 75 MC MC 146 $0
MC Robert Allenby CUT 74 72 MC MC 146 $0
MC Derek Fathauer CUT 73 73 MC MC 146 $0
MC Andres Echavarria CUT 77 69 MC MC 146 $0
MC Byron Smith CUT 74 72 MC MC 146 $0
MC David Lingmerth CUT 72 74 MC MC 146 $0
MC Louis Oosthuizen CUT 76 70 MC MC 146 $0
MC Nick Taylor CUT 71 75 MC MC 146 $0
MC Jason Kokrak CUT 77 69 MC MC 146 $0
MC Corey Conners CUT 72 74 MC MC 146 $0
MC Meen Whee Kim CUT 75 71 MC MC 146 $0
MC Nicholas Thompson CUT 75 72 MC MC 147 $0
MC Nick Watney CUT 73 74 MC MC 147 $0
MC Chris Stroud CUT 74 73 MC MC 147 $0
MC Vijay Singh CUT 74 73 MC MC 147 $0
MC Jonas Blixt CUT 74 73 MC MC 147 $0
MC Padraig Harrington CUT 70 77 MC MC 147 $0
MC Jeff Overton CUT 74 73 MC MC 147 $0
MC Adam Hadwin CUT 72 75 MC MC 147 $0
MC Brendon de Jonge CUT 73 74 MC MC 147 $0
MC Luke Guthrie CUT 75 72 MC MC 147 $0
MC Roger Sloan CUT 72 75 MC MC 147 $0
MC D.A. Points CUT 72 76 MC MC 148 $0
MC Scott Piercy CUT 76 72 MC MC 148 $0
MC Tom Gillis CUT 76 72 MC MC 148 $0
MC Tom Hoge CUT 74 74 MC MC 148 $0
MC Jonathan Byrd CUT 72 76 MC MC 148 $0
MC Jim Furyk CUT 72 76 MC MC 148 $0
MC Rory Sabbatini CUT 76 72 MC MC 148 $0
MC Andrew Svoboda CUT 72 76 MC MC 148 $0
MC Cameron Percy CUT 70 78 MC MC 148 $0
MC Gonzalo Fernandez-Castano CUT 71 78 MC MC 149 $0
MC Greg Owen CUT 73 76 MC MC 149 $0
MC Heath Slocum CUT 72 77 MC MC 149 $0
MC Andrew Putnam CUT 76 73 MC MC 149 $0
MC Matt Thompson CUT 71 78 MC MC 149 $0
MC Robert Karlsson CUT 75 74 MC MC 149 $0
MC Brian Harman CUT 75 74 MC MC 149 $0
MC Daniel Summerhays CUT 74 75 MC MC 149 $0
MC Kelvin Day CUT 73 76 MC MC 149 $0
MC Robert Garrigus CUT 77 73 MC MC 150 $0
MC Troy Merritt CUT 76 74 MC MC 150 $0
MC Mike Weir CUT 76 74 MC MC 150 $0
MC Charl Schwartzel CUT 77 73 MC MC 150 $0
MC Tim Wilkinson CUT 74 76 MC MC 150 $0
MC Mark Hubbard CUT 73 77 MC MC 150 $0
MC T.J. Howe CUT 74 76 MC MC 150 $0
MC Fabian Gomez CUT 77 74 MC MC 151 $0
MC Oscar Fraustro CUT 71 80 MC MC 151 $0
MC Spencer Levin CUT 74 77 MC MC 151 $0
MC Ken Duke CUT 74 78 MC MC 152 $0
MC Jarrod Lyle CUT 75 77 MC MC 152 $0
MC Alex Prugh CUT 77 75 MC MC 152 $0
MC Kyle Reifers CUT 76 77 MC MC 153 $0
MC Tyrone van Aswegen CUT 78 75 MC MC 153 $0
MC J.J. Henry CUT 77 76 MC MC 153 $0
MC Eric Axley CUT 79 75 MC MC 154 $0
MC Sung Joon Park CUT 78 78 MC MC 156 $0
MC Rick Lewallen CUT 77 79 MC MC 156 $0