2015 Waste Management Phoenix Open results and final leaderboard and prize money payout

2015 Waste Management Phoenix Open results and final leaderboard and prize money payout

Brooks Koepka won the 2015 Waste Management Phoenix Open to win the $1.134 million winner's share of the purse.

2015 Waste Management Phoenix Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Brooks Koepka -15 71 68 64 66 269 $1,134,000
T2 Bubba Watson -14 65 71 69 65 270 $470,400
T2 Ryan Palmer -14 64 72 68 66 270 $470,400
T2 Hideki Matsuyama -14 69 71 63 67 270 $470,400
T5 Martin Laird -12 66 66 68 72 272 $252,000
T5 Jon Rahm -12 70 68 66 68 272 $0
T7 Freddie Jacobson -11 68 73 68 64 273 $211,050
T7 Jordan Spieth -11 70 68 70 65 273 $211,050
T7 Graham DeLaet -11 67 70 69 67 273 $211,050
T10 Brandt Snedeker -10 70 68 70 66 274 $157,500
T10 Brian Stuard -10 72 68 67 67 274 $157,500
T10 Daniel Berger -10 65 69 71 69 274 $157,500
T10 Robert Streb -10 66 70 69 69 274 $157,500
T10 Zach Johnson -10 66 70 67 71 274 $157,500
T15 Angel Cabrera -9 67 69 69 70 275 $116,550
T15 Russell Knox -9 69 71 65 70 275 $116,550
T17 Aaron Baddeley -8 68 71 71 66 276 $94,500
T17 Keegan Bradley -8 65 73 71 67 276 $94,500
T17 Andrew Svoboda -8 70 70 68 68 276 $94,500
T17 Ryan Moore -8 69 67 69 71 276 $94,500
T17 Justin Thomas -8 67 68 69 72 276 $94,500
T22 Tony Finau -7 72 68 70 67 277 $68,040
T22 K.J. Choi -7 68 69 72 68 277 $68,040
T22 Rory Sabbatini -7 68 71 67 71 277 $68,040
T22 Francesco Molinari -7 70 71 64 72 277 $68,040
T26 Brendon de Jonge -6 67 71 72 68 278 $50,243
T26 Brendan Steele -6 71 67 71 69 278 $50,243
T26 Kevin Na -6 73 69 66 70 278 $50,243
T26 Pat Perez -6 70 69 68 71 278 $50,243
T30 Boo Weekley -5 69 71 70 69 279 $36,729
T30 Shawn Stefani -5 67 74 69 69 279 $36,729
T30 Billy Horschel -5 69 70 71 69 279 $36,729
T30 Hunter Mahan -5 69 71 71 68 279 $36,729
T30 Sung Joon Park -5 71 69 69 70 279 $36,729
T30 Michael Putnam -5 71 70 67 71 279 $36,729
T30 Matt Kuchar -5 70 70 68 71 279 $36,729
T30 William McGirt -5 67 71 74 67 279 $36,729
T30 Kevin Chappell -5 75 65 65 74 279 $36,729
T30 Kevin Streelman -5 70 72 73 64 279 $36,729
T40 Chad Campbell -4 70 70 69 71 280 $25,200
T40 Mark Wilson -4 70 70 71 69 280 $25,200
T40 Patrick Reed -4 71 69 71 69 280 $25,200
T40 Harris English -4 72 70 71 67 280 $25,200
T40 Jason Kokrak -4 72 71 70 67 280 $25,200
T40 Ben Martin -4 66 73 75 66 280 $25,200
T46 George McNeill -3 70 72 67 72 281 $17,658
T46 Jhonattan Vegas -3 71 72 67 71 281 $17,658
T46 Seung-yul Noh -3 68 75 67 71 281 $17,658
T46 Jamie Donaldson -3 68 73 68 72 281 $17,658
T46 Martin Flores -3 69 72 71 69 281 $17,658
T46 Geoff Ogilvy -3 68 69 70 74 281 $17,658
T46 Rickie Fowler -3 70 72 72 67 281 $17,658
T53 Carlos Ortiz -2 69 73 69 71 282 $14,616
T53 Justin Leonard -2 67 73 72 70 282 $14,616
T53 Lucas Glover -2 70 70 72 70 282 $14,616
T53 Morgan Hoffmann -2 72 67 73 70 282 $14,616
T53 Charley Hoffman -2 69 73 71 69 282 $14,616
T53 Troy Merritt -2 71 72 71 68 282 $14,616
T59 Matt Jones -1 70 71 70 72 283 $13,734
T59 Stewart Cink -1 70 71 67 75 283 $13,734
T59 Luke Guthrie -1 70 72 70 71 283 $13,734
T59 James Hahn -1 67 73 66 77 283 $13,734
T59 Nick Taylor -1 71 71 71 70 283 $13,734
T59 Russell Henley -1 69 71 65 78 283 $13,734
T59 Cory Renfrew -1 70 73 74 66 283 $13,734
T66 J.B. Holmes E 68 73 70 73 284 $13,041
T66 Charlie Beljan E 69 74 70 71 284 $13,041
T66 Jason Bohn E 71 70 73 70 284 $13,041
T66 Brian Harman E 68 75 70 71 284 $13,041
70 Bryce Molder 1 72 70 71 72 285 $12,726
T71 Charles Howell III 2 70 71 72 73 286 $12,537
T71 Michael Thompson 2 67 75 71 73 286 $12,537
73 Ricky Barnes 4 71 71 71 75 288 $12,348
74 Retief Goosen 5 70 71 71 77 289 $12,222
75 Brian Davis 6 74 68 77 71 290 $12,096
76 Bill Haas 8 71 72 72 77 292 $11,970
MC Robert Allenby CUT 70 74 MC MC 144 $0
MC Nicholas Thompson CUT 69 75 MC MC 144 $0
MC Ryo Ishikawa CUT 71 73 MC MC 144 $0
MC Chez Reavie CUT 75 69 MC MC 144 $0
MC Kyle Stanley CUT 74 70 MC MC 144 $0
MC Sang-Moon Bae CUT 75 69 MC MC 144 $0
MC Derek Ernst CUT 74 70 MC MC 144 $0
MC Spencer Levin CUT 73 71 MC MC 144 $0
MC Scott Harrington CUT 71 73 MC MC 144 $0
MC Bo Van Pelt CUT 72 72 MC MC 144 $0
MC Kevin Kisner CUT 72 72 MC MC 144 $0
MC Robert Garrigus CUT 72 72 MC MC 144 $0
MC Billy Hurley III CUT 70 74 MC MC 144 $0
MC Gary Woodland CUT 70 74 MC MC 144 $0
MC Kenny Perry CUT 71 73 MC MC 144 $0
MC Daniel Summerhays CUT 73 71 MC MC 144 $0
MC Andres Romero CUT 71 73 MC MC 144 $0
MC Brice Garnett CUT 72 73 MC MC 145 $0
MC Chris Stroud CUT 68 77 MC MC 145 $0
MC Nick Watney CUT 72 73 MC MC 145 $0
MC Mike Weir CUT 71 74 MC MC 145 $0
MC Woody Austin CUT 72 73 MC MC 145 $0
MC Phil Mickelson CUT 69 76 MC MC 145 $0
MC Jason Dufner CUT 73 72 MC MC 145 $0
MC Ken Duke CUT 73 72 MC MC 145 $0
MC Derek Fathauer CUT 73 72 MC MC 145 $0
MC David Hearn CUT 71 75 MC MC 146 $0
MC Scott Piercy CUT 71 75 MC MC 146 $0
MC Jeff Overton CUT 75 71 MC MC 146 $0
MC Tim Wilkinson CUT 72 74 MC MC 146 $0
MC Jonas Blixt CUT 68 78 MC MC 146 $0
MC Danny Lee CUT 77 70 MC MC 147 $0
MC Erik Compton CUT 71 76 MC MC 147 $0
MC Steven Bowditch CUT 73 74 MC MC 147 $0
MC Jim Renner CUT 72 75 MC MC 147 $0
MC John Huh CUT 74 73 MC MC 147 $0
MC Andrew Loupe CUT 76 71 MC MC 147 $0
MC Michael Block CUT 71 76 MC MC 147 $0
MC Scott Stallings CUT 72 76 MC MC 148 $0
MC Ben Crane CUT 73 75 MC MC 148 $0
MC Carl Pettersson CUT 72 76 MC MC 148 $0
MC Scott Langley CUT 71 77 MC MC 148 $0
MC John Merrick CUT 71 77 MC MC 148 $0
MC Chesson Hadley CUT 72 77 MC MC 149 $0
MC Cameron Tringale CUT 75 74 MC MC 149 $0
MC Gonzalo Fernandez-Castano CUT 72 77 MC MC 149 $0
MC Padraig Harrington CUT 71 78 MC MC 149 $0
MC Adam Hadwin CUT 76 73 MC MC 149 $0
MC David Toms CUT 75 75 MC MC 150 $0
MC Matt Every CUT 74 76 MC MC 150 $0
MC Camilo Villegas CUT 76 74 MC MC 150 $0
MC Troy Kelly CUT 75 77 MC MC 152 $0
MC Scott Verplank CUT 77 75 MC MC 152 $0
MC Tiger Woods CUT 73 82 MC MC 155 $0
MC Michael Hopper CUT 81 74 MC MC 155 $0
WD Justin Hicks WD 77 69 WD WD 146 $0