2015 RBC Canadian Open results and final leaderboard and prize money payout

2015 RBC Canadian Open results and final leaderboard and prize money payout

Jason Day won the 2015 RBC Canadian Open to win the $1.044 million winner's share of the purse.

2015 RBC Canadian Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jason Day -17 68 66 69 68 271 $1,044,000
2 Bubba Watson -16 68 67 68 69 272 $626,400
3 David Hearn -15 69 64 68 72 273 $394,400
4 Jim Furyk -14 68 69 68 69 274 $278,400
T5 Tom Hoge -13 70 70 69 66 275 $220,400
T5 Stewart Cink -13 68 73 68 66 275 $220,400
T7 Adam Hadwin -12 74 67 67 68 276 $174,725
T7 Austin Cook -12 68 70 69 69 276 $174,725
T7 Matt Kuchar -12 69 69 69 69 276 $174,725
T7 Charley Hoffman -12 71 66 69 70 276 $174,725
T11 Rory Sabbatini -11 72 69 69 67 277 $115,171
T11 Daniel Summerhays -11 73 69 68 67 277 $115,171
T11 James Hahn -11 71 68 69 69 277 $115,171
T11 Erik Compton -11 66 69 71 71 277 $115,171
T11 Ricky Barnes -11 68 70 68 71 277 $115,171
T11 Chad Campbell -11 67 63 75 72 277 $115,171
T11 Michael Putnam -11 71 65 68 73 277 $115,171
T18 Cameron Percy -10 72 67 69 70 278 $78,300
T18 Pat Perez -10 69 69 69 71 278 $78,300
T18 Johnson Wagner -10 67 66 72 73 278 $78,300
T18 Brooks Koepka -10 68 68 68 74 278 $78,300
T22 Tony Finau -9 71 70 73 65 279 $46,207
T22 Andres Gonzales -9 70 67 74 68 279 $46,207
T22 Brian Stuard -9 69 72 70 68 279 $46,207
T22 Jim Herman -9 67 75 69 68 279 $46,207
T22 Tim Wilkinson -9 72 70 69 68 279 $46,207
T22 Mark Wilson -9 70 68 72 69 279 $46,207
T22 Sam Saunders -9 70 69 71 69 279 $46,207
T22 Scott Langley -9 69 71 69 70 279 $46,207
T22 Jonas Blixt -9 69 69 69 72 279 $46,207
T22 Ollie Schniederjans -9 71 69 66 73 279 $46,207
T22 Emiliano Grillo -9 64 72 69 74 279 $46,207
T22 Camilo Villegas -9 69 69 67 74 279 $46,207
T34 William McGirt -8 67 69 75 69 280 $28,669
T34 Justin Leonard -8 72 66 73 69 280 $28,669
T34 Andres Romero -8 68 73 70 69 280 $28,669
T34 Nick Watney -8 73 66 70 71 280 $28,669
T34 Tyrone van Aswegen -8 66 75 68 71 280 $28,669
T34 Adam Svensson -8 69 73 67 71 280 $28,669
T34 Brian Harman -8 65 67 76 72 280 $28,669
T41 Ryan Palmer -7 71 71 72 67 281 $20,300
T41 Chez Reavie -7 69 67 76 69 281 $20,300
T41 J.J. Spaun -7 67 72 73 69 281 $20,300
T41 Alex Cejka -7 72 70 70 69 281 $20,300
T41 Vaughn Taylor -7 65 71 74 71 281 $20,300
T41 J.J. Henry -7 72 67 71 71 281 $20,300
T41 Chad Collins -7 70 70 69 72 281 $20,300
T48 Scott Verplank -6 72 70 72 68 282 $14,283
T48 Colt Knost -6 68 69 75 70 282 $14,283
T48 Ben Crane -6 73 67 70 72 282 $14,283
T48 Jeff Overton -6 72 68 69 73 282 $14,283
T48 Jhonattan Vegas -6 71 70 68 73 282 $14,283
T48 Derek Fathauer -6 72 70 67 73 282 $14,283
T48 Roberto Castro -6 69 72 67 74 282 $14,283
T48 Alex Prugh -6 67 70 69 76 282 $14,283
T56 Nick Taylor -5 70 72 71 70 283 $13,166
T56 D.A. Points -5 69 72 71 71 283 $13,166
T58 Steve Wheatcroft -4 66 72 75 71 284 $12,760
T58 Andrew Svoboda -4 72 70 69 73 284 $12,760
T58 Eric Axley -4 67 68 75 74 284 $12,760
T58 Scott Pinckney -4 68 68 73 75 284 $12,760
T58 Brian Davis -4 69 73 67 75 284 $12,760
T63 Angel Cabrera -3 73 69 72 71 285 $12,064
T63 Andrew Putnam -3 69 71 73 72 285 $12,064
T63 Carlos Ortiz -3 71 69 72 73 285 $12,064
T63 Steve Stricker -3 69 72 71 73 285 $12,064
T63 Martin Flores -3 68 74 70 73 285 $12,064
T63 Tim Clark -3 72 67 72 74 285 $12,064
T63 Hunter Mahan -3 68 72 70 75 285 $12,064
T70 Tom Gillis -2 73 68 73 72 286 $11,542
T70 Zac Blair -2 69 70 71 76 286 $11,542
T72 Chesson Hadley -1 67 74 73 73 287 $11,310
T72 Hudson Swafford -1 71 68 69 79 287 $11,310
T74 Luke Donald E 72 70 72 74 288 $11,078
T74 Heath Slocum E 68 74 70 76 288 $11,078
T76 Retief Goosen 1 69 71 74 75 289 $10,788
T76 K.J. Choi 1 69 72 73 75 289 $10,788
T76 Brendon de Jonge 1 71 66 76 76 289 $10,788
T79 Scott Piercy -1 70 72 73 MDF 215 $10,382
T79 Jon Curran -1 70 70 75 MDF 215 $10,382
T79 J.B. Holmes -1 69 70 76 MDF 215 $10,382
T79 Lucas Glover -1 70 68 77 MDF 215 $10,382
T79 Blair Hamilton -1 71 68 76 MDF 215 $0
T79 Austin Connelly -1 73 65 77 MDF 215 $0
T85 Seung-yul Noh E 68 74 74 MDF 216 $10,034
T85 Ryo Ishikawa E 70 72 74 MDF 216 $10,034
T87 Jonathan Randolph 1 71 70 76 MDF 217 $9,802
T87 Steven Alker 1 71 69 77 MDF 217 $9,802
T87 Ryan Ruffels 1 66 75 76 MDF 217 $0
90 Marcelo Rozo 2 76 66 76 MDF 218 $9,628
91 Blayne Barber 5 68 74 79 MDF 221 $9,512
MC Chris Stroud CUT 75 68 MC MC 143 $0
MC Troy Merritt CUT 72 71 MC MC 143 $0
MC John Merrick CUT 74 69 MC MC 143 $0
MC Derek Ernst CUT 69 74 MC MC 143 $0
MC Matt Every CUT 75 68 MC MC 143 $0
MC Justin Shin CUT 74 69 MC MC 143 $0
MC Neal Lancaster CUT 68 75 MC MC 143 $0
MC Davis Love III CUT 70 73 MC MC 143 $0
MC Roger Sloan CUT 70 73 MC MC 143 $0
MC Byron Smith CUT 71 72 MC MC 143 $0
MC Andrew Loupe CUT 69 74 MC MC 143 $0
MC Sean O'Hair CUT 76 68 MC MC 144 $0
MC Drew Weaver CUT 74 70 MC MC 144 $0
MC Kyle Reifers CUT 70 74 MC MC 144 $0
MC Ernie Els CUT 71 73 MC MC 144 $0
MC Ken Duke CUT 74 70 MC MC 144 $0
MC Robert Garrigus CUT 67 78 MC MC 145 $0
MC Sang-Moon Bae CUT 73 72 MC MC 145 $0
MC Josh Teater CUT 73 72 MC MC 145 $0
MC Aaron Baddeley CUT 73 72 MC MC 145 $0
MC Jason Gore CUT 73 72 MC MC 145 $0
MC Max Homa CUT 70 75 MC MC 145 $0
MC Nicholas Thompson CUT 73 72 MC MC 145 $0
MC Matt Jones CUT 72 73 MC MC 145 $0
MC Vijay Singh CUT 75 70 MC MC 145 $0
MC Mark Hubbard CUT 74 71 MC MC 145 $0
MC Zack Sucher CUT 71 74 MC MC 145 $0
MC Morgan Hoffmann CUT 73 73 MC MC 146 $0
MC Ryan Armour CUT 72 74 MC MC 146 $0
MC Richard Jung CUT 72 74 MC MC 146 $0
MC Oscar Fraustro CUT 71 75 MC MC 146 $0
MC Luke Guthrie CUT 76 70 MC MC 146 $0
MC Charlie Beljan CUT 74 72 MC MC 146 $0
MC Sung Joon Park CUT 71 75 MC MC 146 $0
MC Brad Fritsch CUT 75 71 MC MC 146 $0
MC Dudley Hart CUT 74 73 MC MC 147 $0
MC Graeme McDowell CUT 75 72 MC MC 147 $0
MC John Peterson CUT 72 75 MC MC 147 $0
MC Carlos Sainz Jr. CUT 74 73 MC MC 147 $0
MC Taylor Pendrith CUT 74 74 MC MC 148 $0
MC Patrick Rodgers CUT 70 78 MC MC 148 $0
MC Albin Choi CUT 72 76 MC MC 148 $0
MC Richard Sterne CUT 72 76 MC MC 148 $0
MC Kevin Chappell CUT 75 74 MC MC 149 $0
MC Brice Garnett CUT 76 73 MC MC 149 $0
MC David Mathis CUT 78 71 MC MC 149 $0
MC Len Mattiace CUT 72 77 MC MC 149 $0
MC Michael Thompson CUT 74 75 MC MC 149 $0
MC John Huh CUT 74 75 MC MC 149 $0
MC Billy Hurley III CUT 80 70 MC MC 150 $0
MC Jerry Kelly CUT 73 77 MC MC 150 $0
MC Martin Laird CUT 70 80 MC MC 150 $0
MC John Rollins CUT 74 76 MC MC 150 $0
MC Corey Conners CUT 77 73 MC MC 150 $0
MC James Beale CUT 75 75 MC MC 150 $0
MC Spencer Levin CUT 71 80 MC MC 151 $0
MC Greg Owen CUT 75 77 MC MC 152 $0
MC Garrett Rank CUT 81 71 MC MC 152 $0
MC Fabian Gomez CUT 76 76 MC MC 152 $0
MC Mark Hensby CUT 74 78 MC MC 152 $0
MC Bill Walsh CUT 73 80 MC MC 153 $0
MC Meen Whee Kim CUT 77 76 MC MC 153 $0
MC Jim Renner CUT 74 80 MC MC 154 $0
WD Graham DeLaet WD 72 16 WD WD 88 $0
WD Robert Allenby WD 81 WD WD WD 81 $0