2015 BMW Championship results and final leaderboard and prize money payout

2015 BMW Championship results and final leaderboard and prize money payout

Jason Day won the 2015 BMW Championship to win the $1.485 million winner's share of the purse.

2015 BMW Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jason Day -22 -2 61 63 69 69 262 $1,485,000
2 Daniel Berger -16 -2 65 64 70 69 268 $891,000
3 Scott Piercy -15 -1 67 65 67 70 269 $561,000
T4 J.B. Holmes -14 -3 70 65 67 68 270 $341,000
T4 Rickie Fowler -14 -2 69 66 66 69 270 $341,000
T4 Rory McIlroy -14 -1 68 65 67 70 270 $341,000
T7 Hideki Matsuyama -13 -5 72 63 70 66 271 $257,125
T7 Cameron Tringale -13 -5 72 64 69 66 271 $257,125
T7 Dustin Johnson -13 -1 71 62 68 70 271 $257,125
T10 Bubba Watson -12 -6 65 70 72 65 272 $206,250
T10 Henrik Stenson -12 -4 71 63 71 67 272 $206,250
T10 Kevin Na -12 E 65 66 70 71 272 $206,250
T13 Zach Johnson -11 -7 68 69 72 64 273 $145,750
T13 George McNeill -11 -2 67 65 72 69 273 $145,750
T13 Justin Rose -11 -2 70 64 70 69 273 $145,750
T13 Jordan Spieth -11 -1 65 66 72 70 273 $145,750
T13 Brendan Steele -11 -1 68 67 68 70 273 $145,750
T13 Justin Thomas -11 E 65 67 70 71 273 $145,750
T19 Bill Haas -10 -5 68 67 73 66 274 $103,538
T19 Nick Watney -10 -2 68 66 71 69 274 $103,538
T19 Louis Oosthuizen -10 -2 71 66 68 69 274 $103,538
T19 Harris English -10 1 65 68 69 72 274 $103,538
T23 Robert Streb -9 -4 71 67 70 67 275 $73,425
T23 Ryan Palmer -9 -3 67 67 73 68 275 $73,425
T23 Paul Casey -9 -3 67 69 71 68 275 $73,425
T23 Brendon Todd -9 -1 66 63 76 70 275 $73,425
T23 Kevin Chappell -9 1 66 69 68 72 275 $73,425
T28 David Hearn -8 -7 74 69 69 64 276 $57,338
T28 Ryan Moore -8 -3 68 67 73 68 276 $57,338
T28 Keegan Bradley -8 -1 68 66 72 70 276 $57,338
T28 Patrick Reed -8 -1 68 69 69 70 276 $57,338
T32 Billy Horschel -7 -4 71 69 70 67 277 $44,668
T32 Phil Mickelson -7 -4 68 70 72 67 277 $44,668
T32 Matt Jones -7 -4 72 66 72 67 277 $44,668
T32 James Hahn -7 -3 74 65 70 68 277 $44,668
T32 Jimmy Walker -7 -3 69 69 71 68 277 $44,668
T32 Hunter Mahan -7 1 68 68 69 72 277 $44,668
T32 Brendon de Jonge -7 3 67 67 69 74 277 $44,668
T39 Fabian Gomez -6 -2 70 68 71 69 278 $36,300
T39 Sergio Garcia -6 E 70 65 72 71 278 $36,300
T41 Kevin Kisner -5 -5 72 70 71 66 279 $31,350
T41 Steven Bowditch -5 -3 70 66 75 68 279 $31,350
T41 Daniel Summerhays -5 E 70 72 66 71 279 $31,350
T41 Matt Kuchar -5 4 67 67 70 75 279 $31,350
T45 Pat Perez -4 -5 72 71 71 66 280 $26,400
T45 Russell Knox -4 -1 74 68 68 70 280 $26,400
T47 Tony Finau -3 -3 72 64 77 68 281 $23,265
T47 Danny Lee -3 E 67 70 73 71 281 $23,265
T49 Russell Henley -2 -2 74 67 72 69 282 $20,584
T49 William McGirt -2 -1 71 72 69 70 282 $20,584
T49 Brooks Koepka -2 1 75 65 70 72 282 $20,584
T49 David Lingmerth -2 3 73 65 70 74 282 $20,584
T53 Zac Blair -1 -2 70 70 74 69 283 $18,920
T53 Charley Hoffman -1 -1 72 71 70 70 283 $18,920
T53 Ian Poulter -1 E 70 68 74 71 283 $18,920
T53 Sean O'Hair -1 1 68 72 71 72 283 $18,920
T53 Sang-Moon Bae -1 1 74 70 67 72 283 $18,920
T53 Brian Harman -1 5 66 69 72 76 283 $18,920
59 Shawn Stefani E -1 72 71 71 70 284 $18,315
T60 Chris Kirk 1 -1 72 72 71 70 285 $18,068
T60 Gary Woodland 1 4 69 71 70 75 285 $18,068
T62 Jerry Kelly 2 E 71 73 71 71 286 $17,738
T62 Troy Merritt 2 1 73 70 71 72 286 $17,738
T64 Webb Simpson 3 -2 71 76 71 69 287 $17,408
T64 Jason Bohn 3 3 71 71 71 74 287 $17,408
66 Brandt Snedeker 5 1 71 77 69 72 289 $17,160
67 Rory Sabbatini 6 1 72 73 73 72 290 $16,995
T68 Ben Martin 11 E 73 71 80 71 295 $16,748
T68 Bryce Molder 11 7 77 71 69 78 295 $16,748
WD Jim Furyk E WD WD WD WD WD WD $0

Welcome to Golf News Net, publishing everything you need to know about golf. We cover all tours, including the PGA Tour, LPGA Tour, DP World Tour, LIV Golf and more.

FOR GNN MEMBERS

GNN MEMBERS LOGIN

BECOME A GNN MEMBER

For just $40/1 year, you’ll access:

  • Stories, news analysis and columns from Ryan Ballengee, the GNN team and special guest authors
  • Winning PGA Tour models, research tools as well as DFS and betting picks
  • A $10 credit from Pins and Needles Golf, our golf accessories business
  • Priority access to future Golf News Net events

>>JOIN NOW!<<