2014 Quicken Loans National results and final leaderboard and prize money payout

2014 Quicken Loans National results and final leaderboard and prize money payout

Justin Rose won the 2014 Quicken Loans National in a playoff over Shawn Stefani to win the $1.17 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Justin Rose -4 74 65 71 70 280 $1,170,000
2 Shawn Stefani -4 74 68 68 70 280 $702,000
T3 Charley Hoffman -3 72 72 68 69 281 $377,000
T3 Ben Martin -3 72 68 70 71 281 $377,000
T5 Andres Romero -2 70 72 72 68 282 $237,250
T5 Brendan Steele -2 74 66 71 71 282 $237,250
T5 Brendon Todd -2 72 70 69 71 282 $237,250
T8 Billy Hurley III -1 69 73 70 71 283 $188,500
T8 Brendon de Jonge -1 71 68 71 73 283 $188,500
T8 Marc Leishman -1 70 66 73 74 283 $188,500
T11 Robert Garrigus E 73 70 70 71 284 $125,125
T11 Jordan Spieth E 74 70 69 71 284 $125,125
T11 Billy Horschel E 70 68 74 72 284 $125,125
T11 Ricky Barnes E 67 69 75 73 284 $125,125
T11 Hudson Swafford E 69 68 73 74 284 $125,125
T11 Richard Lee E 74 68 68 74 284 $125,125
T11 Freddie Jacobson E 67 71 71 75 284 $125,125
T11 Patrick Reed E 68 68 71 77 284 $125,125
T19 Stewart Cink 1 74 69 71 71 285 $87,750
T19 John Huh 1 72 72 70 71 285 $87,750
T21 Brandt Snedeker 2 70 70 75 71 286 $72,800
T21 Tyrone van Aswegen 2 68 74 73 71 286 $72,800
T21 Steven Bowditch 2 73 71 70 72 286 $72,800
T24 Russell Knox 3 73 67 78 69 287 $52,650
T24 Angel Cabrera 3 71 74 69 73 287 $52,650
T24 Tim Wilkinson 3 70 71 72 74 287 $52,650
T24 Michael Putnam 3 69 72 72 74 287 $52,650
T24 Brady Watt 3 71 71 71 74 287 $52,650
T24 Hunter Mahan 3 71 73 69 74 287 $52,650
T30 Roberto Castro 4 71 72 75 70 288 $36,978
T30 Greg Chalmers 4 66 78 72 72 288 $36,978
T30 George McNeill 4 69 69 77 73 288 $36,978
T30 Webb Simpson 4 72 73 71 72 288 $36,978
T30 Cameron Tringale 4 70 71 73 74 288 $36,978
T30 Daniel Summerhays 4 70 72 71 75 288 $36,978
T30 Nick Watney 4 69 75 69 75 288 $36,978
T30 Bill Haas 4 68 72 71 77 288 $36,978
T30 Seung-yul Noh 4 73 70 66 79 288 $36,978
T39 J.J. Henry 5 74 69 74 72 289 $25,350
T39 Retief Goosen 5 69 71 76 73 289 $25,350
T39 Davis Love III 5 72 70 74 73 289 $25,350
T39 Brian Davis 5 72 73 71 73 289 $25,350
T39 John Rollins 5 72 72 71 74 289 $25,350
T39 Andrew Loupe 5 74 70 69 76 289 $25,350
T39 Matt Every 5 71 69 72 77 289 $25,350
T46 Andrew Svoboda 6 71 72 76 71 290 $16,900
T46 John Merrick 6 74 71 73 72 290 $16,900
T46 Erik Compton 6 68 73 75 74 290 $16,900
T46 Charles Howell III 6 71 73 72 74 290 $16,900
T46 Trevor Immelman 6 74 71 71 74 290 $16,900
T46 Peter Hanson 6 72 68 75 75 290 $16,900
T46 Ben Curtis 6 75 69 71 75 290 $16,900
T46 Stuart Appleby 6 70 67 76 77 290 $16,900
T46 Gary Woodland 6 72 71 69 78 290 $16,900
T55 Kevin Chappell 7 71 72 76 72 291 $14,430
T55 Sean O'Hair 7 73 71 74 73 291 $14,430
T55 Carl Pettersson 7 72 69 76 74 291 $14,430
T55 Heath Slocum 7 72 72 72 75 291 $14,430
T55 Patrick Rodgers 7 73 69 73 76 291 $14,430
T55 Geoff Ogilvy 7 70 72 72 77 291 $14,430
T55 J.B. Holmes 7 72 72 70 77 291 $14,430
T55 Ryan Palmer 7 73 71 70 77 291 $14,430
T55 Oliver Goss 7 70 66 76 79 291 $14,430
T64 Jason Bohn 8 71 71 78 72 292 $13,520
T64 Bo Van Pelt 8 71 71 78 72 292 $13,520
T64 D.H. Lee 8 73 71 75 73 292 $13,520
T64 K.J. Choi 8 69 72 75 76 292 $13,520
T64 Spencer Levin 8 69 74 73 76 292 $13,520
T69 Kevin Kisner 9 75 68 78 72 293 $13,065
T69 James Driscoll 9 71 74 74 74 293 $13,065
T71 Scott Brown 10 72 72 74 76 294 $12,740
T71 Morgan Hoffmann 10 70 68 78 78 294 $12,740
T71 Scott Stallings 10 75 70 68 81 294 $12,740
74 Robert Streb 13 74 71 75 77 297 $12,480
75 Rory Sabbatini 16 71 74 77 78 300 $12,350
MC Camilo Villegas CUT 75 71 MC MC 146 $0
MC Troy Merritt CUT 74 72 MC MC 146 $0
MC Sang-Moon Bae CUT 78 68 MC MC 146 $0
MC Arjun Atwal CUT 73 73 MC MC 146 $0
MC Kyle Stanley CUT 73 73 MC MC 146 $0
MC Mike Weir CUT 74 72 MC MC 146 $0
MC Jason Day CUT 73 73 MC MC 146 $0
MC Vijay Singh CUT 71 75 MC MC 146 $0
MC Brian Harman CUT 73 73 MC MC 146 $0
MC Nicholas Thompson CUT 74 73 MC MC 147 $0
MC Josh Teater CUT 72 75 MC MC 147 $0
MC Y.E. Yang CUT 74 73 MC MC 147 $0
MC Martin Laird CUT 75 72 MC MC 147 $0
MC Russell Henley CUT 75 72 MC MC 147 $0
MC Aaron Baddeley CUT 76 71 MC MC 147 $0
MC Bud Cauley CUT 72 75 MC MC 147 $0
MC James Hahn CUT 73 74 MC MC 147 $0
MC Danny Lee CUT 73 74 MC MC 147 $0
MC Ted Potter, Jr. CUT 71 76 MC MC 147 $0
MC Jonathan Byrd CUT 73 74 MC MC 147 $0
MC Chad Collins CUT 72 75 MC MC 147 $0
MC Charlie Beljan CUT 75 73 MC MC 148 $0
MC Jason Dufner CUT 74 74 MC MC 148 $0
MC Bryce Molder CUT 77 71 MC MC 148 $0
MC Will MacKenzie CUT 78 70 MC MC 148 $0
MC Jhonattan Vegas CUT 73 75 MC MC 148 $0
MC Jim Renner CUT 72 76 MC MC 148 $0
MC Martin Flores CUT 73 76 MC MC 149 $0
MC Woody Austin CUT 73 76 MC MC 149 $0
MC Ernie Els CUT 73 76 MC MC 149 $0
MC Justin Hicks CUT 73 76 MC MC 149 $0
MC Tiger Woods CUT 74 75 MC MC 149 $0
MC Charlie Wi CUT 73 76 MC MC 149 $0
MC Keegan Bradley CUT 75 75 MC MC 150 $0
MC Robert Allenby CUT 72 78 MC MC 150 $0
MC Patrick Cantlay CUT 77 73 MC MC 150 $0
MC Wes Roach CUT 75 76 MC MC 151 $0
MC Mark Wilson CUT 76 75 MC MC 151 $0
MC Derek Ernst CUT 74 77 MC MC 151 $0
MC David Lingmerth CUT 79 73 MC MC 152 $0
MC Chesson Hadley CUT 71 81 MC MC 152 $0
MC Harrison Frazar CUT 77 75 MC MC 152 $0
MC Brice Garnett CUT 74 79 MC MC 153 $0
MC Johnson Wagner CUT 75 79 MC MC 154 $0
MC Pat Perez CUT 78 81 MC MC 159 $0