2014 Puerto Rico Open results and final leaderboard and prize money payout

2014 Puerto Rico Open results and final leaderboard and prize money payout

Chesson Hadley won the 2014 Puerto Rico Open to win the $630,000 winner's share of the purse.

2014 Puerto Rico Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Chesson Hadley -21 68 65 67 67 267 $630,000
2 Danny Lee -19 67 68 66 68 269 $378,000
3 Ben Martin -17 68 67 70 66 271 $238,000
T4 Wes Roach -16 69 66 70 67 272 $131,950
T4 Richard Lee -16 69 68 68 67 272 $131,950
T4 David Toms -16 72 64 67 69 272 $131,950
T4 Carl Pettersson -16 71 66 66 69 272 $131,950
T4 Jason Gore -16 67 69 66 70 272 $131,950
T9 Chris Stroud -15 73 67 68 65 273 $94,500
T9 Ricky Barnes -15 68 68 69 68 273 $94,500
T9 Jerry Kelly -15 69 67 67 70 273 $94,500
T12 Andrew Loupe -14 70 70 65 69 274 $77,000
T12 Jonathan Byrd -14 69 66 67 72 274 $77,000
T14 Peter Malnati -12 73 68 69 66 276 $59,500
T14 James Driscoll -12 69 63 75 69 276 $59,500
T14 Robert Karlsson -12 71 67 69 69 276 $59,500
T14 Robert Streb -12 69 72 66 69 276 $59,500
T14 Tim Petrovic -12 68 72 66 70 276 $59,500
T19 Scott Langley -11 72 70 70 65 277 $42,420
T19 Martin Flores -11 72 69 69 67 277 $42,420
T19 Brooks Koepka -11 72 68 69 68 277 $42,420
T19 Ryo Ishikawa -11 70 69 69 69 277 $42,420
T19 George McNeill -11 69 67 68 73 277 $42,420
T24 Andrew Svoboda -10 74 66 68 70 278 $29,050
T24 Greg Owen -10 69 67 71 71 278 $29,050
T24 David Hearn -10 70 68 69 71 278 $29,050
T24 Eric Axley -10 68 66 72 72 278 $29,050
T24 Rafael Cabrera Bello -10 69 67 68 74 278 $29,050
T29 Emiliano Grillo -9 71 71 71 66 279 $21,306
T29 Nicolas Colsaerts -9 70 69 73 67 279 $21,306
T29 David Skinns -9 74 66 71 68 279 $21,306
T29 Rafael Campos -9 74 69 67 69 279 $21,306
T29 Bud Cauley -9 69 67 72 71 279 $21,306
T29 William McGirt -9 68 71 69 71 279 $21,306
T29 Ted Potter, Jr. -9 71 70 65 73 279 $21,306
T29 Brad Fritsch -9 71 68 67 73 279 $21,306
T37 Seung-yul Noh -8 72 70 71 67 280 $15,400
T37 Cameron Beckman -8 69 71 71 69 280 $15,400
T37 Trevor Immelman -8 74 66 70 70 280 $15,400
T37 Tyrone van Aswegen -8 69 68 72 71 280 $15,400
T37 Y.E. Yang -8 68 70 71 71 280 $15,400
T37 Steven Bowditch -8 69 70 67 74 280 $15,400
T43 Will Wilcox -7 71 71 69 70 281 $11,223
T43 Brian Stuard -7 66 71 73 71 281 $11,223
T43 Lee Williams -7 71 70 68 72 281 $11,223
T43 Hudson Swafford -7 72 68 69 72 281 $11,223
T43 Ryuji Imada -7 73 67 68 73 281 $11,223
T43 Ryan Sullivan -7 69 70 68 74 281 $11,223
T49 Sean O'Hair -6 75 67 70 70 282 $8,638
T49 Brady Watt -6 71 69 72 70 282 $8,638
T49 John Daly -6 74 69 67 72 282 $8,638
T49 Kevin Kisner -6 71 69 69 73 282 $8,638
T49 Jim Herman -6 69 70 68 75 282 $8,638
T54 Stephen Ames -5 70 72 71 70 283 $8,015
T54 Joe Ogilvie -5 74 67 72 70 283 $8,015
T54 Alex Cejka -5 69 73 68 73 283 $8,015
T54 Michael Thompson -5 71 69 68 75 283 $8,015
T58 Harrison Frazar -4 72 71 71 70 284 $7,665
T58 Daniel Chopra -4 74 66 74 70 284 $7,665
T58 Bronson La'Cassie -4 71 70 72 71 284 $7,665
T58 Edward Loar -4 69 70 72 73 284 $7,665
T58 John Rollins -4 69 69 71 75 284 $7,665
T58 Jamie Lovemark -4 73 65 71 75 284 $7,665
64 Scott Brown -3 70 73 70 72 285 $7,420
T65 Fred Funk -2 71 72 71 72 286 $7,245
T65 Marco Dawson -2 70 73 71 72 286 $7,245
T65 Vaughn Taylor -2 72 71 71 72 286 $7,245
T65 Jesper Parnevik -2 69 73 71 73 286 $7,245
69 Jhonattan Vegas -1 74 68 71 74 287 $7,070
70 Matt Bettencourt E 71 71 71 75 288 $7,000
71 Max Homa 1 73 70 71 75 289 $6,930
T72 Rod Pampling -1 70 71 74 MDF 215 $6,720
T72 Brice Garnett -1 70 72 73 MDF 215 $6,720
T72 Paul Stankowski -1 73 70 72 MDF 215 $6,720
T72 Tag Ridings -1 70 72 73 MDF 215 $6,720
T72 Chris Smith -1 69 74 72 MDF 215 $6,720
77 Jose Coceres E 73 70 73 MDF 216 $6,510
T78 Tim Clark 1 72 70 75 MDF 217 $6,370
T78 Lee Janzen 1 73 70 74 MDF 217 $6,370
T78 Chris DiMarco 1 75 68 74 MDF 217 $6,370
MC Johnson Wagner CUT 72 72 MC MC 144 $0
MC Troy Matteson CUT 71 73 MC MC 144 $0
MC Scott McCarron CUT 75 69 MC MC 144 $0
MC Andres Romero CUT 74 70 MC MC 144 $0
MC Alvaro Quiros CUT 69 75 MC MC 144 $0
MC Miguel Angel Carballo CUT 70 74 MC MC 144 $0
MC Ben Kohles CUT 71 73 MC MC 144 $0
MC Kevin Foley CUT 72 72 MC MC 144 $0
MC Justin Bolli CUT 73 71 MC MC 144 $0
MC Nathan Green CUT 78 67 MC MC 145 $0
MC Dicky Pride CUT 76 69 MC MC 145 $0
MC Steve Flesch CUT 75 70 MC MC 145 $0
MC Tim Wilkinson CUT 73 72 MC MC 145 $0
MC Mark D. Anderson CUT 73 72 MC MC 145 $0
MC Alex Prugh CUT 74 71 MC MC 145 $0
MC Chad Collins CUT 73 72 MC MC 145 $0
MC Morgan Hoffmann CUT 74 71 MC MC 145 $0
MC John Mallinger CUT 72 73 MC MC 145 $0
MC Marcel Siem CUT 72 73 MC MC 145 $0
MC Doug LaBelle II CUT 76 69 MC MC 145 $0
MC Austen Truslow CUT 76 69 MC MC 145 $0
MC Marc Turnesa CUT 72 73 MC MC 145 $0
MC David Duval CUT 73 73 MC MC 146 $0
MC Michael Bradley CUT 76 70 MC MC 146 $0
MC Nicholas Thompson CUT 70 76 MC MC 146 $0
MC Kris Blanks CUT 71 75 MC MC 146 $0
MC Max Alverio CUT 74 72 MC MC 146 $0
MC Bobby Gates CUT 75 71 MC MC 146 $0
MC Kevin Tway CUT 73 73 MC MC 146 $0
MC Glen Day CUT 74 73 MC MC 147 $0
MC Derek Lamely CUT 76 71 MC MC 147 $0
MC Robert Allenby CUT 75 72 MC MC 147 $0
MC Eric Morales CUT 71 76 MC MC 147 $0
MC Scott Gardiner CUT 72 75 MC MC 147 $0
MC Chad Campbell CUT 77 71 MC MC 148 $0
MC Troy Merritt CUT 77 71 MC MC 148 $0
MC Joe Durant CUT 73 75 MC MC 148 $0
MC Matt Jones CUT 72 76 MC MC 148 $0
MC Alex Aragon CUT 73 75 MC MC 148 $0
MC Frank Lickliter II CUT 73 75 MC MC 148 $0
MC Julian Etulain CUT 76 73 MC MC 149 $0
MC Danny Balin CUT 76 73 MC MC 149 $0
MC Wes Short Jr. CUT 74 75 MC MC 149 $0
MC D.J. Trahan CUT 79 70 MC MC 149 $0
MC Michael Putnam CUT 77 73 MC MC 150 $0
MC Timothy Puetz CUT 77 73 MC MC 150 $0
MC Jay Westerlund CUT 77 73 MC MC 150 $0
MC Fabian Gomez CUT 77 73 MC MC 150 $0
MC Rod Perry CUT 76 75 MC MC 151 $0
MC Miguel Suarez CUT 76 77 MC MC 153 $0
DNS Tommy Gainey DNS DNS DNS DNS DNS -0 $0
DQ J.J. Henry DQ 74 DQ DQ DQ 74 $0