2014 The Honda Classic results and final leaderboard and prize money payout

2014 The Honda Classic results and final leaderboard and prize money payout

Russell Henley won the 2014 The Honda Classic in a playoff over Rory McIlroy, Russell Knox and Ryan Palmer to win the $1.08 million winner's share of the purse.

2014 The Honda Classic leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Russell Henley -8 64 68 68 72 272 $1,080,000
T2 Rory McIlroy -8 63 66 69 74 272 $448,000
T2 Russell Knox -8 70 63 68 71 272 $448,000
T2 Ryan Palmer -8 68 66 69 69 272 $448,000
5 Billy Hurley III -7 70 67 67 69 273 $240,000
T6 David Hearn -6 67 70 70 67 274 $208,500
T6 Will MacKenzie -6 67 68 69 70 274 $208,500
T8 Sergio Garcia -5 72 68 68 67 275 $168,000
T8 David Lingmerth -5 69 68 68 70 275 $168,000
T8 Luke Donald -5 67 68 68 72 275 $168,000
T8 Stuart Appleby -5 69 69 65 72 275 $168,000
T12 Matteo Manassero -4 67 71 71 67 276 $94,800
T12 Andres Romero -4 70 68 71 67 276 $94,800
T12 Paul Casey -4 72 68 69 67 276 $94,800
T12 Chris Stroud -4 69 66 73 68 276 $94,800
T12 Chris Kirk -4 69 67 72 68 276 $94,800
T12 Adam Scott -4 68 69 70 69 276 $94,800
T12 Martin Flores -4 69 70 68 69 276 $94,800
T12 George McNeill -4 70 67 69 70 276 $94,800
T12 Freddie Jacobson -4 69 69 67 71 276 $94,800
T12 Daniel Summerhays -4 70 65 69 72 276 $94,800
T12 Keegan Bradley -4 69 68 66 73 276 $94,800
T12 Jhonattan Vegas -4 70 66 66 74 276 $94,800
T24 Nick Watney -3 71 69 70 67 277 $45,400
T24 Patrick Reed -3 71 67 70 69 277 $45,400
T24 Chesson Hadley -3 73 66 69 69 277 $45,400
T24 Gonzalo Fernandez-Castano -3 71 69 68 69 277 $45,400
T24 Rickie Fowler -3 69 69 69 70 277 $45,400
T24 Tyrone van Aswegen -3 67 71 68 71 277 $45,400
T24 Brian Stuard -3 72 68 65 72 277 $45,400
T24 Luke Guthrie -3 67 73 65 72 277 $45,400
T24 Matt Every -3 66 73 65 73 277 $45,400
T33 Josh Teater -2 70 68 71 69 278 $30,375
T33 Seung-yul Noh -2 69 68 72 69 278 $30,375
T33 Brooks Koepka -2 71 68 68 71 278 $30,375
T33 Derek Ernst -2 66 69 71 72 278 $30,375
T33 Brendan Steele -2 69 66 71 72 278 $30,375
T33 Zach Johnson -2 67 70 68 73 278 $30,375
T33 Rory Sabbatini -2 65 71 68 74 278 $30,375
T33 Nicholas Thompson -2 68 70 66 74 278 $30,375
T41 Boo Weekley -1 68 67 73 71 279 $22,200
T41 Camilo Villegas -1 71 68 69 71 279 $22,200
T41 Jason Kokrak -1 70 66 70 73 279 $22,200
T41 Ted Potter, Jr. -1 71 66 67 75 279 $22,200
T41 Cameron Tringale -1 69 69 66 75 279 $22,200
T46 Mark Wilson E 67 69 73 71 280 $15,600
T46 Graeme McDowell E 70 67 72 71 280 $15,600
T46 Troy Merritt E 68 69 72 71 280 $15,600
T46 James Driscoll E 68 71 70 71 280 $15,600
T46 John Senden E 72 63 73 72 280 $15,600
T46 Charlie Wi E 69 71 68 72 280 $15,600
T46 Carl Pettersson E 72 67 68 73 280 $15,600
T46 Lee Westwood E 68 65 73 74 280 $15,600
T46 Thomas Bjorn E 69 66 70 75 280 $15,600
T55 Charles Howell III 1 72 68 69 72 281 $13,680
T55 Jamie Donaldson 1 65 69 72 75 281 $13,680
T55 Tim Wilkinson 1 70 69 67 75 281 $13,680
T58 Brian Harman 2 67 72 69 74 282 $13,320
T58 Derek Fathauer 2 67 71 69 75 282 $13,320
T58 Stewart Cink 2 69 68 69 76 282 $13,320
T61 D.A. Points 3 70 69 70 74 283 $13,020
T61 Hudson Swafford 3 67 71 68 77 283 $13,020
T63 Justin Hicks 4 70 70 71 73 284 $12,660
T63 Ken Duke 4 68 71 72 73 284 $12,660
T63 Vijay Singh 4 69 71 68 76 284 $12,660
T63 Brendon de Jonge 4 66 64 76 78 284 $12,660
T67 Jeff Overton 5 69 71 71 74 285 $12,300
T67 Trevor Immelman 5 69 69 72 75 285 $12,300
69 Ben Crane 6 69 68 71 78 286 $12,120
T71 Davis Love III 2 69 71 72 MDF 212 $11,700
T71 Mark Calcavecchia 2 69 70 73 MDF 212 $11,700
T71 Erik Compton 2 70 68 74 MDF 212 $11,700
T71 William McGirt 2 65 69 78 MDF 212 $11,700
T75 Scott Brown 3 71 69 73 MDF 213 $11,220
T75 Y.E. Yang 3 71 68 74 MDF 213 $11,220
T75 Brice Garnett 3 66 71 76 MDF 213 $11,220
T75 Jamie Lovemark 3 69 68 76 MDF 213 $11,220
79 Heath Slocum 4 71 68 75 MDF 214 $10,920
MC Angel Cabrera CUT 69 72 MC MC 141 $0
MC Phil Mickelson CUT 70 71 MC MC 141 $0
MC Matt Jones CUT 73 68 MC MC 141 $0
MC Ricky Barnes CUT 70 71 MC MC 141 $0
MC Jason Allred CUT 75 66 MC MC 141 $0
MC Morgan Hoffmann CUT 71 70 MC MC 141 $0
MC Harrison Frazar CUT 70 71 MC MC 141 $0
MC Scott Langley CUT 70 71 MC MC 141 $0
MC Spencer Levin CUT 71 71 MC MC 142 $0
MC Chad Collins CUT 72 70 MC MC 142 $0
MC Mike Weir CUT 72 70 MC MC 142 $0
MC Robert Allenby CUT 70 72 MC MC 142 $0
MC Sean O'Hair CUT 72 70 MC MC 142 $0
MC Mark Silvers CUT 75 67 MC MC 142 $0
MC Jason Millard CUT 71 71 MC MC 142 $0
MC Bo Van Pelt CUT 73 69 MC MC 142 $0
MC Jason Bohn CUT 70 72 MC MC 142 $0
MC Thorbjorn Olesen CUT 70 72 MC MC 142 $0
MC Tim Clark CUT 72 70 MC MC 142 $0
MC Martin Kaymer CUT 72 70 MC MC 142 $0
MC Tommy Gainey CUT 66 76 MC MC 142 $0
MC Lucas Glover CUT 69 73 MC MC 142 $0
MC Greg Chalmers CUT 72 70 MC MC 142 $0
MC Padraig Harrington CUT 68 74 MC MC 142 $0
MC Brendon Todd CUT 71 71 MC MC 142 $0
MC Stephen Gallacher CUT 72 71 MC MC 143 $0
MC John Peterson CUT 75 68 MC MC 143 $0
MC Jeff Maggert CUT 71 72 MC MC 143 $0
MC Kenny Perry CUT 69 74 MC MC 143 $0
MC Robert Garrigus CUT 73 71 MC MC 144 $0
MC Steven Bowditch CUT 71 73 MC MC 144 $0
MC David Lynn CUT 69 75 MC MC 144 $0
MC Jerry Kelly CUT 71 73 MC MC 144 $0
MC Johnson Wagner CUT 72 72 MC MC 144 $0
MC Charlie Beljan CUT 72 72 MC MC 144 $0
MC J.J. Henry CUT 76 68 MC MC 144 $0
MC Woody Austin CUT 70 74 MC MC 144 $0
MC Jose Coceres CUT 72 72 MC MC 144 $0
MC Tim Herron CUT 72 72 MC MC 144 $0
MC Peter Uihlein CUT 73 71 MC MC 144 $0
MC Retief Goosen CUT 72 73 MC MC 145 $0
MC Michael Thompson CUT 74 71 MC MC 145 $0
MC Peter Hanson CUT 73 72 MC MC 145 $0
MC Brian Davis CUT 74 71 MC MC 145 $0
MC Kyle Stanley CUT 71 74 MC MC 145 $0
MC Roberto Castro CUT 73 72 MC MC 145 $0
MC Billy Horschel CUT 73 73 MC MC 146 $0
MC Jim Renner CUT 72 74 MC MC 146 $0
MC John Rollins CUT 71 75 MC MC 146 $0
MC Ryo Ishikawa CUT 76 70 MC MC 146 $0
MC J.B. Holmes CUT 70 76 MC MC 146 $0
MC James Hahn CUT 69 77 MC MC 146 $0
MC Charl Schwartzel CUT 74 73 MC MC 147 $0
MC Geoff Ogilvy CUT 71 76 MC MC 147 $0
MC Stephen Ames CUT 73 75 MC MC 148 $0
MC Briny Baird CUT 79 70 MC MC 149 $0
MC Henrik Stenson CUT 73 76 MC MC 149 $0
MC John Merrick CUT 73 77 MC MC 150 $0
MC Jesper Parnevik CUT 76 75 MC MC 151 $0
MC Alan Morin CUT 70 81 MC MC 151 $0
MC Ben Curtis CUT 73 79 MC MC 152 $0
MC Troy Matteson CUT 75 78 MC MC 153 $0
MC Darren Clarke CUT 77 78 MC MC 155 $0
WD Hideki Matsuyama WD 70 WD WD WD 70 $0
WD D.H. Lee WD 72 40 WD WD 112 $0
WD Tiger Woods WD 71 69 65 56 261 $0