2014 CIMB Classic results and final leaderboard and prize money payout

2014 CIMB Classic results and final leaderboard and prize money payout

Ryan Moore won the 2014 CIMB Classic to win the $1.26 million winner's share of the purse.

2014 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Ryan Moore -17 68 69 67 67 271 $1,260,000
T2 Gary Woodland -14 71 70 66 67 274 $522,667
T2 Sergio Garcia -14 69 68 68 69 274 $522,667
T2 Kevin Na -14 69 68 67 70 274 $522,667
T5 Cameron Smith -12 70 69 69 68 276 $266,000
T5 Sang-Moon Bae -12 71 68 68 69 276 $266,000
7 John Senden -11 72 68 69 68 277 $234,500
T8 Rory Sabbatini -10 70 72 70 66 278 $189,000
T8 Davis Love III -10 68 71 71 68 278 $189,000
T8 Prom Meesawat -10 68 71 70 69 278 $189,000
T8 Angelo Que -10 67 72 69 70 278 $189,000
T8 Billy Hurley III -10 67 67 71 73 278 $189,000
T13 Jonas Blixt -9 69 69 75 66 279 $123,667
T13 Danny Lee -9 69 69 73 68 279 $123,667
T13 Brian Stuard -9 67 72 72 68 279 $123,667
T13 Lee Westwood -6 72 65 74 68 279 $123,667
T13 Brendon de Jonge -9 70 73 65 71 279 $123,667
T13 Kevin Chappell -9 69 68 70 72 279 $123,667
T19 Scott Stallings -8 69 76 67 68 280 $94,500
T19 Charl Schwartzel -8 74 70 68 68 280 $94,500
T21 Heath Slocum -7 71 73 70 67 281 $72,800
T21 Mike Weir -7 73 68 72 68 281 $72,800
T21 Jonathan Byrd -7 70 74 69 68 281 $72,800
T21 Hideki Matsuyama -7 70 70 72 69 281 $72,800
T21 Nicholas Thompson -7 69 73 70 69 281 $72,800
T26 Ryo Ishikawa -6 69 71 73 69 282 $49,700
T26 Michael Putnam -6 71 72 72 67 282 $49,700
T26 Jhonattan Vegas -6 74 71 70 67 282 $49,700
T26 Jason Dufner -6 74 70 69 69 282 $49,700
T26 Greg Chalmers -6 75 68 68 71 282 $49,700
T26 Patrick Reed -6 70 70 68 74 282 $49,700
T26 Kevin Streelman -6 68 68 71 75 282 $49,700
T33 Pat Perez -5 72 73 69 69 283 $38,675
T33 Retief Goosen -5 74 70 69 70 283 $38,675
T33 Kyle Stanley -5 76 71 69 67 283 $38,675
T33 Jeff Overton -5 68 69 71 75 283 $38,675
T37 Billy Horschel -4 72 68 73 71 284 $33,600
T37 Paul Casey -4 73 68 71 72 284 $33,600
T39 Charlie Wi -3 72 70 72 71 285 $27,300
T39 David Lingmerth -3 68 72 73 72 285 $27,300
T39 Chris Stroud -3 70 74 71 70 285 $27,300
T39 Rikard Karlberg -3 65 76 75 69 285 $27,300
T39 Marc Leishman -3 74 72 71 68 285 $27,300
T39 Luke Guthrie -3 73 68 71 73 285 $27,300
T39 Seung-yul Noh -3 68 69 72 76 285 $27,300
T46 Jason Knutzon -2 72 70 72 72 286 $21,000
T46 Steven Bowditch -2 71 73 74 68 286 $21,000
48 Steve Lewton -1 74 69 70 74 287 $19,180
T49 Trevor Immelman E 74 70 71 73 288 $17,687
T49 Matt Every E 69 73 74 72 288 $17,687
T49 J.B. Holmes E 75 77 70 66 288 $17,687
T52 Will MacKenzie 1 69 73 71 76 289 $16,415
T52 Anirban Lahiri 1 74 72 70 73 289 $16,415
T52 Tim Wilkinson 1 68 79 71 71 289 $16,415
T52 Matt Jones 1 81 69 69 70 289 $16,415
T56 Troy Merritt 2 72 75 70 73 290 $15,680
T56 Brice Garnett 2 70 75 73 72 290 $15,680
T56 James Hahn 2 74 77 68 71 290 $15,680
T56 Tim Clark 2 72 74 74 70 290 $15,680
T56 Stewart Cink 2 74 73 73 70 290 $15,680
T61 Morgan Hoffmann 3 72 74 73 72 291 $15,190
T61 Roberto Castro 3 77 74 71 69 291 $15,190
T63 Robert Allenby 4 73 73 73 73 292 $14,910
T63 Will Wilcox 4 75 74 72 71 292 $14,910
T65 Nicholas Fung 5 73 74 75 71 293 $14,420
T65 Danny Chia 5 75 74 72 72 293 $14,420
T65 Ricky Barnes 5 71 77 74 71 293 $14,420
T65 Carlos Ortiz 5 76 72 75 70 293 $14,420
T65 Chesson Hadley 5 75 75 74 69 293 $14,420
70 Boo Weekley 6 75 72 74 73 294 $14,000
T71 K.J. Choi 7 71 74 71 79 295 $13,790
T71 Antonio Lascuna 7 72 72 74 77 295 $13,790
73 Brian Davis 8 71 75 75 75 296 $13,580
74 Guan Tianlang 9 76 71 72 78 297 $0
75 David Lipsky 11 74 73 77 75 299 $13,440
76 Charlie Beljan 13 76 75 74 76 301 $13,300
77 Seuk-Hyun Baek 15 81 72 77 73 303 $13,160
WD Graham DeLaet WD WD WD WD WD -0 $0