2014 Arnold Palmer Invitational results and final leaderboard and prize money payout

2014 Arnold Palmer Invitational results and final leaderboard and prize money payout

Matt Every won the 2014 Arnold Palmer Invitational to win the $1.116 million winner's share of the purse.

2014 Arnold Palmer Invitational leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Matt Every -13 69 70 66 70 275 $1,116,000
2 Keegan Bradley -12 71 67 66 72 276 $669,600
3 Adam Scott -11 62 68 71 76 277 $421,600
4 Jason Kokrak -10 67 71 67 73 278 $297,600
T5 Henrik Stenson -9 69 73 69 68 279 $226,300
T5 Erik Compton -9 72 68 70 69 279 $226,300
T5 Francesco Molinari -9 67 70 69 73 279 $226,300
T8 Brandt Snedeker -8 67 71 74 68 280 $186,000
T8 Ryo Ishikawa -8 65 74 70 71 280 $186,000
T10 Sean O'Hair -6 71 75 69 67 282 $148,800
T10 Graeme McDowell -6 68 77 67 70 282 $148,800
T10 J.B. Holmes -6 68 69 72 73 282 $148,800
T10 Freddie Jacobson -6 71 68 70 73 282 $148,800
T14 Harris English -5 69 71 75 68 283 $102,300
T14 Lucas Glover -5 72 74 68 69 283 $102,300
T14 Kevin Chappell -5 71 70 71 71 283 $102,300
T14 Kevin Na -5 70 71 71 71 283 $102,300
T14 George McNeill -5 71 72 69 71 283 $102,300
T14 Matt Jones -5 71 71 69 72 283 $102,300
T20 Camilo Villegas -4 71 73 73 67 284 $67,167
T20 Brian Davis -4 70 74 71 69 284 $67,167
T20 Gary Woodland -4 73 71 70 70 284 $67,167
T20 Vijay Singh -4 72 73 68 71 284 $67,167
T20 Brendan Steele -4 68 74 70 72 284 $67,167
T20 Ian Poulter -4 68 71 69 76 284 $67,167
T26 Brooks Koepka -3 74 70 72 69 285 $45,880
T26 Nicholas Thompson -3 71 73 71 70 285 $45,880
T26 Trevor Immelman -3 69 72 71 73 285 $45,880
T26 Davis Love III -3 70 73 69 73 285 $45,880
T26 Chesson Hadley -3 69 68 69 79 285 $45,880
T31 Danny Lee -2 71 72 73 70 286 $37,588
T31 Marc Leishman -2 72 74 69 71 286 $37,588
T31 Chris Stroud -2 73 69 72 72 286 $37,588
T31 Retief Goosen -2 70 75 68 73 286 $37,588
T35 Gonzalo Fernandez-Castano -1 66 77 74 70 287 $28,636
T35 Luke Guthrie -1 71 71 74 71 287 $28,636
T35 Peter Hanson -1 75 69 71 72 287 $28,636
T35 Seung-yul Noh -1 72 68 74 73 287 $28,636
T35 Bryce Molder -1 72 72 69 74 287 $28,636
T35 Charles Howell III -1 68 71 72 76 287 $28,636
T35 Aaron Baddeley -1 70 70 70 77 287 $28,636
T35 Morgan Hoffmann -1 67 71 71 78 287 $28,636
T43 Will MacKenzie E 71 75 72 70 288 $18,476
T43 Jhonattan Vegas E 70 72 75 71 288 $18,476
T43 John Merrick E 65 74 76 73 288 $18,476
T43 Zach Johnson E 71 71 73 73 288 $18,476
T43 Russell Knox E 71 71 72 74 288 $18,476
T43 Charlie Beljan E 72 72 70 74 288 $18,476
T43 Billy Horschel E 70 74 69 75 288 $18,476
T43 Jamie Donaldson E 67 71 74 76 288 $18,476
T43 Sam Saunders E 69 71 71 77 288 $18,476
T52 John Senden 1 72 74 71 72 289 $14,539
T52 David Hearn 1 70 72 73 74 289 $14,539
T52 David Lingmerth 1 75 71 69 74 289 $14,539
T52 Patrick Reed 1 69 73 70 77 289 $14,539
T56 Cameron Tringale 2 70 74 75 71 290 $14,012
T56 Lee Janzen 2 72 73 74 71 290 $14,012
T56 Jason Bohn 2 73 73 72 72 290 $14,012
T56 Zachary Olsen 2 73 71 72 74 290 $0
T60 Brian Stuard 3 72 74 74 71 291 $13,454
T60 Ryan Moore 3 68 72 78 73 291 $13,454
T60 Paul Casey 3 67 79 72 73 291 $13,454
T60 Briny Baird 3 72 71 74 74 291 $13,454
T60 K.J. Choi 3 70 76 70 75 291 $13,454
T60 Chris Kirk 3 69 72 72 78 291 $13,454
66 Stewart Cink 4 71 70 72 79 292 $13,020
T67 Rod Pampling 5 73 72 71 77 293 $12,772
T67 Padraig Harrington 5 70 70 73 80 293 $12,772
T67 Pat Perez 5 70 70 70 83 293 $12,772
T70 Michael Putnam 6 70 75 74 75 294 $12,462
T70 Woody Austin 6 72 71 75 76 294 $12,462
T72 Tim Wilkinson 7 71 74 77 73 295 $12,214
T72 Greg Owen 7 76 69 74 76 295 $12,214
T74 Chad Campbell 8 69 77 73 77 296 $11,966
T74 Justin Hicks 8 78 68 71 79 296 $11,966
76 Martin Laird 9 71 72 76 78 297 $11,780
MC David Lynn CUT 72 75 MC MC 147 $0
MC Brian Harman CUT 71 76 MC MC 147 $0
MC Stuart Appleby CUT 74 73 MC MC 147 $0
MC Angel Cabrera CUT 71 76 MC MC 147 $0
MC Ben Martin CUT 71 76 MC MC 147 $0
MC Dicky Pride CUT 72 75 MC MC 147 $0
MC Rod Perry CUT 76 72 MC MC 148 $0
MC Tyrone van Aswegen CUT 73 75 MC MC 148 $0
MC Jim Renner CUT 74 74 MC MC 148 $0
MC Tim Herron CUT 80 69 MC MC 149 $0
MC Nicolas Colsaerts CUT 74 75 MC MC 149 $0
MC Daniel Chopra CUT 74 75 MC MC 149 $0
MC Rickie Fowler CUT 73 76 MC MC 149 $0
MC Russell Henley CUT 76 73 MC MC 149 $0
MC D.A. Points CUT 73 76 MC MC 149 $0
MC J.J. Henry CUT 74 75 MC MC 149 $0
MC Ken Duke CUT 72 77 MC MC 149 $0
MC Justin Rose CUT 71 79 MC MC 150 $0
MC David Duval CUT 75 75 MC MC 150 $0
MC Daniel Summerhays CUT 75 76 MC MC 151 $0
MC Brice Garnett CUT 73 78 MC MC 151 $0
MC Boo Weekley CUT 73 78 MC MC 151 $0
MC Chad Collins CUT 75 76 MC MC 151 $0
MC Scott Stallings CUT 73 78 MC MC 151 $0
MC Lee Westwood CUT 75 76 MC MC 151 $0
MC Billy Hurley III CUT 74 77 MC MC 151 $0
MC Greg Chalmers CUT 77 75 MC MC 152 $0
MC Robert Garrigus CUT 76 76 MC MC 152 $0
MC Brendon Todd CUT 79 73 MC MC 152 $0
MC Scott Brown CUT 73 79 MC MC 152 $0
MC Matthew Fitzpatrick CUT 71 81 MC MC 152 $0
MC Darren Clarke CUT 75 78 MC MC 153 $0
MC Paul Goydos CUT 73 80 MC MC 153 $0
MC Hudson Swafford CUT 73 81 MC MC 154 $0
MC Sang-Moon Bae CUT 76 78 MC MC 154 $0
MC William McGirt CUT 76 78 MC MC 154 $0
MC Brian Gay CUT 76 79 MC MC 155 $0
MC Robert Gamez CUT 77 78 MC MC 155 $0
MC Derek Ernst CUT 80 78 MC MC 158 $0
WD Jeff Overton WD 75 47 WD WD 122 $0
WD Hunter Mahan WD 70 75 WD WD 219 $0
WD Rory Sabbatini WD 81 39 WD WD 120 $0
WD Bubba Watson WD 83 WD WD WD 83 $0
DQ Nathan Smith DQ 73 58 DQ DQ 131 $0

Welcome to Golf News Net, publishing everything you need to know about golf. We cover all tours, including the PGA Tour, LPGA Tour, DP World Tour, LIV Golf and more.

FOR GNN MEMBERS

GNN MEMBERS LOGIN

BECOME A GNN MEMBER

For just $40/1 year, you’ll access:

  • Stories, news analysis and columns from Ryan Ballengee, the GNN team and special guest authors
  • Winning PGA Tour models, research tools as well as DFS and betting picks
  • A $10 credit from Pins and Needles Golf, our golf accessories business
  • Priority access to future Golf News Net events

>>JOIN NOW!<<