2013 Puerto Rico Open results and final leaderboard and prize money payout

2013 Puerto Rico Open results and final leaderboard and prize money payout

Scott Brown won the 2013 Puerto Rico Open to win the $630,000 winner's share of the pruse.

2013 Puerto Rico Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Scott Brown -20 68 63 67 70 268 $630,000
T2 Jordan Spieth -19 69 66 67 67 269 $308,000
T2 Fabian Gomez -19 69 64 65 71 269 $308,000
T4 Justin Bolli -18 67 69 68 66 270 $154,000
T4 Brian Stuard -18 67 69 66 68 270 $154,000
T6 Andres Romero -17 65 65 75 66 271 $121,625
T6 Peter Uihlein -17 67 65 72 67 271 $121,625
T8 David Hearn -16 68 67 71 66 272 $101,500
T8 D.J. Trahan -16 72 65 69 66 272 $101,500
T8 Boo Weekley -16 71 67 66 68 272 $101,500
T11 Dicky Pride -15 68 67 72 66 273 $80,500
T11 Robert Streb -15 71 65 70 67 273 $80,500
T11 Brendon de Jonge -15 70 69 65 69 273 $80,500
T14 Cameron Percy -14 65 70 71 68 274 $61,250
T14 Vaughn Taylor -14 69 68 69 68 274 $61,250
T14 Matt Jones -14 71 69 64 70 274 $61,250
T14 Morgan Hoffmann -14 67 68 68 71 274 $61,250
T18 Brian Harman -13 70 68 71 66 275 $44,100
T18 Chris Stroud -13 68 69 70 68 275 $44,100
T18 Luke Guthrie -13 70 67 69 69 275 $44,100
T18 Nick O'Hern -13 69 69 68 69 275 $44,100
T18 Camilo Villegas -13 71 69 66 69 275 $44,100
T18 Graham DeLaet -13 70 68 67 70 275 $44,100
T24 Erik Compton -12 69 72 68 67 276 $28,350
T24 Matt Bettencourt -12 68 67 72 69 276 $28,350
T24 Roberto Castro -12 69 70 68 69 276 $28,350
T24 Jon Curran -12 66 69 70 71 276 $28,350
T24 Steve LeBrun -12 67 65 70 74 276 $28,350
T24 Blayne Barber -12 66 70 66 74 276 $28,350
T30 Patrick Reed -11 73 68 70 66 277 $19,911
T30 Y.E. Yang -11 70 70 70 67 277 $19,911
T30 Brendon Todd -11 68 73 69 67 277 $19,911
T30 Aaron Watkins -11 70 67 71 69 277 $19,911
T30 Rory Sabbatini -11 70 68 70 69 277 $19,911
T30 Bryce Molder -11 68 71 69 69 277 $19,911
T30 Robert Karlsson -11 68 73 67 69 277 $19,911
T30 Angel Cabrera -11 67 68 72 70 277 $19,911
T30 Patrick Cantlay -11 70 67 69 71 277 $19,911
T39 Will Claxton -10 70 71 71 66 278 $12,295
T39 Ben Kohles -10 69 72 70 67 278 $12,295
T39 Henrik Stenson -10 68 69 73 68 278 $12,295
T39 James Driscoll -10 68 70 71 69 278 $12,295
T39 Shawn Stefani -10 73 65 71 69 278 $12,295
T39 Josh Teater -10 68 69 71 70 278 $12,295
T39 Brad Fritsch -10 67 70 71 70 278 $12,295
T39 Jim Herman -10 69 70 69 70 278 $12,295
T39 Duffy Waldorf -10 69 68 70 71 278 $12,295
T39 Russell Knox -10 70 69 68 71 278 $12,295
T39 Ryo Ishikawa -10 70 68 66 74 278 $12,295
T50 Justin Leonard -9 72 68 70 69 279 $8,320
T50 John Daly -9 70 70 70 69 279 $8,320
T50 Tim Petrovic -9 71 70 68 70 279 $8,320
T50 Eric Meierdierks -9 70 68 70 71 279 $8,320
T50 Heath Slocum -9 68 68 71 72 279 $8,320
T50 Michael Bradley -9 69 70 68 72 279 $8,320
T50 Luke List -9 68 71 68 72 279 $8,320
T57 D.H. Lee -8 73 66 73 68 280 $7,700
T57 Henrik Norlander -8 71 70 70 69 280 $7,700
T57 K.J. Choi -8 72 67 71 70 280 $7,700
T57 Rod Pampling -8 72 68 70 70 280 $7,700
T57 Jeff Gove -8 73 65 71 71 280 $7,700
T57 Sebastian Vazquez -8 69 69 69 73 280 $7,700
T57 George McNeill -8 71 64 69 76 280 $7,700
T64 Alexandre Rocha -7 72 68 72 69 281 $7,385
T64 Martin Flores -7 72 64 72 73 281 $7,385
66 Lee Williams -6 69 71 71 71 282 $7,280
T67 Colt Knost -5 68 71 73 71 283 $7,140
T67 Troy Kelly -5 69 70 71 73 283 $7,140
T67 Sang-Moon Bae -5 70 71 66 76 283 $7,140
T70 Doug LaBelle II -4 72 68 75 69 284 $6,965
T70 Troy Matteson -4 70 71 73 70 284 $6,965
T72 Nicholas Thompson -3 71 70 72 72 285 $6,825
T72 Kevin Stadler -3 71 69 71 74 285 $6,825
74 John Mallinger -2 71 69 72 74 286 $6,720
75 Jorge Garcia -1 70 70 73 74 287 $0
76 Rafael Campos E 67 74 73 74 288 $6,650
77 Paul Casey 3 70 71 74 76 291 $6,580
MC Justin Hicks CUT 76 66 MC MC 142 $0
MC Joe Durant CUT 70 72 MC MC 142 $0
MC John Rollins CUT 71 71 MC MC 142 $0
MC Chez Reavie CUT 71 71 MC MC 142 $0
MC Tag Ridings CUT 70 72 MC MC 142 $0
MC Scott Langley CUT 69 73 MC MC 142 $0
MC Ryuji Imada CUT 71 71 MC MC 142 $0
MC Bill Lunde CUT 67 75 MC MC 142 $0
MC Jin Park CUT 71 71 MC MC 142 $0
MC Kevin Streelman CUT 72 71 MC MC 143 $0
MC Robert Allenby CUT 72 71 MC MC 143 $0
MC James Hahn CUT 73 70 MC MC 143 $0
MC Brandt Jobe CUT 73 70 MC MC 143 $0
MC Donald Constable CUT 73 70 MC MC 143 $0
MC Alistair Presnell CUT 72 71 MC MC 143 $0
MC Gary Christian CUT 75 68 MC MC 143 $0
MC Stephan Jaeger CUT 70 73 MC MC 143 $0
MC Darron Stiles CUT 72 71 MC MC 143 $0
MC Nathan Green CUT 73 70 MC MC 143 $0
MC Andres Gonzales CUT 76 67 MC MC 143 $0
MC Cameron Beckman CUT 71 73 MC MC 144 $0
MC Stephen Ames CUT 73 71 MC MC 144 $0
MC David Duval CUT 70 74 MC MC 144 $0
MC Casey Wittenberg CUT 70 74 MC MC 144 $0
MC Bobby Gates CUT 71 73 MC MC 144 $0
MC Garrett Osborn CUT 72 72 MC MC 144 $0
MC Matt Every CUT 72 72 MC MC 144 $0
MC D.A. Points CUT 73 71 MC MC 144 $0
MC Derek Ernst CUT 72 72 MC MC 144 $0
MC Brian Davis CUT 73 72 MC MC 145 $0
MC Michael Letzig CUT 72 73 MC MC 145 $0
MC Andrew Svoboda CUT 74 71 MC MC 145 $0
MC Jeff Maggert CUT 74 71 MC MC 145 $0
MC Chad Campbell CUT 73 72 MC MC 145 $0
MC David Mathis CUT 76 69 MC MC 145 $0
MC Steven Bowditch CUT 77 68 MC MC 145 $0
MC Scott Gardiner CUT 72 73 MC MC 145 $0
MC Kevin Chappell CUT 74 72 MC MC 146 $0
MC Arjun Atwal CUT 73 73 MC MC 146 $0
MC Jeff Curl CUT 75 71 MC MC 146 $0
MC Billy Mayfair CUT 75 72 MC MC 147 $0
MC Paul D. Haley CUT 72 75 MC MC 147 $0
MC Max Alverio CUT 76 71 MC MC 147 $0
MC Jerry Kelly CUT 76 71 MC MC 147 $0
MC Lee Janzen CUT 74 74 MC MC 148 $0
MC Edward Figueroa CUT 76 73 MC MC 149 $0
MC Shane Lowry CUT 77 73 MC MC 150 $0
MC Chad Kurmel CUT 77 73 MC MC 150 $0
MC Miguel Suarez CUT 74 81 MC MC 155 $0
MC Angel Cabrera Jr CUT 78 77 MC MC 155 $0
MC John Stoltz CUT 81 79 MC MC 160 $0
WD Kevin Na WD 73 24 WD WD 97 $0
WD Jeff Overton WD 75 56 WD WD 131 $0
WD Eric Axley WD 76 54 WD WD 130 $0
WD Si Woo Kim WD 79 WD WD WD 79 $0
DNS Chris DiMarco DNS DNS DNS DNS DNS -0 $0