2013 John Deere Classic results and final leaderboard and prize money payout

Jordan Spieth won the 2013 John Deere Classic in a five-hole playoff over Zach JOhnson and David Hearn for his first PGA Tour win and to win the $828,000 winner's share of the pruse.

2013 John Deere Classic leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Jordan Spieth -19 70 65 65 65 265 $828,000
T2 Zach Johnson -19 64 66 67 68 265 $404,800
T2 David Hearn -19 66 66 64 69 265 $404,800
T4 Martin Flores -18 67 67 69 63 266 $190,133
T4 Jerry Kelly -18 68 64 66 68 266 $190,133
T4 Daniel Summerhays -18 65 67 62 72 266 $190,133
T7 Patrick Reed -17 67 63 70 67 267 $143,367
T7 Matt Jones -17 66 65 68 68 267 $143,367
T7 J.J. Henry -17 68 65 65 69 267 $143,367
T10 Steve Stricker -16 67 66 69 66 268 $119,600
T10 Jim Herman -16 66 68 67 67 268 $119,600
T12 Steven Bowditch -15 69 68 67 65 269 $96,600
T12 Kevin Sutherland -15 70 65 65 69 269 $96,600
T12 Nicholas Thompson -15 69 66 64 70 269 $96,600
T15 Steve LeBrun -14 67 67 72 64 270 $71,300
T15 Harris English -14 69 69 65 67 270 $71,300
T15 Chez Reavie -14 72 61 69 68 270 $71,300
T15 Chad Campbell -14 69 67 66 68 270 $71,300
T15 Lucas Glover -14 68 62 71 69 270 $71,300
T15 Morgan Hoffmann -14 74 64 63 69 270 $71,300
T15 Patrick Rodgers -14 67 69 65 69 270 $0
T22 Scott Brown -13 71 67 65 68 271 $47,840
T22 Robert Streb -13 66 72 65 68 271 $47,840
T22 Ryan Moore -13 67 70 65 69 271 $47,840
T22 Jason Bohn -13 69 69 64 69 271 $47,840
T22 Chris Kirk -13 67 66 66 72 271 $47,840
T27 Boo Weekley -12 66 69 71 66 272 $33,350
T27 Bryce Molder -12 70 66 70 66 272 $33,350
T27 Nick Watney -12 67 70 69 66 272 $33,350
T27 Mike Weir -12 69 69 67 67 272 $33,350
T27 Kevin Stadler -12 70 68 66 68 272 $33,350
T27 Troy Matteson -12 68 64 69 71 272 $33,350
T33 Lee Williams -11 67 68 73 65 273 $22,875
T33 Stuart Appleby -11 70 68 68 67 273 $22,875
T33 Charles Howell III -11 68 66 71 68 273 $22,875
T33 Joe Affrunti -11 69 67 69 68 273 $22,875
T33 K.J. Choi -11 67 70 68 68 273 $22,875
T33 Jonathan Byrd -11 69 68 67 69 273 $22,875
T33 Brian Davis -11 70 68 66 69 273 $22,875
T33 Joey Snyder III -11 72 64 67 70 273 $22,875
T33 Ryo Ishikawa -11 68 69 66 70 273 $22,875
T33 Justin Hicks -11 71 66 66 70 273 $22,875
T33 Scott Langley -11 68 67 67 71 273 $22,875
T44 Andres Romero -10 71 67 69 67 274 $15,640
T44 Heath Slocum -10 71 67 66 70 274 $15,640
T44 Kevin Streelman -10 66 66 71 71 274 $15,640
T44 Erik Compton -10 72 66 64 72 274 $15,640
T48 Ken Duke -9 69 67 72 67 275 $12,162
T48 Gary Woodland -9 69 68 69 69 275 $12,162
T48 Vaughn Taylor -9 66 71 69 69 275 $12,162
T48 Dicky Pride -9 68 69 68 70 275 $12,162
T48 John Kimbell -9 69 69 66 71 275 $12,162
53 Y.E. Yang -8 70 66 69 71 276 $11,040
T54 Brendon de Jonge -7 65 68 74 70 277 $10,501
T54 David Mathis -7 70 66 71 70 277 $10,501
T54 Tom Gillis -7 67 68 72 70 277 $10,501
T54 Carl Pettersson -7 70 67 70 70 277 $10,501
T54 Tim Petrovic -7 70 68 69 70 277 $10,501
T54 Brandt Jobe -7 69 67 70 71 277 $10,501
T54 Rod Pampling -7 69 69 68 71 277 $10,501
T61 Greg Owen -6 71 67 71 69 278 $9,844
T61 Doug LaBelle II -6 69 69 71 69 278 $9,844
T61 Matt Bettencourt -6 65 73 70 70 278 $9,844
T61 Keegan Bradley -6 69 69 70 70 278 $9,844
T61 Brian Gay -6 68 69 70 71 278 $9,844
T61 Michael Letzig -6 68 69 69 72 278 $9,844
T61 Andrew Svoboda -6 68 69 68 73 278 $9,844
T68 Nick O'Hern -4 69 69 73 69 280 $9,384
T68 Darron Stiles -4 71 67 72 70 280 $9,384
T68 Roberto Castro -4 68 68 72 72 280 $9,384
71 Camilo Villegas -3 64 73 73 71 281 $9,200
72 Davis Love III E 67 71 73 73 284 $9,108
MC Tag Ridings CUT 70 69 MC MC 139 $0
MC John Huh CUT 73 66 MC MC 139 $0
MC Derek Ernst CUT 72 67 MC MC 139 $0
MC John Senden CUT 70 69 MC MC 139 $0
MC Fabian Gomez CUT 69 70 MC MC 139 $0
MC D.H. Lee CUT 73 66 MC MC 139 $0
MC Justin Peters CUT 69 70 MC MC 139 $0
MC Gary Christian CUT 74 65 MC MC 139 $0
MC Justin Thomas CUT 72 67 MC MC 139 $0
MC Andres Gonzales CUT 70 69 MC MC 139 $0
MC Ted Potter, Jr. CUT 70 69 MC MC 139 $0
MC Russell Knox CUT 71 68 MC MC 139 $0
MC Cameron Percy CUT 72 67 MC MC 139 $0
MC Seung-yul Noh CUT 69 71 MC MC 140 $0
MC Charlie Beljan CUT 68 72 MC MC 140 $0
MC James Hahn CUT 71 69 MC MC 140 $0
MC Paul D. Haley CUT 71 69 MC MC 140 $0
MC Donald Constable CUT 67 73 MC MC 140 $0
MC Jin Park CUT 75 65 MC MC 140 $0
MC Jeff Gove CUT 70 70 MC MC 140 $0
MC William McGirt CUT 71 69 MC MC 140 $0
MC Mark Wilson CUT 72 68 MC MC 140 $0
MC Robert Allenby CUT 72 68 MC MC 140 $0
MC John Rollins CUT 70 70 MC MC 140 $0
MC Steven Ihm CUT 71 69 MC MC 140 $0
MC Will Claxton CUT 72 69 MC MC 141 $0
MC Ben Kohles CUT 68 73 MC MC 141 $0
MC Jonas Blixt CUT 74 67 MC MC 141 $0
MC Ben Crane CUT 70 71 MC MC 141 $0
MC Bill Lunde CUT 71 70 MC MC 141 $0
MC Robert Karlsson CUT 73 68 MC MC 141 $0
MC Jesper Parnevik CUT 70 71 MC MC 141 $0
MC Aaron Watkins CUT 74 67 MC MC 141 $0
MC T.J. Vogel CUT 69 72 MC MC 141 $0
MC Wes Short Jr. CUT 73 68 MC MC 141 $0
MC Charley Hoffman CUT 70 71 MC MC 141 $0
MC Tommy Gainey CUT 70 71 MC MC 141 $0
MC Casey Wittenberg CUT 68 73 MC MC 141 $0
MC Todd Hamilton CUT 72 69 MC MC 141 $0
MC Chris Naegel CUT 70 71 MC MC 141 $0
MC Louis Oosthuizen CUT 72 70 MC MC 142 $0
MC Michael Bradley CUT 69 73 MC MC 142 $0
MC Scott Gardiner CUT 76 66 MC MC 142 $0
MC Brendon Todd CUT 70 72 MC MC 142 $0
MC Henrik Norlander CUT 70 72 MC MC 142 $0
MC Sean O'Hair CUT 73 69 MC MC 142 $0
MC Trevor Immelman CUT 72 71 MC MC 143 $0
MC Si Woo Kim CUT 74 69 MC MC 143 $0
MC Pat Perez CUT 74 69 MC MC 143 $0
MC Colt Knost CUT 75 68 MC MC 143 $0
MC Glen Day CUT 72 71 MC MC 143 $0
MC Luke Guthrie CUT 76 67 MC MC 143 $0
MC Greg Chalmers CUT 69 75 MC MC 144 $0
MC Scott Verplank CUT 72 72 MC MC 144 $0
MC Justin Bolli CUT 71 73 MC MC 144 $0
MC Luke List CUT 75 69 MC MC 144 $0
MC Connor Arendell CUT 74 70 MC MC 144 $0
MC Charlie Wi CUT 70 74 MC MC 144 $0
MC Brendan Steele CUT 70 74 MC MC 144 $0
MC Eric Meierdierks CUT 72 72 MC MC 144 $0
MC Billy Mayfair CUT 76 69 MC MC 145 $0
MC Shawn Stefani CUT 75 70 MC MC 145 $0
MC Brian Harman CUT 70 75 MC MC 145 $0
MC Ricky Barnes CUT 75 70 MC MC 145 $0
MC Aaron Baddeley CUT 71 74 MC MC 145 $0
MC Shaun Micheel CUT 70 75 MC MC 145 $0
MC D.A. Points CUT 72 74 MC MC 146 $0
MC Brad Fritsch CUT 73 73 MC MC 146 $0
MC Kyle Stanley CUT 73 74 MC MC 147 $0
MC Bud Cauley CUT 77 70 MC MC 147 $0
MC Scott Stallings CUT 70 77 MC MC 147 $0
MC Stephen Ames CUT 76 71 MC MC 147 $0
MC D.J. Trahan CUT 71 76 MC MC 147 $0
MC Nathan Green CUT 74 74 MC MC 148 $0
MC David Duval CUT 76 73 MC MC 149 $0
MC Scott McCarron CUT 76 73 MC MC 149 $0
MC Rory Sabbatini CUT 72 78 MC MC 150 $0
MC Alistair Presnell CUT 73 77 MC MC 150 $0
MC Joe Ogilvie CUT 73 77 MC MC 150 $0
MC Chris DiMarco CUT 71 80 MC MC 151 $0
MC Sean McCarty CUT 82 73 MC MC 155 $0
WD Jeff Overton WD 69 42 WD WD 111 $0
WD George McNeill WD 75 WD WD WD 75 $0
WD Bobby Gates WD 76 WD WD WD 76 $0