2012 RBC Heritage results and final leaderboard and prize money payout

2012 RBC Heritage results and final leaderboard and prize money payout

Carl Pettersson won the 2012 RBC Heritage by five shots over Zach Johnson to win the $1.026 million winner's share of the purse.

2012 RBC Heritage leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Carl Pettersson -14 70 65 66 69 270 $1,026,000
2 Zach Johnson -9 71 68 66 70 275 $615,600
3 Colt Knost -8 67 66 69 74 276 $387,600
T4 Kevin Stadler -6 72 71 67 68 278 $250,800
T4 Billy Mayfair -6 72 70 67 69 278 $250,800
T6 Matt Bettencourt -5 73 69 68 69 279 $198,075
T6 Boo Weekley -5 70 66 70 73 279 $198,075
T8 Matt Every -4 68 72 73 67 280 $153,900
T8 Charley Hoffman -4 74 65 71 70 280 $153,900
T8 Jim Furyk -4 68 75 67 70 280 $153,900
T8 Harris English -4 68 68 73 71 280 $153,900
T8 Kevin Na -4 70 68 69 73 280 $153,900
T13 Mark D. Anderson -3 73 71 69 68 281 $106,875
T13 Vaughn Taylor -3 67 73 70 71 281 $106,875
T13 Brian Davis -3 72 68 68 73 281 $106,875
T13 Robert Garrigus -3 71 66 70 74 281 $106,875
T17 Kevin Streelman -2 74 68 70 70 282 $85,500
T17 Rory Sabbatini -2 70 72 68 72 282 $85,500
T17 Brandt Snedeker -2 71 67 69 75 282 $85,500
T20 Greg Chalmers -1 71 69 73 70 283 $66,405
T20 D.A. Points -1 74 68 71 70 283 $66,405
T20 John Rollins -1 70 72 70 71 283 $66,405
T20 Michael Thompson -1 71 70 70 72 283 $66,405
T24 Bob Estes E 71 67 75 71 284 $47,310
T24 Mark Wilson E 73 72 68 71 284 $47,310
T24 Jason Dufner E 78 66 67 73 284 $47,310
T24 Cameron Beckman E 73 71 66 74 284 $47,310
T24 Chad Campbell E 67 70 72 75 284 $47,310
T29 Charles Howell III 1 72 68 77 68 285 $34,699
T29 Geoff Ogilvy 1 74 67 74 70 285 $34,699
T29 Kevin Chappell 1 70 72 73 70 285 $34,699
T29 Lee Janzen 1 71 70 73 71 285 $34,699
T29 Jerry Kelly 1 72 69 72 72 285 $34,699
T29 Trevor Immelman 1 71 71 71 72 285 $34,699
T29 Brendon de Jonge 1 72 70 71 72 285 $34,699
T29 Stephen Ames 1 71 74 66 74 285 $34,699
T37 Spencer Levin 2 73 72 71 70 286 $24,510
T37 Luke Donald 2 75 69 71 71 286 $24,510
T37 John Mallinger 2 69 72 73 72 286 $24,510
T37 J.J. Henry 2 72 70 72 72 286 $24,510
T37 Bud Cauley 2 71 68 74 73 286 $24,510
T37 Tim Clark 2 73 67 72 74 286 $24,510
T37 Heath Slocum 2 71 71 70 74 286 $24,510
T44 Tom Gillis 3 70 71 74 72 287 $16,473
T44 Gary Christian 3 71 68 76 72 287 $16,473
T44 Graham DeLaet 3 74 68 73 72 287 $16,473
T44 Jeff Maggert 3 74 71 69 73 287 $16,473
T44 Marc Leishman 3 71 71 70 75 287 $16,473
T44 Jason Bohn 3 70 71 69 77 287 $16,473
T44 Matt Kuchar 3 72 69 69 77 287 $16,473
T44 Michael Bradley 3 74 64 71 78 287 $16,473
T52 Webb Simpson 4 71 74 70 73 288 $13,367
T52 Charlie Wi 4 68 73 73 74 288 $13,367
T52 John Daly 4 70 74 68 76 288 $13,367
T52 Tommy Gainey 4 70 70 68 80 288 $13,367
T56 James Driscoll 5 72 72 75 70 289 $12,825
T56 Stuart Appleby 5 73 69 71 76 289 $12,825
T56 Hunter Haas 5 71 74 67 77 289 $12,825
T56 Chez Reavie 5 69 71 70 79 289 $12,825
T60 Shaun Micheel 6 72 73 76 69 290 $12,369
T60 Kyle Stanley 6 71 72 75 72 290 $12,369
T60 Ken Duke 6 72 72 73 73 290 $12,369
T60 Will Claxton 6 70 72 73 75 290 $12,369
T64 Nick O'Hern 7 74 69 78 70 291 $12,027
T64 Joe Durant 7 70 71 77 73 291 $12,027
66 Briny Baird 8 74 69 71 78 292 $11,856
67 Freddie Jacobson 9 71 67 74 81 293 $11,742
68 Sean O'Hair 10 73 69 79 73 294 $11,628
69 Lucas Glover 12 72 72 74 78 296 $11,514
T70 Rocco Mediate 13 73 71 74 79 297 $11,343
T70 Brian Harman 13 71 70 74 82 297 $11,343
MC Tom Pernice Jr CUT 75 71 MC MC 146 $0
MC Brian Gay CUT 75 71 MC MC 146 $0
MC Ricky Barnes CUT 74 72 MC MC 146 $0
MC Glen Day CUT 70 76 MC MC 146 $0
MC Tommy Biershenk CUT 76 70 MC MC 146 $0
MC Corbin Mills CUT 72 74 MC MC 146 $0
MC David Hearn CUT 78 68 MC MC 146 $0
MC Blake Adams CUT 69 77 MC MC 146 $0
MC Chris Couch CUT 71 75 MC MC 146 $0
MC D.J. Trahan CUT 74 72 MC MC 146 $0
MC Chris Kirk CUT 76 70 MC MC 146 $0
MC Padraig Harrington CUT 74 72 MC MC 146 $0
MC Henrik Stenson CUT 74 72 MC MC 146 $0
MC Kris Blanks CUT 74 72 MC MC 146 $0
MC William McGirt CUT 74 72 MC MC 146 $0
MC Rich Beem CUT 77 70 MC MC 147 $0
MC Tim Herron CUT 75 72 MC MC 147 $0
MC Bryce Molder CUT 73 74 MC MC 147 $0
MC Arjun Atwal CUT 76 71 MC MC 147 $0
MC Scott Piercy CUT 74 73 MC MC 147 $0
MC Chad Collins CUT 73 74 MC MC 147 $0
MC David Duval CUT 76 71 MC MC 147 $0
MC Daniel Summerhays CUT 73 74 MC MC 147 $0
MC John Merrick CUT 74 74 MC MC 148 $0
MC Scott Verplank CUT 73 75 MC MC 148 $0
MC Greg Owen CUT 74 74 MC MC 148 $0
MC Troy Matteson CUT 72 76 MC MC 148 $0
MC Martin Laird CUT 72 76 MC MC 148 $0
MC Bill Haas CUT 74 74 MC MC 148 $0
MC Ernie Els CUT 72 76 MC MC 148 $0
MC Jeff Overton CUT 73 75 MC MC 148 $0
MC J.J. Killeen CUT 72 76 MC MC 148 $0
MC Hank Kuehne CUT 73 76 MC MC 149 $0
MC Aaron Baddeley CUT 73 76 MC MC 149 $0
MC David Mathis CUT 74 75 MC MC 149 $0
MC Bill Lunde CUT 74 75 MC MC 149 $0
MC John Huh CUT 77 72 MC MC 149 $0
MC Martin Flores CUT 75 74 MC MC 149 $0
MC Bo Van Pelt CUT 74 76 MC MC 150 $0
MC Rickie Fowler CUT 72 78 MC MC 150 $0
MC Jason Kokrak CUT 73 77 MC MC 150 $0
MC Chris DiMarco CUT 75 75 MC MC 150 $0
MC Robert Karlsson CUT 72 78 MC MC 150 $0
MC Justin Leonard CUT 78 72 MC MC 150 $0
MC Jose Maria Olazabal CUT 77 73 MC MC 150 $0
MC Sung-hoon Kang CUT 75 76 MC MC 151 $0
MC George McNeill CUT 75 76 MC MC 151 $0
MC Robert Allenby CUT 78 74 MC MC 152 $0
MC Joe Ogilvie CUT 74 78 MC MC 152 $0
MC Ryuji Imada CUT 76 77 MC MC 153 $0
MC Fred Funk CUT 81 72 MC MC 153 $0
MC Scott Stallings CUT 80 74 MC MC 154 $0
MC Josh Teater CUT 78 76 MC MC 154 $0
MC Seung-yul Noh CUT 76 78 MC MC 154 $0
MC Brendon Todd CUT 76 80 MC MC 156 $0
MC Stewart Cink CUT 79 77 MC MC 156 $0
MC Mike Weir CUT 76 81 MC MC 157 $0
MC Todd Camplin CUT 77 82 MC MC 159 $0
WD Alex Cejka WD 72 42 WD WD 114 $0
WD Camilo Villegas WD 79 WD WD WD 79 $0
WD Sang-Moon Bae WD 83 WD WD WD 83 $0