2012 the Memorial Tournament results and final leaderboard and prize money payout

2012 the Memorial Tournament results and final leaderboard and prize money payout

Tiger Woods won the 2012 Memorial Tournament for his 73rd PGA Tour win to win the $1.116 million winner's share of the purse.

2012 the Memorial Tournament leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Tiger Woods -9 70 69 73 67 279 $1,116,000
T2 Andres Romero -7 69 73 72 67 281 $545,600
T2 Rory Sabbatini -7 69 69 71 72 281 $545,600
T4 Daniel Summerhays -5 69 71 74 69 283 $272,800
T4 Spencer Levin -5 67 72 69 75 283 $272,800
T6 Matt Every -4 69 75 71 69 284 $215,450
T6 Jonathan Byrd -4 71 70 72 71 284 $215,450
8 Justin Rose -3 73 72 71 69 285 $192,200
T9 Greg Owen -2 72 71 76 67 286 $167,400
T9 Aaron Baddeley -2 69 72 73 72 286 $167,400
T9 Ryo Ishikawa -2 72 70 71 73 286 $167,400
12 Luke Donald -1 71 73 75 68 287 $142,600
T13 J.B. Holmes E 72 75 74 67 288 $119,867
T13 Bo Van Pelt E 73 69 75 71 288 $119,867
T13 Jim Furyk E 72 68 75 73 288 $119,867
T16 Davis Love III 1 74 72 71 72 289 $99,200
T16 Kevin Stadler 1 72 73 71 73 289 $99,200
T16 Vijay Singh 1 72 73 69 75 289 $99,200
T19 Hunter Mahan 2 72 73 77 68 290 $72,540
T19 K.J. Choi 2 74 71 77 68 290 $72,540
T19 John Huh 2 71 74 76 69 290 $72,540
T19 Charl Schwartzel 2 73 72 73 72 290 $72,540
T19 Blake Adams 2 69 77 71 73 290 $72,540
T19 Dustin Johnson 2 71 71 73 75 290 $72,540
T25 Branden Grace 3 74 72 75 70 291 $40,777
T25 Chris Kirk 3 75 70 75 71 291 $40,777
T25 Ricky Barnes 3 72 72 76 71 291 $40,777
T25 Brian Davis 3 73 72 74 72 291 $40,777
T25 Cameron Tringale 3 72 74 73 72 291 $40,777
T25 Nicolas Colsaerts 3 72 74 73 72 291 $40,777
T25 Pat Perez 3 74 73 72 72 291 $40,777
T25 Stewart Cink 3 71 73 73 74 291 $40,777
T25 Trevor Immelman 3 71 70 75 75 291 $40,777
T25 David Mathis 3 71 71 74 75 291 $40,777
T25 David Hearn 3 70 75 70 76 291 $40,777
T25 Scott Stallings 3 66 73 75 77 291 $40,777
T25 Kyle Reifers 3 71 70 73 77 291 $40,777
T38 Jeff Overton 4 72 72 78 70 292 $24,800
T38 Nick O'Hern 4 74 73 74 71 292 $24,800
T38 Greg Chalmers 4 71 71 77 73 292 $24,800
T38 Brendon de Jonge 4 73 71 74 74 292 $24,800
T38 Troy Matteson 4 72 69 76 75 292 $24,800
T38 Erik Compton 4 67 75 75 75 292 $24,800
T38 Johnson Wagner 4 72 72 73 75 292 $24,800
T38 Ryan Moore 4 70 73 71 78 292 $24,800
T46 Adam Scott 5 70 72 77 74 293 $17,577
T46 Rod Pampling 5 72 74 73 74 293 $17,577
T46 Lucas Glover 5 74 68 75 76 293 $17,577
T46 Henrik Stenson 5 74 68 71 80 293 $17,577
T50 Fred Couples 6 74 73 76 71 294 $15,438
T50 Steve Stricker 6 73 70 75 76 294 $15,438
T52 Bud Cauley 7 70 76 77 72 295 $14,539
T52 Charlie Wi 7 71 75 75 74 295 $14,539
T52 Seung-yul Noh 7 72 73 75 75 295 $14,539
T52 Rickie Fowler 7 71 71 69 84 295 $14,539
T56 Robert Allenby 8 73 74 77 72 296 $14,074
T56 Jhonattan Vegas 8 74 73 75 74 296 $14,074
T58 Geoff Ogilvy 9 71 74 79 73 297 $13,702
T58 Marc Leishman 9 72 75 75 75 297 $13,702
T58 Ernie Els 9 70 75 74 78 297 $13,702
T58 Chris DiMarco 9 73 72 73 79 297 $13,702
T62 Harris English 10 71 75 80 72 298 $13,206
T62 Jimmy Walker 10 72 73 78 75 298 $13,206
T62 Brendan Steele 10 72 75 74 77 298 $13,206
T62 Ryuji Imada 10 75 72 71 80 298 $13,206
T66 Brandt Jobe 11 73 74 79 73 299 $12,834
T66 Mark Wilson 11 70 76 78 75 299 $12,834
68 Scott Piercy 12 70 75 80 75 300 $12,648
69 Ben Crane 13 72 75 74 80 301 $12,524
T70 Camilo Villegas 15 73 74 82 74 303 $12,338
T70 Robert Garrigus 15 71 76 79 77 303 $12,338
MC George McNeill CUT 72 76 MC MC 148 $0
MC Nick Watney CUT 73 75 MC MC 148 $0
MC Bill Haas CUT 73 75 MC MC 148 $0
MC Kevin Chappell CUT 74 74 MC MC 148 $0
MC Will Claxton CUT 74 75 MC MC 149 $0
MC Bubba Watson CUT 75 74 MC MC 149 $0
MC Ben Curtis CUT 70 79 MC MC 149 $0
MC Bryden Macpherson CUT 79 70 MC MC 149 $0
MC James Driscoll CUT 73 76 MC MC 149 $0
MC Kevin Streelman CUT 73 76 MC MC 149 $0
MC Steve Marino CUT 74 75 MC MC 149 $0
MC John Senden CUT 77 72 MC MC 149 $0
MC Kyle Stanley CUT 75 74 MC MC 149 $0
MC Angel Cabrera CUT 75 74 MC MC 149 $0
MC Martin Flores CUT 74 75 MC MC 149 $0
MC Stuart Appleby CUT 77 73 MC MC 150 $0
MC Rory McIlroy CUT 71 79 MC MC 150 $0
MC Keegan Bradley CUT 76 74 MC MC 150 $0
MC Jason Day CUT 74 76 MC MC 150 $0
MC Kelly Kraft CUT 73 77 MC MC 150 $0
MC Charley Hoffman CUT 75 76 MC MC 151 $0
MC Jonas Blixt CUT 74 77 MC MC 151 $0
MC Carl Pettersson CUT 76 75 MC MC 151 $0
MC Kevin Na CUT 76 75 MC MC 151 $0
MC D.A. Points CUT 76 75 MC MC 151 $0
MC Ken Duke CUT 75 76 MC MC 151 $0
MC Chris Couch CUT 75 77 MC MC 152 $0
MC Chris Stroud CUT 74 78 MC MC 152 $0
MC Billy Mayfair CUT 74 78 MC MC 152 $0
MC Kris Blanks CUT 76 76 MC MC 152 $0
MC Michael Thompson CUT 74 79 MC MC 153 $0
MC Jerry Kelly CUT 75 78 MC MC 153 $0
MC Garth Mulroy CUT 77 76 MC MC 153 $0
MC Webb Simpson CUT 78 75 MC MC 153 $0
MC J.J. Killeen CUT 76 77 MC MC 153 $0
MC Colt Knost CUT 78 76 MC MC 154 $0
MC Louis Oosthuizen CUT 75 80 MC MC 155 $0
MC Billy Hurley III CUT 84 71 MC MC 155 $0
MC Tommy Gainey CUT 79 77 MC MC 156 $0
MC Gary Woodland CUT 77 79 MC MC 156 $0
MC Bo Hoag CUT 80 77 MC MC 157 $0
MC Bryce Molder CUT 75 83 MC MC 158 $0
MC Brian Harman CUT 77 82 MC MC 159 $0
MC Mike Weir CUT 83 81 MC MC 164 $0
WD Brandt Snedeker WD 69 74 WD WD 143 $0
WD Sang-Moon Bae WD 79 WD WD WD 79 $0
WD Phil Mickelson WD 79 WD WD WD 79 $0
WD Tom Gillis WD 81 WD WD WD 81 $0
WD Boo Weekley WD 82 WD WD WD 82 $0