2011 Shell Houston Open results and final leaderboard and prize money payout

2011 Shell Houston Open results and final leaderboard and prize money payout

Phil Mickelson won the 2011 Shell Houston Open by three shots over Chris Kirk and Scott Verplank to win the $1.062 million winner's share of the purse.

2011 Shell Houston Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Phil Mickelson -20 70 70 63 65 268 $1,062,000
T2 Chris Kirk -17 66 69 69 67 271 $519,200
T2 Scott Verplank -17 73 65 65 68 271 $519,200
T4 Steve Stricker -13 67 72 67 69 275 $259,600
T4 Aaron Baddeley -13 73 65 66 71 275 $259,600
T6 Robert Allenby -12 68 72 67 69 276 $205,025
T6 David Hearn -12 69 70 66 71 276 $205,025
T8 Greg Chalmers -11 70 73 66 68 277 $159,300
T8 Matt Kuchar -11 72 70 67 68 277 $159,300
T8 Brandt Jobe -11 69 72 68 68 277 $159,300
T8 Padraig Harrington -11 68 69 70 70 277 $159,300
T8 Hunter Mahan -11 70 71 66 70 277 $159,300
T13 Chad Campbell -10 71 70 71 66 278 $114,067
T13 Gary Woodland -10 71 70 69 68 278 $114,067
T13 Anthony Kim -10 72 64 69 73 278 $114,067
T16 Louis Oosthuizen -9 72 69 70 68 279 $94,400
T16 Webb Simpson -9 72 72 66 69 279 $94,400
T16 Tim Petrovic -9 70 68 71 70 279 $94,400
T19 Charles Howell III -8 69 75 69 67 280 $71,508
T19 Nick O'Hern -8 65 74 72 69 280 $71,508
T19 Josh Teater -8 65 72 73 70 280 $71,508
T19 David Mathis -8 70 70 70 70 280 $71,508
T19 J.J. Henry -8 73 70 65 72 280 $71,508
T24 Charley Hoffman -7 72 68 72 69 281 $47,790
T24 Ben Crane -7 70 68 73 70 281 $47,790
T24 John Senden -7 72 69 70 70 281 $47,790
T24 Michael Thompson -7 72 69 70 70 281 $47,790
T24 Michael Putnam -7 70 69 69 73 281 $47,790
T24 Ben Curtis -7 70 70 68 73 281 $47,790
T30 Lee Westwood -6 68 72 74 68 282 $35,843
T30 Charl Schwartzel -6 74 67 71 70 282 $35,843
T30 Tommy Gainey -6 68 73 70 71 282 $35,843
T30 Jimmy Walker -6 63 74 72 73 282 $35,843
T30 Nathan Green -6 67 73 69 73 282 $35,843
T30 Vaughn Taylor -6 68 71 69 74 282 $35,843
T36 Johnson Wagner -5 69 67 76 71 283 $27,189
T36 Cameron Beckman -5 69 74 67 73 283 $27,189
T36 Alex Cejka -5 71 70 69 73 283 $27,189
T36 Ben Martin -5 73 66 70 74 283 $27,189
T36 Zack Miller -5 68 74 67 74 283 $27,189
T36 Nate Smith -5 69 72 66 76 283 $27,189
T42 Troy Merritt -4 72 71 71 70 284 $20,060
T42 Michael Bradley -4 71 71 72 70 284 $20,060
T42 Joseph Bramlett -4 73 68 72 71 284 $20,060
T42 Bill Lunde -4 68 71 73 72 284 $20,060
T42 Scott Piercy -4 71 72 69 72 284 $20,060
T42 J.B. Holmes -4 73 71 67 73 284 $20,060
T48 Kent Jones -3 72 72 68 73 285 $15,458
T48 John Rollins -3 67 71 72 75 285 $15,458
T48 Brian Davis -3 71 72 67 75 285 $15,458
T51 Brendan Steele -2 67 72 77 70 286 $13,885
T51 Charlie Wi -2 74 70 71 71 286 $13,885
T51 Keegan Bradley -2 70 73 71 72 286 $13,885
T51 Steve Elkington -2 68 71 73 74 286 $13,885
T51 Ernie Els -2 71 72 69 74 286 $13,885
T51 Ross Fisher -2 71 70 69 76 286 $13,885
T57 Kris Blanks -1 69 74 73 71 287 $13,216
T57 Billy Mayfair -1 69 74 71 73 287 $13,216
T57 Blake Adams -1 72 72 67 76 287 $13,216
T60 Boo Weekley E 72 72 72 72 288 $12,685
T60 Kyle Stanley E 70 74 71 73 288 $12,685
T60 Retief Goosen E 70 74 71 73 288 $12,685
T60 Jim Renner E 71 73 70 74 288 $12,685
T60 Fred Couples E 71 72 71 74 288 $12,685
T60 D.A. Points E 70 72 71 75 288 $12,685
T66 Kevin Stadler 1 71 73 72 73 289 $11,918
T66 Jim Herman 1 73 68 75 73 289 $11,918
T66 Marc Leishman 1 69 75 71 74 289 $11,918
T66 Robert Garrigus 1 68 72 75 74 289 $11,918
T66 Roland Thatcher 1 77 67 69 76 289 $11,918
T66 Andres Romero 1 73 70 70 76 289 $11,918
T66 Steve Marino 1 72 70 71 76 289 $11,918
T73 Francesco Molinari 3 69 71 74 77 291 $11,387
T73 Cameron Tringale 3 74 70 66 81 291 $11,387
75 Fabian Gomez 7 71 72 73 79 295 $11,210
T76 Paul Goydos 1 71 71 75 MDF 217 $11,033
T76 Jarrod Lyle 1 68 76 73 MDF 217 $11,033
78 Marc Turnesa 2 68 76 74 MDF 218 $10,856
T79 Chez Reavie 3 72 71 76 MDF 219 $10,679
T79 Erik Compton 3 70 74 75 MDF 219 $10,679
MC D.J. Trahan CUT 74 71 MC MC 145 $0
MC Bobby Gates CUT 73 72 MC MC 145 $0
MC Ryuji Imada CUT 69 76 MC MC 145 $0
MC Jason Day CUT 74 71 MC MC 145 $0
MC Angel Cabrera CUT 71 74 MC MC 145 $0
MC Tim Herron CUT 72 73 MC MC 145 $0
MC Scott McCarron CUT 74 71 MC MC 145 $0
MC Rich Beem CUT 72 73 MC MC 145 $0
MC Kevin Kisner CUT 70 75 MC MC 145 $0
MC William McGirt CUT 70 75 MC MC 145 $0
MC Scott Gutschewski CUT 71 74 MC MC 145 $0
MC Joe Durant CUT 71 75 MC MC 146 $0
MC Jeff Maggert CUT 74 72 MC MC 146 $0
MC Matt Jones CUT 70 76 MC MC 146 $0
MC Brendon de Jonge CUT 68 78 MC MC 146 $0
MC Shane Bertsch CUT 73 73 MC MC 146 $0
MC Paul Stankowski CUT 72 75 MC MC 147 $0
MC Will MacKenzie CUT 76 71 MC MC 147 $0
MC Justin Leonard CUT 75 72 MC MC 147 $0
MC Harrison Frazar CUT 74 73 MC MC 147 $0
MC Kevin Chappell CUT 73 74 MC MC 147 $0
MC D.J. Brigman CUT 74 73 MC MC 147 $0
MC Michael Connell CUT 74 73 MC MC 147 $0
MC Chad Collins CUT 75 72 MC MC 147 $0
MC Chris Stroud CUT 75 72 MC MC 147 $0
MC Lucas Glover CUT 77 70 MC MC 147 $0
MC Derek Lamely CUT 75 72 MC MC 147 $0
MC Alex Prugh CUT 69 78 MC MC 147 $0
MC Alexandre Rocha CUT 71 76 MC MC 147 $0
MC Stuart Appleby CUT 75 73 MC MC 148 $0
MC Chris Riley CUT 74 74 MC MC 148 $0
MC Freddie Jacobson CUT 71 77 MC MC 148 $0
MC Billy Horschel CUT 73 75 MC MC 148 $0
MC Lonny Alexander CUT 76 72 MC MC 148 $0
MC Martin Piller CUT 72 76 MC MC 148 $0
MC Jhonattan Vegas CUT 73 75 MC MC 148 $0
MC Steve Flesch CUT 73 75 MC MC 148 $0
MC Scott Gordon CUT 74 74 MC MC 148 $0
MC Scott Stallings CUT 71 77 MC MC 148 $0
MC Ryan Palmer CUT 73 76 MC MC 149 $0
MC Steve Dartnall CUT 75 74 MC MC 149 $0
MC Dean Wilson CUT 73 76 MC MC 149 $0
MC Charles Warren CUT 74 75 MC MC 149 $0
MC Shaun Micheel CUT 73 76 MC MC 149 $0
MC Daniel Summerhays CUT 74 75 MC MC 149 $0
MC Y.E. Yang CUT 77 73 MC MC 150 $0
MC Robert Karlsson CUT 71 79 MC MC 150 $0
MC James Driscoll CUT 74 76 MC MC 150 $0
MC Joe Ogilvie CUT 74 76 MC MC 150 $0
MC Tyler Leon CUT 73 78 MC MC 151 $0
MC Bryce Molder CUT 74 77 MC MC 151 $0
MC Davis Love III CUT 74 77 MC MC 151 $0
MC Peter Tomasulo CUT 75 76 MC MC 151 $0
MC Spencer Levin CUT 74 78 MC MC 152 $0
MC Andres Gonzales CUT 72 80 MC MC 152 $0
MC Matt Bettencourt CUT 76 77 MC MC 153 $0
MC Michael Letzig CUT 76 77 MC MC 153 $0
MC Steven Bowditch CUT 82 71 MC MC 153 $0
MC Colt Knost CUT 78 76 MC MC 154 $0
MC Jose Maria Olazabal CUT 77 83 MC MC 160 $0
WD Garrett Willis WD 72 41 WD WD 113 $0
WD Pat Perez WD 75 45 WD WD 120 $0
WD Tag Ridings WD 78 WD WD WD 78 $0
WD Jamie Lovemark WD 80 WD WD WD 80 $0