2011 Crowne Plaza Invitational at Colonial results and final leaderboard and prize money payout

2011 Crowne Plaza Invitational at Colonial results and final leaderboard and prize money payout

David Toms won the 2011 Crowne Plaza Invitational at Colonial by a shot over Charlie Wi to win the $1.116 million winner's share of the purse.

2011 Crowne Plaza Invitational at Colonial leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 David Toms -15 62 62 74 67 265 $1,116,000
2 Charlie Wi -14 64 67 66 69 266 $669,600
3 Bo Van Pelt -10 68 69 68 65 270 $421,600
4 Zach Johnson -9 68 69 69 65 271 $297,600
T5 Robert Karlsson -8 69 68 68 67 272 $235,600
T5 Chez Reavie -8 62 71 71 68 272 $235,600
7 Kevin Stadler -7 69 68 69 67 273 $207,700
T8 Bill Haas -6 67 67 71 69 274 $186,000
T8 John Senden -6 65 66 70 73 274 $186,000
T10 Kris Blanks -5 69 68 70 68 275 $137,433
T10 Kevin Streelman -5 72 67 68 68 275 $137,433
T10 Rod Pampling -5 65 69 71 70 275 $137,433
T10 Hunter Mahan -5 67 69 69 70 275 $137,433
T10 Martin Laird -5 69 70 66 70 275 $137,433
T10 Paul Goydos -5 70 65 67 73 275 $137,433
T16 Blake Adams -4 72 66 70 68 276 $67,787
T16 Chris Kirk -4 67 72 69 68 276 $67,787
T16 Sean O'Hair -4 71 68 69 68 276 $67,787
T16 Stewart Cink -4 64 71 72 69 276 $67,787
T16 Brandt Snedeker -4 69 67 70 70 276 $67,787
T16 Josh Teater -4 68 70 68 70 276 $67,787
T16 Sergio Garcia -4 66 73 67 70 276 $67,787
T16 Rickie Fowler -4 63 69 73 71 276 $67,787
T16 Steve Marino -4 66 70 69 71 276 $67,787
T16 Matt Kuchar -4 71 67 67 71 276 $67,787
T16 Arjun Atwal -4 69 67 68 72 276 $67,787
T16 Steven Bowditch -4 67 64 72 73 276 $67,787
T16 Rory Sabbatini -4 68 64 71 73 276 $67,787
T16 D.J. Trahan -4 67 71 65 73 276 $67,787
T16 Stuart Appleby -4 71 64 67 74 276 $67,787
T31 Greg Chalmers -3 71 66 73 67 277 $33,687
T31 Jason Day -3 71 68 70 68 277 $33,687
T31 Jim Furyk -3 67 69 72 69 277 $33,687
T31 Freddie Jacobson -3 70 68 69 70 277 $33,687
T31 William McGirt -3 69 67 69 72 277 $33,687
T31 Alex Cejka -3 69 69 66 73 277 $33,687
T31 Ryan Palmer -3 69 69 66 73 277 $33,687
T31 Brian Gay -3 64 71 68 74 277 $33,687
T31 Mark Wilson -3 65 66 71 75 277 $33,687
T40 Tim Petrovic -2 67 69 74 68 278 $24,800
T40 Lucas Glover -2 71 64 72 71 278 $24,800
T40 John Mallinger -2 67 71 67 73 278 $24,800
T40 Kevin Na -2 69 65 70 74 278 $24,800
T44 Bill Lunde -1 70 69 72 68 279 $17,918
T44 Michael Bradley -1 69 69 72 69 279 $17,918
T44 Henrik Stenson -1 66 71 72 70 279 $17,918
T44 Steve Flesch -1 69 70 70 70 279 $17,918
T44 David Hearn -1 68 70 70 71 279 $17,918
T44 Nathan Green -1 64 73 70 72 279 $17,918
T44 Dean Wilson -1 69 70 67 73 279 $17,918
T44 Marc Leishman -1 66 68 69 76 279 $17,918
T52 Tim Herron E 69 66 74 71 280 $14,632
T52 Kyle Stanley E 70 69 70 71 280 $14,632
T52 Spencer Levin E 66 71 70 73 280 $14,632
55 Boo Weekley 1 66 70 74 71 281 $14,260
T56 Brandt Jobe 2 70 68 75 69 282 $13,826
T56 Matt Bettencourt 2 70 69 73 70 282 $13,826
T56 Anthony Kim 2 67 70 73 72 282 $13,826
T56 Jimmy Walker 2 72 67 71 72 282 $13,826
T56 Chris DiMarco 2 69 67 73 73 282 $13,826
T56 Brendon de Jonge 2 64 72 72 74 282 $13,826
T62 Joe Ogilvie 3 70 69 75 69 283 $13,268
T62 Pat Perez 3 71 68 73 71 283 $13,268
T62 Kent Jones 3 66 68 71 78 283 $13,268
T65 Cameron Tringale 4 72 67 76 69 284 $12,896
T65 Jeff Overton 4 67 68 75 74 284 $12,896
T65 Adam Scott 4 66 70 74 74 284 $12,896
68 Michael Sim 7 72 67 76 72 287 $12,648
69 Michael Connell 9 70 69 72 78 289 $12,524
70 David Mathis 10 70 68 78 74 290 $12,400
MC Billy Mayfair CUT 71 69 MC MC 140 $0
MC Angel Cabrera CUT 72 68 MC MC 140 $0
MC John Rollins CUT 69 71 MC MC 140 $0
MC Heath Slocum CUT 72 68 MC MC 140 $0
MC Bryce Molder CUT 72 68 MC MC 140 $0
MC Mark Brooks CUT 69 71 MC MC 140 $0
MC Kevin Chappell CUT 67 73 MC MC 140 $0
MC Ryuji Imada CUT 71 69 MC MC 140 $0
MC Rocco Mediate CUT 71 69 MC MC 140 $0
MC Tommy Gainey CUT 66 74 MC MC 140 $0
MC David Frost CUT 70 71 MC MC 141 $0
MC John Daly CUT 70 71 MC MC 141 $0
MC Tom Lehman CUT 69 72 MC MC 141 $0
MC Kenny Perry CUT 69 72 MC MC 141 $0
MC David Duval CUT 71 70 MC MC 141 $0
MC Nick O'Hern CUT 73 68 MC MC 141 $0
MC Zack Miller CUT 71 70 MC MC 141 $0
MC Davis Love III CUT 70 71 MC MC 141 $0
MC Tag Ridings CUT 71 70 MC MC 141 $0
MC Bobby Gates CUT 71 70 MC MC 141 $0
MC Ben Curtis CUT 74 68 MC MC 142 $0
MC Matt Jones CUT 70 72 MC MC 142 $0
MC Brendan Steele CUT 69 73 MC MC 142 $0
MC Cameron Beckman CUT 68 74 MC MC 142 $0
MC Andres Romero CUT 72 70 MC MC 142 $0
MC Brian Davis CUT 70 72 MC MC 142 $0
MC Ricky Barnes CUT 72 70 MC MC 142 $0
MC Jason Bohn CUT 73 69 MC MC 142 $0
MC Derek Lamely CUT 71 71 MC MC 142 $0
MC Hunter Haas CUT 70 72 MC MC 142 $0
MC Olin Browne CUT 71 72 MC MC 143 $0
MC Justin Leonard CUT 74 69 MC MC 143 $0
MC Colt Knost CUT 72 71 MC MC 143 $0
MC Nick Taylor CUT 72 71 MC MC 143 $0
MC Chad Campbell CUT 71 72 MC MC 143 $0
MC Vijay Singh CUT 70 73 MC MC 143 $0
MC Keith Clearwater CUT 70 74 MC MC 144 $0
MC Marc Turnesa CUT 73 71 MC MC 144 $0
MC John Merrick CUT 76 68 MC MC 144 $0
MC Jason Dufner CUT 68 76 MC MC 144 $0
MC J.J. Henry CUT 72 73 MC MC 145 $0
MC Stephen Ames CUT 71 74 MC MC 145 $0
MC Jerry Kelly CUT 72 74 MC MC 146 $0
MC Corey Pavin CUT 75 71 MC MC 146 $0
MC Richard S. Johnson CUT 73 73 MC MC 146 $0
MC Roland Thatcher CUT 72 75 MC MC 147 $0
MC Alex Prugh CUT 74 73 MC MC 147 $0
MC Vaughn Taylor CUT 73 74 MC MC 147 $0
MC Jarrod Lyle CUT 76 71 MC MC 147 $0
MC George McNeill CUT 73 74 MC MC 147 $0
MC Trevor Immelman CUT 76 72 MC MC 148 $0
MC Scott Stallings CUT 76 73 MC MC 149 $0
MC Mike Weir CUT 72 77 MC MC 149 $0
MC Ben Crane CUT 75 75 MC MC 150 $0
MC Fulton Allem CUT 77 75 MC MC 152 $0
MC Daniel Summerhays CUT 72 81 MC MC 153 $0