2016 Web.com Tour Finals standings through the Albertsons Boise Open
Korn Ferry Tour

2016 Web.com Tour Finals standings through the Albertsons Boise Open

FOLLOW: iHEART | TUNEIN


The 2016 Web.com Tour Finals will determine the fate of 50 PGA Tour cards, with 25 cards handed to the players who earn the most money in the four-event series. With the conclusion of the DAP Championship in Cleveland, the initial top 25 is set.

Bryson DeChambeau won the event in a four-man playoff, earning $180,000 from the $1 million purse (same as all of the events) and enough money to guarantee a PGA Tour card. So, too, did Andres Gonzales, who was one of the three playoff losers.

2016 Web.com Tour Finals standings through the Albertsons Boise Open

Previous position in parenthesis

1. Michael Thompson -- $184,000 (32)
2. Bryson DeChambeau -- $180,000 (1)
3. Miguel Angel Carballo -- $108,000 (57)
4. Andres Gonzales -- $87,267 (2)
5. Scott Stallings -- $68,875 (4)
6. Andrew Johnston -- $54,910 (23)
7. Zack Sucher -- $44,018 (3)
8. Gonzalo Fernandez-Castano -- $41,500 (12)
9. Ryan Blaum -- $36,500 (57)
10. D.A. Points -- $35,075 (4)
11. Rod Pampling -- $33,033 (8)
12. Rory Sabbatini -- $32,375 (4)
12. Will MacKenzie -- $32,375 (4)
14. Steven Alker -- $31,000 (57)
15. Cameron Percy -- $27,560 (8)
16. Austin Cook -- $27,000 (57)
17. Henrik Norlander -- $23,352 (10)
18. Greg Owen -- $23,000 (32)
19. Andrew Putnam -- $21,795 (41)
20. Josh Teater -- $21,570 (51)
21. Chris Baker -- $19,333 (10)
22. Hiroshi Iwata -- $19,000 (57)
23. Erik Barnes -- $18,075 (27)
24. Stuart Appleby -- $17,010 (12)
25. Xander Schauffele -- $15,395 (41)
26. John Mallinger -- $14,500 (12)
26. Scott Harrington -- $14,500 (12)
26. John Peterson -- $14,500 (12)
29. Jr. Potter -- Ted (17)
29. Scott Pinckney -- $13,390 (17)
31. Tim Herron -- $12,600 (57)
31. Sam Ryder -- $12,600 (57)
33. Bobby Wyatt -- $10,603 (51)
34. Adam Schenk -- $10,533 (55)
35. Whee Kim -- $9,975 (32)
36. Tag Ridings -- $9,493 (27)
37. Kyle Thompson -- $9,372 (17)
37. Nicholas Thompson -- $9,372 (17)
37. Andrew Landry -- $9,372 (17)
37. Chesson Hadley -- $9,372 (17)
41. Tim Wilkinson -- $8,425 (27)
42. Jason Millard -- $8,175 (27)
43. Thomas Aiken -- $8,033 (57)
43. Rob Oppenheim -- $8,033 (57)
43. Tyler Aldridge -- $8,033 (57)
43. Alex Prugh -- $8,033 (57)
47. Stephan Jaeger -- $8,018 (32)
48. Rhein Gibson -- $6,910 (23)
48. Brett Drewitt -- $6,910 (23)
48. Cameron Smith -- $6,910 (23)
51. K.T. Kim -- $6,700 (32)
52. Alexandre Rocha -- $5,975 (57)
52. Kevin Tway -- $5,975 (57)
52. Tom Hoge -- $5,975 (57)
52. Jimmy Gunn -- $5,975 (57)
56. Andrew Svoboda -- $5,475 (27)
57. Adam Svensson -- $5,100 (46)
58. Bhavik Patel -- $5,010 (53)
59. Brice Garnett -- $4,018 (57)
59. Sebastian Cappelen -- $4,018 (57)
59. Luke Guthrie -- $4,018 (57)
59. Keith Mitchell -- $4,018 (57)
63. Eric Axley -- $4,000 (32)
63. Erik Compton -- $4,000 (32)
65. George McNeill -- $3,050 (39)
65. Steve Wheatcroft -- $3,050 (39)
67. Greg Eason -- $2,950 (57)
68. Mark Wilson -- $2,825 (57)
69. Brian Gay -- $2,795 (41)
69. Wes Roach -- $2,795 (41)
69. Derek Ernst -- $2,795 (41)
72. Jin Park -- $2,700 (57)
72. Matt Jones -- $2,700 (57)
72. Michael Putnam -- $2,700 (57)
75. Jason Gore -- $2,640 (46)
75. Martin Piller -- $2,640 (46)
75. Albin Choi -- $2,640 (46)
75. Abraham Ancer -- $2,640 (46)
79. Adam Long -- $2,610 (57)
80. Roberto Diaz -- $2,560 (57)
81. Denny McCarthy -- $2,530 (53)
82. Roger Sloan -- $2,510 (57)
83. Jack Maguire -- $2,480 (56)
84. Curtis Thompson -- $0 (57)
84. James Driscoll -- $0 (57)
84. Brendon de Jonge -- $0 (57)
84. D.J. Trahan -- $0 (57)
84. Jonathan Byrd -- $0 (57)
84. Andres Romero -- $0 (57)
84. Gregory Bourdy -- $0 (57)
84. Camilo Villegas -- $0 (57)
84. John Merrick -- $0 (57)
84. Chris Stroud -- $0 (57)
84. Dawie van der Walt -- $0 (57)
84. George Coetzee -- $0 (57)
84. Sam Saunders -- $0 (57)
84. Bronson Burgoon -- $0 (57)
84. Blake Adams -- $0 (57)
84. Brady Schnell -- $0 (57)
84. Kiradech Aphibarnrat -- $0 (57)
84. Carlos Ortiz -- $0 (57)
84. Matt Fast -- $0 (57)
84. Scott Langley -- $0 (57)
84. Kelly Kraft -- $0 (57)
84. Zack Fischer -- $0 (57)
84. Cody Gribble -- $0 (57)
84. Timothy Madigan -- $0 (57)
84. Matt Atkins -- $0 (57)
84. Anders Albertson -- $0 (57)

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.