2026 Dick's Open final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won
Champions Tour CMC Leaderboards

2026 Dick’s Open final results: Prize money payout, PGA Tour Champions leaderboard, how much each golfer won

ENDICOTT, NEW YORK - JUNE 28: Dicky Pride of the United States holds the trophy after winning the final round of the DICK'S Open 2026 at En-Joie Golf Club on June 28, 2026 in Endicott, New York. (Photo by Isaiah Vazquez/Getty Images)


The 2026 Dick's Open final leaderboard is headed by winner Dicky Pride, who topped the PGA Tour Champions leaderboard this week with a win at En-Joie Golf Course in Endicott, New York.

Pride won this PGA Tour Champions event for his second-career win on the 50-plus circuit with a playoff victory over Padraig Harrington after both players finished regulation tied on 18-under 198.

In the playoff on the 18th hole, Pride made a par 4 to Harrington's 5 to secure the victory.

Matt Gogel finished in solo third place, a shot out of the playoff.

Pride won the $330,000 winner's share of the $2,200,000 purse.

Dick's Open recap notes

Pride wins the latest PGA Tour Champions title of the year, getting into the winner's circle on the 50-plus tour for a second time.

The money Pride -- and every PGA Tour Champions player in the field -- earned is converted into Charles Schwab Cup points, with every dollar converted into one point during the regular season.

There is no cut on PGA Tour Champions-run events, including the major championships they run.

The 2026 PGA Tour Champions schedule continues next week with the US Senior Open in Ohio.

2026 Dick's Open final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 Dicky Pride -18 63 70 65 198 $330,000
2 Padraig Harrington -18 65 67 66 198 $193,600
3 Matt Gogel -17 69 65 65 199 $158,400
4 J.J. Henry -16 69 66 65 200 $132,000
T5 Tim O'Neal -15 71 65 65 201 $90,933
T5 Freddie Jacobson -15 66 69 66 201 $90,933
T5 Bo Van Pelt -15 66 69 66 201 $90,933
8 Richard Green -14 67 67 68 202 $70,400
T9 Miguel Angel Jiménez -13 70 66 67 203 $59,400
T9 Michael Block -13 66 70 67 203 $59,400
T11 Darren Clarke -12 65 73 66 204 $48,400
T11 Mathew Goggin -12 70 65 69 204 $48,400
T11 Thongchai Jaidee -12 66 67 71 204 $48,400
T14 Greg Chalmers -11 67 71 67 205 $38,500
T14 Boo Weekley -11 67 69 69 205 $38,500
T14 Paul Stankowski -11 70 65 70 205 $38,500
T14 Tommy Gainey -11 65 70 70 205 $38,500
T18 Retief Goosen -10 69 71 66 206 $32,010
T18 Stephen Ames -10 67 69 70 206 $32,010
T20 Bernhard Langer -9 69 71 67 207 $24,577
T20 Ricardo Gonzalez -9 69 71 67 207 $24,577
T20 Tim Petrovic -9 71 67 69 207 $24,577
T20 Jason Caron -9 69 69 69 207 $24,577
T20 Rory Sabbatini -9 70 66 71 207 $24,577
T20 George McNeill -9 69 67 71 207 $24,577
T20 Charlie Wi -9 69 67 71 207 $24,577
T27 Steve Stricker -8 69 71 68 208 $19,580
T27 John Daly -8 73 63 72 208 $19,580
T29 Michael Wright -7 72 71 66 209 $17,380
T29 Tag Ridings -7 70 71 68 209 $17,380
T29 Vaughn Taylor -7 70 70 69 209 $17,380
T32 Ángel Cabrera -6 76 65 69 210 $14,520
T32 Ryan Armour -6 72 69 69 210 $14,520
T32 Heath Slocum -6 70 71 69 210 $14,520
T32 Steve Allan -6 68 72 70 210 $14,520
T32 Alex Cejka -6 71 67 72 210 $14,520
T37 Ken Duke -5 73 72 66 211 $12,100
T37 Chad Campbell -5 71 73 67 211 $12,100
T37 Doug Barron -5 70 68 73 211 $12,100
T40 Rod Pampling -4 73 74 65 212 $10,560
T40 Mark Hensby -4 71 69 72 212 $10,560
T40 Brian Gay -4 67 73 72 212 $10,560
T40 Chris DiMarco -4 68 70 74 212 $10,560
44 Brett Quigley -3 69 68 76 213 $9,460
T45 David Toms -2 76 69 69 214 $7,480
T45 David Duval -2 74 70 70 214 $7,480
T45 John Rollins -2 72 72 70 214 $7,480
T45 Craig Hocknull -2 74 69 71 214 --
T45 Colin Montgomerie -2 72 71 71 214 $7,480
T45 Y.E. Yang -2 72 68 74 214 $7,480
T45 Robert Karlsson -2 71 69 74 214 $7,480
T45 Scott Hend -2 68 66 80 214 $7,480
T53 Michael Allen -1 70 73 72 215 $5,390
T53 Joe Durant -1 68 71 76 215 $5,390
T55 Jay Haas E 76 71 69 216 $4,730
T55 Paul Goydos E 72 71 73 216 $4,730
T55 Scott McCarron E 75 67 74 216 $4,730
T55 Kenny Perry E 69 70 77 216 $4,730
T59 Shane Bertsch 1 72 72 73 217 $3,960
T59 Notah Begay III 1 71 73 73 217 $3,960
T59 Kirk Triplett 1 71 72 74 217 $3,960
T62 Jeff Maggert 3 73 74 72 219 $3,410
T62 Ken Tanigawa 3 73 74 72 219 $3,410
64 Billy Andrade 4 73 72 75 220 $3,080
T65 Mark Wilson 5 77 72 72 221 $2,530
T65 Olin Browne 5 76 70 75 221 $2,530
T65 Fred Funk 5 73 73 75 221 $2,530
T65 K.J. Choi 5 73 73 75 221 $2,530
69 Rocco Mediate 6 74 71 77 222 $2,068
T70 Duffy Waldorf 7 76 74 73 223 $1,870
T70 Tim Herron 7 72 73 78 223 $1,870
T72 Corey Pavin 8 75 75 74 224 $1,555
T72 Woody Austin 8 76 73 75 224 $1,555
T72 Lee Janzen 8 70 75 79 224 $1,555
75 Steve Pate 9 71 79 75 225 $1,364
76 John Senden 10 74 75 77 226 $1,276
T77 Tom Pernice Jr. 13 74 75 80 229 $1,144
T77 David Bransdon 13 71 77 81 229 $1,144

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.