2019 AT&T Pebble Beach Pro-Am final pro-am leaderboard, winners
PGA Tour

2019 AT&T Pebble Beach Pro-Am final pro-am leaderboard, winners

FOLLOW: iHEART | TUNEIN


The 2019 AT&T Pebble Beach Pro-Am final pro-am leaderboard is headed by winners Paul Casey and his amateur partner Don Colleran, winning by two shots over Wyndham Clark and amateur partner Joe Don Rooney from the band Rascall Flatts.

Casey and Colleran, head of FedEx, won on 34-under 253 total. Josh Teater and Ryan Smith from Qualtrics finished alone in third place. Casey, as the professional, won the $10,000 winning team's share of the $100,000 pro-am purse.

RELATED: 2019 AT&T Pebble Beach Pro-Am final pro leaderboard

2019 AT&T Pebble Beach Pro-Am final pro-am leaderboard, winners

Click header to sort

 

POS PLAYER TO PAR DAY R1 R2 R3 R4 TOTAL
1 Paul Casey and Don Colleran (13) -34 -5 62 63 62 66 253
2 Wyndham Clark and Joe Don Rooney (8) -32 -10 68 60 65 62 255
3 Josh Teater and Ryan Smith (3) -30 -6 63 63 65 66 257
T4 Adam Schenk and Ray Romano (16) -27 -4 64 65 63 68 260
T4 Scott Langley and Dan Rose (8) -27 -6 59 66 69 66 260
T4 Russell Knox and Matt Ryan (2) -27 -6 64 65 65 66 260
T7 Rafael Cabrera-Bello and Dermot Desmond (10) -26 -8 65 64 68 64 261
T7 Si Woo Kim and David Gill (6) -26 -7 64 64 68 65 261
T7 Lucas Glover and Stephen Mack (9) -26 -3 62 64 66 69 261
T10 Jordan Spieth and Jake Owen (3) -25 -4 64 64 66 68 262
T10 Scott Stallings and Jeff Weiner (7) -25 -7 64 68 65 65 262
T10 Adam Scott and Doug Mackenzie (4) -25 -4 65 67 62 68 262
T10 Nick Watney and Julie Frist (8) -25 -6 63 68 65 66 262
T14 Graeme McDowell and Ed Brown (2) -24 -4 63 65 67 68 263
T14 Rory Sabbatini and Blake Mycoskie (8) -24 -5 64 65 67 67 263
T16 Martin Trainer and Patrick Hamill (10) -23 -3 67 65 63 69 264
T16 Brady Schnell and Larry The Cable Guy (15) -23 -5 62 69 66 67 264
T18 Ernie Els and Jerry Yang (8) -22 -3 63 62 71 69 265
T18 Cameron Tringale and Reuben Richards Jr -22 -4 65 63 69 68 265
T18 Adam Hadwin and Frank Quattrone (11) -22 -3 68 66 62 69 265
T18 Ryan Armour and Kira Kazantsev (16) -22 -4 63 67 67 68 265
22 Matt Every and Ross Buchmueller (4) -21 -2 63 68 65 70 266
23 Jonathan Byrd and Stuart Francis (3) -20 -3 67 67 64 69 267
24 Scott Piercy and Jin Roy Ryu (12) -18 -1 68 62 68 71 269

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.