The 111 players who kept their European Tour cards through the Race to Dubai
European Tour

The 111 players who kept their European Tour cards through the Race to Dubai

FOLLOW: iHEART | TUNEIN


The 2015-16 European Tour regular season effectively concluded with the end of the Portugal Masters, with 111 players locking up their European Tour cards and status for the 2016-17 season.

The three-event Final Series features decreasing fields, starting with 78 in the Turkish Airlines Open, 72 in the Nedbank Golf Challenge and 60 in the season-ending DP World Tour Championship in Dubai.

111 European Tour players who kept cards through Race to Dubai

1. Danny Willett -- 3,543,175 (21)
2. Henrik Stenson -- 3,130,447 (13)
3. Rory Mcilroy -- 2,487,204 (12)
4. Alex Noren -- 2,197,231 (20)
5. Tyrrell Hatton -- 2,170,373 (20)
6. Rafa Cabrera Bello -- 1,884,871 (20)
7. Louis Oosthuizen -- 1,707,906 (13)
8. Branden Grace -- 1,684,680 (13)
9. Chris Wood -- 1,683,719 (24)
10. Lee Westwood -- 1,587,381 (20)
11. Martin Kaymer -- 1,404,023 (22)
12. Bernd Wiesberger -- 1,364,783 (24)
13. Andy Sullivan -- 1,328,783 (25)
14. Joost Luiten -- 1,297,466 (24)
15. Sergio Garcia -- 1,122,072 (11)
16. Thomas Pieters -- 1,100,755 (22)
17. Søren Kjeldsen -- 1,091,003 (21)
18. Ross Fisher -- 1,086,643 (23)
19. Scott Hend -- 1,080,318 (25)
20. Thongchai Jaidee -- 1,079,636 (23)
21. Andrew Johnston -- 1,076,617 (21)
22. Matthew Fitzpatrick -- 1,013,499 (26)
23. Francesco Molinari -- 1,011,107 (6)
24. Shane Lowry -- 1,009,701 (14)
25. Richard Bland -- 989,467 (26)
26. Bradley Dredge -- 986,852 (21)
27. Alexander Levy -- 931,541 (21)
28. Rikard Karlberg -- 897,452 (19)
29. Charl Schwartzel -- 893,437 (9)
30. Grégory Bourdy -- 844,985 (24)
31. Russell Knox -- 839,727 (11)
32. Richard Sterne -- 784,068 (19)
33. Byeong An -- 775,316 (14)
34. Nicolas Colsaerts -- 764,062 (28)
35. Soomin Lee -- 754,473 (22)
36. Julien Quesne -- 699,414 (25)
37. Thorbjørn Olesen -- 686,201 (24)
38. Brandon Stone -- 668,299 (22)
39. Jeunghun Wang -- 652,458 (18)
40. Marcus Fraser -- 632,616 (18)
41. Jorge Campillo -- 628,441 (27)
42. Haotong Li -- 626,361 (14)
43. Padraig Harrington -- 605,671 (12)
44. Tommy Fleetwood -- 588,973 (25)
45. Romain Wattel -- 582,930 (28)
46. Graeme Mcdowell -- 571,621 (14)
47. Matthew Southgate -- 568,440 (28)
48. Kiradech Aphibarnrat -- 558,935 (19)
49. Nacho Elvira -- 556,169 (27)
50. Patrick Reed -- 547,615 (9)
51. Joakim Lagergren -- 529,744 (25)
52. Alejandro Cañizares -- 523,978 (24)
53. David Horsey -- 508,965 (22)
54. Jaco Van Zyl -- 498,916 (20)
55. James Morrison -- 498,422 (26)
56. Felipe Aguilar -- 496,372 (25)
57. Pablo Larrazábal -- 487,146 (24)
58. David Lipsky -- 483,541 (28)
59. Benjamin Hebert -- 479,503 (26)
60. Nathan Holman -- 464,627 (20)
61. Mikko Ilonen -- 459,525 (23)
62. Peter Hanson -- 456,501 (21)
63. Renato Paratore -- 451,589 (31)
64. Robert Rock -- 445,990 (21)
65. David Lingmerth -- 438,413 (11)
66. Marc Warren -- 433,994 (28)
67. Fabrizio Zanotti -- 432,747 (22)
68. Richie Ramsay -- 430,743 (23)
69. Chris Paisley -- 420,451 (28)
70. Anthony Wall -- 412,992 (22)
71. Victor Dubuisson -- 407,603 (16)
72. Thomas Aiken -- 393,818 (7)
73. Callum Shinkwin -- 391,879 (23)
74. Lee Slattery -- 391,155 (27)
75. Adrian Otaegui -- 390,738 (26)
76. Johan Carlsson -- 387,046 (28)
77. Matteo Manassero -- 370,188 (27)
78. Jamie Donaldson -- 369,236 (18)
79. Haydn Porteous -- 365,334 (29)
80. Lucas Bjerregaard -- 363,820 (28)
81. Marcel Siem -- 361,563 (24)
82. Raphaël Jacquelin -- 358,679 (25)
83. Maximilian Kieffer -- 356,392 (25)
84. Anirban Lahiri -- 342,527 (10)
85. Lasse Jensen -- 337,809 (23)
86. Mikko Korhonen -- 337,584 (23)
87. S.S.P Chawrasia -- 320,262 (21)
88. Mike Lorenzo-Vera -- 315,464 (23)
89. Grégory Havret -- 307,610 (28)
90. Ashun Wu -- 304,550 (19)
91. David Drysdale -- 301,521 (28)
92. Ricardo Gouveia -- 298,500 (25)
93. Justin Walters -- 294,456 (23)
94. Magnus Carlsson -- 293,053 (27)
95. Darren Fichardt -- 292,456 (20)
96. George Coetzee -- 290,178 (21)
97. Daniel Brooks -- 287,974 (29)
98. Nino Bertasio -- 285,183 (24)
99. Robert Karlsson -- 273,533 (21)
100. Oliver Fisher -- 271,092 (30)
101. Florian Fritsch -- 265,276 (12)
102. Pelle Edberg -- 264,136 (30)
103. Sébastien Gros -- 263,235 (27)
104. Miguel Jiménez -- 262,667 (13)
105. Eduardo de la Riva -- 262,327 (25)
106. Jason Scrivener -- 261,841 (25)
107. Paul Dunne -- 260,793 (24)
108. Scott Jamieson -- 255,735 (29)
109. Chris Hanson -- 253,254 (22)
110. Daniel Im -- 250,317 (26)
111. David Howell -- 247,747 (22)

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.