PLAYER | LAST10 | LAST30 | LAST50 | LAST100 |
---|---|---|---|---|
Scheffler, Scottie | 9.949 | 6.651 | 7.356 | 5.197 |
Homa, Max | 8.861 | 6.150 | 5.094 | 3.438 |
Rahm, Jon | 8.555 | 7.011 | 6.021 | 6.016 |
Hatton, Tyrrell | 8.311 | 5.200 | 4.482 | 3.532 |
Finau, Tony | 7.527 | 7.079 | 5.980 | 4.224 |
Day, Jason | 6.922 | 4.155 | 3.383 | 2.415 |
Schauffele, Xander | 6.090 | 6.940 | 6.386 | 5.126 |
Morikawa, Collin | 5.741 | 3.450 | 3.373 | 3.800 |
Cantlay, Patrick | 5.346 | 6.801 | 5.853 | 5.796 |
Fowler, Rickie | 4.983 | 2.589 | 1.275 | 1.191 |
Kirk, Chris | 4.877 | 1.737 | 3.050 | 2.679 |
Im, Sungjae | 4.656 | 4.571 | 4.763 | 4.387 |
Hovland, Viktor | 4.494 | 3.442 | 4.007 | 3.708 |
Thomas, Justin | 4.421 | 2.555 | 5.151 | 4.551 |
Mitchell, Keith | 4.200 | 3.021 | 3.335 | 2.125 |
McNealy, Maverick | 3.934 | 3.113 | 2.612 | 1.847 |
Taylor, Ben | 3.932 | 3.022 | 3.022 | 2.766 |
Clark, Wyndham | 3.889 | 2.470 | 1.580 | 0.543 |
Griffin, Ben | 3.841 | 3.142 | 2.945 | 2.945 |
Hadwin, Adam | 3.821 | 2.134 | 2.477 | 1.879 |
Kim, Si Woo | 3.794 | 1.884 | 2.485 | 0.560 |
McIlroy, Rory | 3.631 | 7.067 | 7.950 | 6.440 |
Drewitt, Brett | 3.256 | -2.872 | -1.567 | -1.937 |
Rose, Justin | 3.156 | 1.437 | 1.693 | 1.016 |
Gotterup, Chris | 3.131 | 2.882 | 2.541 | 2.541 |
Svensson, Adam | 3.131 | 2.382 | 1.577 | 1.191 |
Spieth, Jordan | 3.119 | 2.377 | 3.066 | 3.641 |
Matsuyama, Hideki | 3.034 | 2.629 | 3.505 | 2.577 |
Theegala, Sahith | 2.802 | 2.677 | 1.642 | 1.348 |
Willett, Danny | 2.780 | 1.908 | 1.332 | 1.080 |
Hoge, Tom | 2.671 | 2.409 | 2.407 | 1.385 |
Suh, Justin | 2.566 | 0.899 | 0.899 | 0.076 |
Cole, Eric | 2.536 | 1.104 | 1.104 | 0.521 |
Taylor, Nick | 2.507 | 1.050 | 0.808 | 0.864 |
Ryder, Sam | 2.440 | 1.631 | 0.923 | 0.269 |
Yu, Kevin | 2.327 | 1.879 | 1.111 | 0.450 |
Fleetwood, Tommy | 2.323 | 3.893 | 4.551 | 2.924 |
Steele, Brendan | 2.217 | 0.597 | 1.315 | 0.952 |
McCarthy, Denny | 2.179 | 2.254 | 2.293 | 1.407 |
Young, Cameron | 2.136 | 2.672 | 3.997 | 3.103 |
Kuchar, Matt | 2.112 | 1.417 | 2.644 | 1.850 |
Jaeger, Stephan | 2.089 | 2.199 | 0.401 | 0.302 |
Lowry, Shane | 2.028 | 1.764 | 4.843 | 3.492 |
Vegas, Jhonattan | 1.938 | 0.881 | 1.226 | 1.671 |
Montgomery, Taylor | 1.836 | 3.190 | 3.251 | 3.008 |
Detry, Thomas | 1.823 | 2.744 | 2.548 | 1.856 |
Zalatoris, Will | 1.797 | 4.498 | 5.156 | 4.062 |
Todd, Brendon | 1.756 | 1.733 | 2.171 | 1.678 |
Kim, Tom | 1.670 | 1.647 | 1.647 | 1.647 |
Bradley, Keegan | 1.667 | 2.489 | 3.423 | 2.875 |
PLAYER | LAST10 | LAST30 | LAST50 | LAST100 |
Test Chart Page
BECOME A GNN MEMBER
For just $99/1 year, you’ll access:
- Stories, news analysis and columns from Ryan Ballengee, the GNN team and special guest authors
- Winning PGA Tour models, research tools as well as DFS and betting picks
- A $40 credit from Pins and Needles Golf, our golf accessories business
- Priority access to future Golf News Net events
>>JOIN NOW!<<
GNN MEMBERS LOGIN
FOR GNN MEMBERS
2023 Valspar Championship first-round leader picks and trends
2023 Valspar Championship betting and DFS picks: Current form, course fit and horses for courses
2023 Valspar Championship daily fantasy golf (DFS) picks
2023 Valspar Championship model and fantasy golf rankings
2023 The Players Championship betting and DFS picks: Current form, course fit and horses for courses