2014 Official World Golf Ranking - Feb. 17 - Bubba's back
Uncategorized

2014 Official World Golf Ranking – Feb. 17 – Bubba’s back

FOLLOW: iHEART | TUNEIN


It took way longer than Bubba Watson probably had hoped, but the 2012 Masters winner is now a five-time PGA Tour champion. With a weekend pair of 7-under 64s at Riviera, Watson won the Northern Trust Open by a pair over Dustin Johnson. It's his first win since that playoff triumph over Louis Oosthuizen two years ago.

Meanwhile, in South Africa, Thomas Aiken took down Oliver Fisher on the first hole of a sudden-death playoff to win the the Africa Open in his home country. Aiken hops inside the top 100 in the Official World Golf Ranking.

Here's a look at the full top 50 for this week.

Rank Prev Change Country Name Avg Pts Total Events
1 1 0 USA Tiger Woods 10.23 419.4 41
2 2 0 AUS Adam Scott 8.73 366.66 42
3 3 0 SWE Henrik Stenson 8.52 442.79 52
4 4 0 USA Phil Mickelson 6.88 330.21 48
5 5 0 ENG Justin Rose 6.39 326 51
6 7 1 USA Zach Johnson 6.08 315.95 52
7 6 -1 NIR Rory McIlroy 6.06 296.92 49
8 11 3 USA Dustin Johnson 5.82 267.72 46
8 8 0 Spain Sergio Garcia 5.82 285.18 49
10 9 -1 USA Matt Kuchar 5.65 293.72 52
11 10 -1 AUS Jason Day 5.34 229.51 43
12 12 0 USA Steve Stricker 5.02 200.79 40
13 13 0 USA Jordan Spieth 5.01 200.42 40
14 26 12 USA Bubba Watson 4.75 218.34 46
15 14 -1 ENG Ian Poulter 4.61 230.68 50
16 18 2 RSA Charl Schwartzel 4.6 239.08 52
17 15 -2 NIR Graeme McDowell 4.58 233.54 51
18 16 -2 USA Jason Dufner 4.53 235.65 52
19 17 -2 USA Brandt Snedeker 4.46 222.8 50
20 19 -1 USA Webb Simpson 4.17 217.06 52
21 20 -1 ENG Luke Donald 4.09 200.26 49
22 21 -1 JPN Hideki Matsuyama 4.09 163.46 40
23 22 -1 USA Jim Furyk 4.03 193.35 48
24 24 0 USA Jimmy Walker 3.97 206.63 52
25 23 -2 USA Keegan Bradley 3.94 204.68 52
26 25 -1 DEN Thomas Bjorn 3.76 191.62 51
27 27 0 CAN Graham Delaet 3.49 177.96 51
28 28 0 WAL Jamie Donaldson 3.46 169.37 49
29 30 1 USA Ryan Moore 3.25 159.37 49
30 29 -1 FRA Victor Dubuisson 3.24 136.23 42
31 32 1 USA Bill Haas 3.22 167.22 52
32 33 1 ENG Lee Westwood 3.19 166.09 52
33 31 -2 USA Hunter Mahan 3.18 165.19 52
34 35 1 RSA Ernie Els 3.05 158.78 52
35 34 -1 RSA Louis Oosthuizen 3.05 158.59 52
36 36 0 USA Nick Watney 2.86 148.91 52
37 37 0 SCO Stephen Gallacher 2.85 145.18 51
38 38 0 ESP Gonzalo FdezCastano 2.75 143.04 52
39 43 4 USA Harris English 2.73 141.77 52
40 39 -1 ESP Miguel A Jimenez 2.69 126.26 47
41 40 -1 USA Kevin Streelman 2.66 138.54 52
42 41 -1 NED Joost Luiten 2.61 133.03 51
43 42 -1 USA Billy Horschel 2.6 135.3 52
44 44 0 USA Patrick Reed 2.59 119.2 46
45 45 0 ITA Francesco Molinari 2.54 131.92 52
46 46 0 SWE Jonas Blixt 2.43 126.4 52
47 47 0 RSA Branden Grace 2.43 126.29 52
48 49 1 USA Chris Kirk 2.42 125.95 52
49 48 -1 GER Martin Kaymer 2.42 125.79 52
50 50 0 ITA Matteo Manassero 2.38 123.66 52

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he has covered dozens of major championships and professional golf tournaments. He likes writing about golf and making it more accessible by answering the complex questions fans have about the pro game or who want to understand how to play golf better.

Ryan talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.

Add Comment

Click here to post a comment