2014 Official World Golf Ranking - 1/13 - Jimmy Walker jumps up
Uncategorized

2014 Official World Golf Ranking – Jan 13 – Jimmy Walker jumps up

FOLLOW: iHEART | TUNEIN


Jimmy Walker prevailed at the Sony Open in Hawaii to become the first player to win multiple times during the 2013-14 PGA Tour wraparound season. His 1-shot win over Chris Kirk prevented the McGladrey Classic champion from taking that honor.

With the win, Walker improved to 32nd in the world.

Here's a look at the full top 50.

Rank Prev Change Name Country Avg. Pts. Total Pts Events
1 1 0 Tiger Woods USA 11.26 461.83 41
2 2 0 Adam Scott AUS 9.19 395.00 43
3 3 0 Henrik Stenson SWE 8.96 465.84 52
4 4 0 Justin Rose ENG 6.90 359.04 52
5 5 0 Phil Mickelson USA 6.80 333.32 49
6 7 1 Zach Johnson USA 6.24 324.58 52
7 6 -1 Rory McIlroy NIR 6.19 303.50 49
8 8 0 Matt Kuchar USA 6.18 321.39 52
9 9 0 Steve Stricker USA 5.51 220.57 40
10 10 0 Sergio Garcia ESP 5.15 257.71 50
11 11 0 Jason Day AUS 5.15 226.43 44
12 12 0 Ian Poulter ENG 5.09 249.47 49
13 13 0 Jason Dufner USA 5.03 261.30 52
14 14 0 Brandt Snedeker USA 4.97 248.59 50
15 15 0 Graeme McDowell NIR 4.82 250.71 52
16 17 1 Jordan Spieth USA 4.74 189.64 40
17 16 -1 Dustin Johnson USA 4.73 231.56 49
18 18 0 Charl Schwartzel RSA 4.67 242.89 52
19 19 0 Luke Donald ENG 4.56 223.58 49
20 20 0 Webb Simpson USA 4.55 227.70 50
21 21 0 Jim Furyk USA 4.37 209.80 48
22 22 0 Keegan Bradley USA 4.15 216.03 52
23 23 0 Hideki Matsuyama JPN 3.79 151.41 40
24 24 0 Thomas Bjorn DEN 3.70 192.26 52
25 25 0 Jamie Donaldson WAL 3.57 178.50 50
26 26 0 Lee Westwood ENG 3.52 183.16 52
27 34 7 Louis Oosthuizen RSA 3.45 179.49 52
28 27 -1 Ernie Els RSA 3.41 177.13 52
29 28 -1 Bubba Watson USA 3.35 154.08 46
30 31 1 Victor Dubuisson FRA 3.26 137.05 42
31 29 -2 Bill Haas USA 3.26 169.65 52
32 47 15 Jimmy Walker USA 3.25 169.19 52
33 30 -3 Nick Watney USA 3.14 163.27 52
34 32 -2 Ryan Moore USA 3.14 163.10 52
35 33 -2 Hunter Mahan USA 3.08 160.28 52
36 35 -1 Gonzalo Fdez-Castano ESP 2.93 152.18 52
37 36 -1 Kevin Streelman USA 2.82 146.51 52
38 37 -1 Graham Delaet CAN 2.78 144.60 52
39 38 -1 Miguel A Jimenez ESP 2.72 130.35 48
40 39 -1 Billy Horschel USA 2.70 140.63 52
41 40 -1 Francesco Molinari ITA 2.68 139.48 52
42 52 10 Branden Grace RSA 2.64 137.24 52
43 41 -2 Martin Kaymer GER 2.62 136.30 52
44 42 -2 Jonas Blixt SWE 2.60 135.04 52
45 44 -1 Matteo Manassero ITA 2.59 134.75 52
46 57 11 Chris Kirk USA 2.57 133.72 52
47 47 0 Harris English USA 2.56 133.22 52
48 43 -5 Rickie Fowler USA 2.55 127.56 50
49 45 -4 David Lynn ENG 2.54 132.05 52
50 46 -4 Thongchai Jaidee THA 2.50 130.14 52

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is a scratch golfer...sometimes.

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.

Add Comment

Click here to post a comment