The top 20 players and ties, as well as notables, at the conclusion of The 141st Open Championship at Royal Lytham & St. Annes in England.
1. 273 (-7)
Ernie Els - 67 - 70 - 68 - 68
2. 274 (-6)
Adam Scott - 64 - 67 - 68 - 75
T3. 277 (-3)
Brandt Snedeker - 66 - 64 - 73 - 74
Tiger Woods - 67 - 67 - 70 - 73
T5. 278 (-2)
Graeme McDowell - 67 - 69 - 67 - 75
Luke Donald - 70 - 68 - 71 - 69
T7. 279 (-1)
Thomas Aiken - 68 - 68 - 71 - 72
Nicholas Colsaerts - 65 - 77 - 72 - 65
T9. 280 (E)
Zach Johnson - 65 - 74 - 66 - 75
Thorbjorn Olesen - 69 - 66 - 71 - 74
Mark Calcavecchia - 71 - 68 - 69 - 72
Dustin Johnson - 73 - 68 - 68 - 71
Matt Kuchar - 69 - 67 - 72 - 72
Vijay Singh - 70 - 72 - 68 - 70
Alexander Noren - 71 - 71 - 69 - 69
Ian Poulter - 71 - 69 - 73 - 67
Miguel A. Jimenez - 71 - 69 - 73 - 67
Geoff Ogilvy - 72 - 68 - 73 - 67
T19. 281 (1)
Bill Haas - 71 - 68 - 68 - 74
Louis Oosthuizen - 72 - 68 - 68 - 73
Steven Alker - 69 - 69 - 72 - 71
Hunter Mahan - 70 - 71 - 70 - 70
Add Comment