2020 Kia Motors Korea Women's Open final results: Prize money payout and leaderboard
LPGA Tour

2020 Kia Motors Korea Women’s Open final results: Prize money payout and leaderboard

FOLLOW: iHEART | TUNEIN


The 2020 Kia Motors Korea Women's Open final leaderboard is headed by winner So Yeon Ryu, who survived for a one-shot win in her national championship at Bears Best CheongNa in South Korea.

Ryu held on for a one-shot win over Hyo Joo Kim, finishing on 12-under 276 with a final round of even-par 72. Afterward, Ryu announced she would be donating her entire winner's check to COVID-19 relief work in her home country.

Sei Young Kim finished in a tie for fourth place.

Ryu won the ₩250,000,000 ($207,500) winner's share of the ₩1,000,000,000 ($830,000) purse.

2020 Kia Motors Korea Women's Open final leaderboard, results and prize money payouts

Click header to sort; rotate mobile screens for details

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 Ryu So Yeon -12 66 67 71 72 276 ₩250,000,000 ($207,500)
2 Kim Hyo Joo -11 70 69 68 70 277 ₩100,000,000 ($83,000)
3 Choi Hye Jin -9 69 69 71 70 279 ₩75,000,000 ($62,250)
T4 Oh Ji Hyun -8 68 66 71 75 280 ₩40,000,000 ($33,200)
T4 Kim Sei Young -8 68 69 73 70 280 ₩40,000,000 ($33,200)
6 Ko Jin Young -6 65 72 73 72 282 ₩30,000,000 ($24,900)
T7 Kim Hae Rym -5 70 67 73 73 283 ₩22,500,000 ($18,675)
T7 Cho A Yean -5 70 73 69 71 283 ₩22,500,000 ($18,675)
T9 Park Min Ji -4 73 71 72 68 284 ₩14,164,000 ($11,756)
T9 Ryu Hae Ran -4 73 69 70 72 284 ₩14,164,000 ($11,756)
T9 Ji Han Sol -4 70 71 72 71 284 ₩14,164,000 ($11,756)
T9 Lee Jeong Eun6 -4 71 69 73 71 284 ₩14,164,000 ($11,756)
T9 Park Ji Young -4 69 71 72 72 284 ₩14,164,000 ($11,756)
T14 Jo Eun Hye -2 72 73 71 70 286 ₩10,840,000 ($8,997)
T14 Lee Gi Ppuem -2 70 73 71 72 286 ₩10,840,000 ($8,997)
T14 Bae Seon Woo -2 70 72 74 70 286 ₩10,840,000 ($8,997)
T14 Jang Eun Soo -2 69 74 73 70 286 ₩10,840,000 ($8,997)
T14 Lee Minyoung2 -2 66 75 71 74 286 ₩10,840,000 ($8,997)
T14 Seo Yeun Jung -2 73 65 74 74 286 ₩10,840,000 ($8,997)
T20 Kim Woo Jeong -1 71 74 74 68 287 ₩8,508,888 ($7,062)
T20 Lee Jeong Hwa2 -1 70 70 74 73 287 ₩8,508,888 ($7,062)
T20 Han Jin Seon -1 70 71 72 74 287 ₩8,508,888 ($7,062)
T20 Sung Yu Jin -1 67 74 72 74 287 ₩8,508,888 ($7,062)
T20 Jeong Yun Ji -1 73 71 69 74 287 ₩8,508,888 ($7,062)
T20 Lee Ji Hyun2 -1 70 74 71 72 287 ₩8,508,888 ($7,062)
T20 Jun U Ree -1 71 70 73 73 287 ₩8,508,888 ($7,062)
T20 Lim Hee Jeong -1 68 72 72 75 287 ₩8,508,888 ($7,062)
T20 An Na Rin -1 71 69 74 73 287 ₩8,508,888 ($7,062)
T29 Kim Ye Jin E 72 72 74 70 288 ₩7,160,000 ($5,943)
T29 Ji Eun-Hee E 71 72 73 72 288 ₩7,160,000 ($5,943)
T29 Ahn Song Yi E 70 69 75 74 288 ₩7,160,000 ($5,943)
T29 Park Chae Yoon E 72 71 66 79 288 ₩7,160,000 ($5,943)
T33 Hyun Se Lin 1 74 72 71 72 289 ₩6,222,500 ($5,165)
T33 Lee So Young 1 69 74 73 73 289 ₩6,222,500 ($5,165)
T33 Lee Bo Mee 1 73 72 70 74 289 ₩6,222,500 ($5,165)
T33 Park Hyun Kyung 1 72 71 71 75 289 ₩6,222,500 ($5,165)
T37 Lee Ga Young 2 70 74 74 72 290 ₩5,524,000 ($4,585)
T37 Kang Ji Sun 2 70 73 73 74 290 ₩5,524,000 ($4,585)
T37 Bangshinsil 0409 (A) 2 70 70 76 74 290 ₩0 ($0)
T37 Ro Seung Hui 2 68 73 76 73 290 ₩5,524,000 ($4,585)
T37 Kim So Yi 2 72 74 72 72 290 ₩5,524,000 ($4,585)
T37 Hwang Yul Lin 2 71 69 74 76 290 ₩5,524,000 ($4,585)
T43 Park Gyeol 3 73 71 75 72 291 ₩4,730,000 ($3,926)
T43 Lee So Mi 3 71 73 73 74 291 ₩4,730,000 ($3,926)
T43 Ha Min Song 3 71 73 73 74 291 ₩4,730,000 ($3,926)
T43 Yang Chae Lin 3 71 72 74 74 291 ₩4,730,000 ($3,926)
T47 Madosom9909 (A) 4 71 74 78 69 292 ₩0 ($0)
T47 Lee Da Yeon 4 73 70 76 73 292 ₩4,445,000 ($3,689)
T47 Jang Su Yeon 4 73 72 74 73 292 ₩4,445,000 ($3,689)
T50 Heo Da Been 5 72 74 75 72 293 ₩4,210,000 ($3,494)
T50 Cho Jeong Min 5 74 72 75 72 293 ₩4,210,000 ($3,494)
T50 Choi Ye Rim 5 71 70 77 75 293 ₩4,210,000 ($3,494)
T50 Kang Yea Lin 5 68 71 78 76 293 ₩4,210,000 ($3,494)
T50 Kim Ree An 5 67 77 71 78 293 ₩4,210,000 ($3,494)
T55 Ryu Hyeon Ji 6 76 69 75 74 294 ₩3,975,000 ($3,299)
T55 Jeonghyun Lee0611 (A) 6 74 72 74 74 294 ₩0 ($0)
T55 Lee Ji Hyun3 6 72 74 77 71 294 ₩3,975,000 ($3,299)
T55 Noh Yealimi 6 72 74 69 79 294 ₩3,975,000 ($3,299)
T55 Kim Ji Hyun 6 72 71 73 78 294 ₩3,975,000 ($3,299)
T60 Kim Ji Yeong2 7 72 71 79 73 295 ₩3,800,000 ($3,154)
T60 Choi Min Kyung 7 74 70 76 75 295 ₩3,800,000 ($3,154)
T60 Kim Bo Bae2 7 75 71 75 74 295 ₩3,800,000 ($3,154)
T63 Gong Mi Jeong 8 71 71 75 79 296 ₩3,675,000 ($3,050)
T63 Shin Ji Won2 8 72 72 75 77 296 ₩3,675,000 ($3,050)
T65 Hwang Jeong Mee 9 73 73 75 76 297 ₩3,550,000 ($2,947)
T65 Jeong Seul Gi 9 73 73 77 74 297 ₩3,550,000 ($2,947)
T65 Kim Bo Ah 9 72 74 73 78 297 ₩3,550,000 ($2,947)
T68 Kim Su Ji 10 75 71 73 79 298 ₩3,425,000 ($2,843)
T68 Jo Hye Lim 10 71 73 75 79 298 ₩3,425,000 ($2,843)
T70 Bae So Hyun 11 73 73 73 80 299 ₩3,325,000 ($2,760)
T70 Song Ga Eun 11 73 73 75 78 299 ₩3,325,000 ($2,760)
T72 Kang Yul Been 13 72 71 79 79 301 ₩3,225,000 ($2,677)
T72 Kim Min Sun5 13 72 72 82 75 301 ₩3,225,000 ($2,677)
74 Lee Je Yeong 14 74 72 76 80 302 ₩3,150,000 ($2,615)
75 Kim A Lim 15 74 72 84 73 303 ₩3,100,000 ($2,573)
76 Park Shin Young 16 70 75 86 73 304 ₩3,050,000 ($2,532)
77 Lee Na Kyung 19 73 72 80 82 307 ₩3,000,000 ($2,490)

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.