2019 European Tour Q-School final results: Prize money payout, leaderboard, who earned status
European Tour

2019 European Tour Q-School final results: Prize money payout, leaderboard, who earned status

FOLLOW: iHEART | TUNEIN


The 2019 European Tour Q-School final leaderboard is headed by winner Benjamin Poke, who came out the winner of the six-round final stage of the Q-School at Lumine Golf Club in Tarragona, Spain.

Poke won the event by six shots on 26-under 403, beating out Frenchman Gregory Havret. Alejandro Canizares finished in third, while SSP Chawrasia finished in fourth place.

In total, 28 players earned European Tour status for 2020, giving them entry into most full-field European Tour events. The top 25 players and ties earn cards.

European Tour Q-School recap notes

Q-School final stage is played as six consecutive rounds, with the field seeking to finish inside the top 25 and ties in the final leaderboard.

There was a cut after four rounds to the top 70 and ties to make it a little easier to get the field through the difficult final rounds to maintain status.

Matteo Manassero was cut after four rounds, only beating two players in the field. Manassero was once ranked inside the top 25 of the Official World Golf Ranking.

Sihwan Kim and Johannes Veerman were the two American players to earn European Tour status through Q-School final stage.

2019 European Tour Q-School final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 R5 R6 TOTAL MONEY
1 Benjamin Poke -25 67 67 69 67 69 64 403
2 Grégory Havret -19 68 70 71 66 68 66 409
3 Alejandro Cañizares -18 66 71 74 64 68 67 410
4 S.S.P. Chawrasia -17 69 66 71 67 69 69 411
T5 Rasmus Højgaard -16 73 68 71 68 66 66 412
T5 Laurie Canter -16 68 71 70 70 66 67 412
T5 Aaron Cockerill -16 73 66 69 67 68 69 412
T8 Carlos Pigem -15 71 66 73 66 69 68 413
T8 Robin Sciot-Siegrist -15 68 71 72 67 67 68 413
T8 Jinho Choi -15 68 72 69 64 70 70 413
T8 Adrien Saddier -15 68 72 67 67 68 71 413
T8 Sami Valimaki -15 67 68 73 65 68 72 413
T13 Johannes Veerman -14 74 74 67 67 66 66 414
T13 Garrick Porteous -14 70 71 70 68 68 67 414
T13 Jake Mcleod -14 70 69 68 70 67 70 414
T13 Marcus Armitage -14 68 72 69 65 69 71 414
T17 Pedro Figueiredo -13 68 70 69 71 71 66 415
T17 Bradley Dredge -13 70 71 69 69 69 67 415
T17 Jonathan Caldwell -13 71 69 72 67 69 67 415
T17 Dave Coupland -13 69 71 71 67 69 68 415
T17 Sihwan Kim -13 73 70 68 71 70 63 415
T17 Darren Fichardt -13 71 72 68 71 64 69 415
T17 Lars Van Meijel -13 69 71 65 70 71 69 415
T17 Toby Tree -13 67 67 72 68 69 72 415
T25 Niklas Lemke -12 67 70 72 72 69 66 416
T25 Rikard Karlberg -12 72 70 71 69 68 66 416
T25 Dale Whitnell -12 69 70 73 66 70 68 416
T25 Jean-Baptiste Gonnet -12 66 72 75 65 69 69 416

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.