2019 Toto Japan Classic final results: Prize money payout and leaderboard
LPGA Tour

2019 Toto Japan Classic final results: Prize money payout and leaderboard

The LPGA Tour logo
FOLLOW: iHEART | TUNEIN


The 2019 Toto Japan Classic final leaderboard is headed by winner Ai Suzuki, who picked up her sixth worldwide win this season with a dominating three-shot victory at Seta Golf Club in Japan.

Suzuki won the 54-hole tournament on 17-under 199, beating out Hyo Joo Kim, who finished alone in second at 14-under total.

Minjee Lee secured third place by herself a week after losing out in Taiwan in a playoff with winner Nelly Korda and Caroline Masson. Jennifer Kupcho tied for fourth with Jing Yan of China.

Suzuki won the $225,000 winner's share of the $1,500,000 purse.

Toto Japan Classic recap notes

Suzuki has been dominant on the Japanese LPGA Tour, earning five wins this season. With the win this week, she should easily climb into the top 20 of the Rolex Rankings.

This was the final event of the fall Asian Swing and also the last tournament of the season. The top 60 players in the Race to the CME Globe points standings qualify for the CME Group Tour Championship, which will conclude the season. The winner earns the Race to the CME Globe and the tournament, earning a single $1.5 million payday.

In no-cut events, the top 40 players and ties earn Race to the CME Globe points.

There are just two 54-hole tournaments on the LPGA, a reflection of a different era when 72-hole events were more rare. This tournament, the ShopRite LPGA Classic in New Jersey and the Walmart NW Arkansas Championship are the only 54-hole events.

Jennifer Kupcho notched her third top-10 finish of the season, securing her place in the CME Group Tour Championship despite struggles in some other events.

2019 Toto Japan Classic final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 TOTAL MONEY
1 Ai Suzuki -17 67 65 67 199 $225,000
2 Hyo Joo Kim -14 68 68 66 202 $136,903
3 Minjee Lee -11 68 69 68 205 $99,314
T4 Jing Yan -10 69 69 68 206 $69,332
T4 Jennifer Kupcho -10 68 70 68 206 $69,332
T6 Sakura Koiwai -9 70 69 68 207 $40,850
T6 Erika Kikuchi -9 70 68 69 207 $40,850
T6 Shanshan Feng -9 70 67 70 207 $40,850
T6 Gaby Lopez -9 68 67 72 207 $40,850
T10 Azahara Munoz -8 70 71 67 208 $28,232
T10 Morgan Pressel -8 70 71 67 208 $28,232
T10 Hannah Green -8 67 69 72 208 $28,232
T13 Ah-Reum Hwang -7 72 66 71 209 $23,135
T13 Chella Choi -7 70 68 71 209 $23,135
T13 Hinako Shibuno -7 69 69 71 209 $23,135
T16 Yui Kawamoto -6 71 71 68 210 $20,013
T16 Sun-Ju Ahn -6 70 71 69 210 $20,013
T18 Nicole Broch Larsen -5 70 71 70 211 $18,214
T18 Seon Woo Bae -5 69 72 70 211 $18,214
T20 Erika Hara -4 73 70 69 212 $16,340
T20 Mel Reid -4 73 69 70 212 $16,340
T20 Eri Okayama -4 70 72 70 212 $16,340
T20 Ariya Jutanugarn -4 73 68 71 212 $16,340
T24 Saki Asai -3 74 71 68 213 $13,033
T24 Jeongeun Lee6 -3 70 74 69 213 $13,033
T24 Pornanong Phatlum -3 74 69 70 213 $13,033
T24 So Yeon Ryu -3 74 69 70 213 $13,033
T24 Lexi Thompson -3 74 68 71 213 $13,033
T24 Momoko Ueda -3 72 70 71 213 $13,033
T24 Kana Mikashima -3 69 73 71 213 $13,033
T24 Yu Liu -3 69 71 73 213 $13,033
T32 Mi Jung Hur -2 73 74 67 214 $9,435
T32 Hina Arakaki -2 70 73 71 214 $9,435
T32 Sakura Yokomine -2 73 69 72 214 $9,435
T32 Sayaka Takahashi -2 70 72 72 214 $9,435
T32 Lydia Ko -2 68 74 72 214 $9,435
T32 Misuzu Narita -2 70 71 73 214 $9,435
T32 Su Oh -2 72 68 74 214 $9,435
T32 Teresa Lu -2 68 72 74 214 $9,435
T40 Eun-Hee Ji -1 75 70 70 215 $7,196
T40 Mone Inami -1 72 72 71 215 $7,196
T40 Jiyai Shin -1 74 69 72 215 $7,196
T40 Mi-Jeong Jeon -1 73 68 74 215 $7,196
T40 Minami Katsu -1 69 71 75 215 $7,196
T45 Bronte Law E 73 74 69 216 $5,707
T45 Hee-Kyung Bae E 72 74 70 216 $5,707
T45 Ally McDonald E 74 71 71 216 $5,707
T45 Megan Khang E 74 71 71 216 $5,707
T45 Mamiko Higa E 70 75 71 216 $5,707
T45 Marina Alex E 71 72 73 216 $5,707
T45 Rumi Yoshiba E 70 71 75 216 $5,707
T52 Moriya Jutanugarn 1 72 75 70 217 $4,347
T52 Nasa Hataoka 1 71 76 70 217 $4,347
T52 Serena Aoki 1 74 72 71 217 $4,347
T52 Kristen Gillman 1 73 73 71 217 $4,347
T52 Wei-Ling Hsu 1 73 72 72 217 $4,347
T52 Celine Boutier 1 72 73 72 217 $4,347
T52 Anna Nordqvist 1 71 73 73 217 $4,347
T52 Rei Matsuda 1 69 75 73 217 $4,347
T52 Gerina Piller 1 70 73 74 217 $4,347
T61 In-Kyung Kim 2 76 73 69 218 $3,523
T61 Lala Anai 2 76 71 71 218 $3,523
T61 Mi Hyang Lee 2 75 72 71 218 $3,523
T61 Ashleigh Buhai 2 74 71 73 218 $3,523
T61 Ji-Hee Lee 2 73 72 73 218 $3,523
T66 Asuka Kashiwabara 3 74 74 71 219 $3,223
T66 Angel Yin 3 69 78 72 219 $3,223
T66 Kana Nagai 3 72 71 76 219 $3,223
T69 Hikaru Yoshimoto 4 74 74 72 220 $2,968
T69 Min-Young Lee 4 71 76 73 220 $2,968
T69 Jenny Shin 4 69 78 73 220 $2,968
T69 Mika Miyazato 4 74 71 75 220 $2,968
T69 Amy Olson 4 75 69 76 220 $2,968
T74 Jasmine Suwannapura 5 75 76 70 221 $2,831
T74 Momoko Osato 5 70 76 75 221 $2,831
76 Nanna Koerstz Madsen 7 75 75 73 223 $2,778
77 Saranporn Langkulgasettrin 12 81 70 77 228 $2,743
78 Jaye Marie Green 13 75 79 75 229 $2,708

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.