2019 AT&T Byron Nelson leaderboard: Prize money payouts and final results
PGA Tour

2019 AT&T Byron Nelson leaderboard: Prize money payouts and final results

The AT&T Byron Nelson logo
FOLLOW: iHEART | TUNEIN


The 2019 AT&T Byron Nelson final leaderboard is headed by winner Sung Kang, who picked up his first PGA Tour title at Trinity Forest Golf Club in Dallas, Texas.

Kang won over Scott Piercy and Matt Every by two shots on 23-under 261, closing with 4-under 67 to finish off the first win in 157 PGA Tour starts.

Kang won the $1,422,000 winner's share of the $7,900,000 purse.

2019 AT&T Byron Nelson final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Sung Kang -23 65 61 68 67 261 $1,422,000
T2 Scott Piercy -21 67 69 63 64 263 $695,200
T2 Matt Every -21 65 65 67 66 263 $695,200
4 Brooks Koepka -20 65 66 68 65 264 $379,200
T5 Peter Uihlein -17 69 71 63 64 267 $267,810
T5 Kiradech Aphibarnrat -17 69 68 66 64 267 $267,810
T5 Tyler Duncan -17 64 66 70 67 267 $267,810
T5 Rory Sabbatini -17 67 65 68 67 267 $267,810
T5 Matt Jones -17 65 70 65 67 267 $267,810
T10 Justin Harding -16 66 73 64 65 268 $205,400
T10 Sebastian Munoz -16 69 66 65 68 268 $205,400
T12 Pat Perez -15 67 71 67 64 269 $154,840
T12 Carlos Ortiz -15 69 69 66 65 269 $154,840
T12 Padraig Harrington -15 69 69 66 65 269 $154,840
T12 Doug Ghim -15 69 66 66 68 269 $154,840
T12 Nicholas Lindheim -15 70 69 62 68 269 $154,840
T17 Vaughn Taylor -14 69 67 68 66 270 $118,500
T17 Kramer Hickok -14 65 73 66 66 270 $118,500
T17 Stephan Jaeger -14 69 66 67 68 270 $118,500
T20 Jonas Blixt -13 65 70 70 66 271 $95,327
T20 Henrik Stenson -13 67 69 66 69 271 $95,327
T20 Shawn Stefani -13 65 72 64 70 271 $95,327
T23 Hideki Matsuyama -12 67 70 68 67 272 $68,335
T23 Daniel Berger -12 66 72 66 68 272 $68,335
T23 Thomas Pieters -12 70 66 69 67 272 $68,335
T23 Denny McCarthy -12 63 77 65 67 272 $68,335
T23 Brady Schnell -12 72 67 64 69 272 $68,335
T23 Cameron Tringale -12 69 69 69 65 272 $68,335
T29 Joey Garber -11 68 69 66 70 273 $50,231
T29 Davis Riley -11 68 69 66 70 273 $50,231
T29 Morgan Hoffmann -11 70 68 65 70 273 $50,231
T29 Jordan Spieth -11 68 67 67 71 273 $50,231
T29 Nate Lashley -11 67 73 67 66 273 $50,231
T29 Sepp Straka -11 69 71 68 65 273 $50,231
T35 Alexander Noren -10 70 68 67 69 274 $36,488
T35 Kevin Na -10 69 68 67 70 274 $36,488
T35 C.T. Pan -10 66 70 69 69 274 $36,488
T35 Scottie Scheffler -10 67 69 69 69 274 $36,488
T35 Martin Laird -10 67 66 70 71 274 $36,488
T35 Zack Sucher -10 67 68 68 71 274 $36,488
T35 Cameron Davis -10 67 69 70 68 274 $36,488
T35 Russell Henley -10 71 67 69 67 274 $36,488
T43 David Lingmerth -9 71 68 65 71 275 $23,084
T43 Russell Knox -9 68 69 68 70 275 $23,084
T43 Aaron Wise -9 69 69 66 71 275 $23,084
T43 Curtis Luck -9 71 67 66 71 275 $23,084
T43 Beau Hossler -9 67 66 70 72 275 $23,084
T43 Bud Cauley -9 70 69 64 72 275 $23,084
T43 Roberto Diaz -9 66 67 69 73 275 $23,084
T43 Harris English -9 68 71 68 68 275 $23,084
T43 Johnson Wagner -9 72 68 67 68 275 $23,084
T43 Ryan Palmer -9 68 69 71 67 275 $23,084
T53 Michael Thompson -8 66 68 71 71 276 $18,117
T53 Kevin Tway -8 70 66 70 70 276 $18,117
T53 Bill Haas -8 68 70 69 69 276 $18,117
T53 Troy Merritt -8 65 74 68 69 276 $18,117
T53 Rafael Cabrera Bello -8 70 70 67 69 276 $18,117
T53 Brandon Harkins -8 68 72 69 67 276 $18,117
T59 Keith Mitchell -7 66 73 66 72 277 $17,301
T59 J.J. Spaun -7 66 70 72 69 277 $17,301
T59 Brian Stuard -7 67 72 70 68 277 $17,301
T59 Abraham Ancer -7 69 71 69 68 277 $17,301
T63 Patrick Reed -6 70 68 67 73 278 $16,669
T63 Branden Grace -6 69 70 66 73 278 $16,669
T63 Seth Reeves -6 66 70 70 72 278 $16,669
T63 Daniel Chopra -6 72 67 69 70 278 $16,669
T67 Tom Hoge -5 64 75 70 70 279 $16,195
T67 Dylan Frittelli -5 68 72 69 70 279 $16,195
T69 Ollie Schniederjans -4 68 69 70 73 280 $15,800
T69 Ryan Moore -4 69 70 68 73 280 $15,800
T69 Brian Gay -4 68 72 69 71 280 $15,800
T72 Sam Burns -3 66 72 72 MDF 210 $15,010
T72 Chad Campbell -3 65 73 72 MDF 210 $15,010
T72 Peter Malnati -3 70 69 71 MDF 210 $15,010
T72 Kyoung-Hoon Lee -3 68 72 70 MDF 210 $15,010
T72 Chase Wright -3 68 72 70 MDF 210 $15,010
T72 Wes Roach -3 70 70 70 MDF 210 $15,010
T72 Ben Crane -3 68 72 70 MDF 210 $15,010
T79 Seamus Power -2 72 67 72 MDF 211 $14,141
T79 Alex Prugh -2 68 71 72 MDF 211 $14,141
T79 Roger Sloan -2 72 68 71 MDF 211 $14,141
T79 Chad Collins -2 68 72 71 MDF 211 $14,141
83 Sung-jae Im E 71 69 73 MDF 213 $13,746

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.