2019 Mitsubishi Electric Championship at Hualalai leaderboard: Prize money payouts and final results
Champions Tour

2019 Mitsubishi Electric Championship at Hualalai leaderboard: Prize money payouts and final results

FOLLOW: iHEART | TUNEIN


The 2019 Mitsubishi Electric Championship at Hualalai final leaderboard is headed by winner Tom Lehman, who came back in the final round to catch and pass David Toms for the first PGA Tour Champions title of the year.

Lehman, who has a great record at host Hualalai Golf Club in Hawaii, shot a final-round 7-under 65 to win by a shot on 17-under 199. Bernhard Langer and Jerry Kelly finished tied for third at 14-under total.

Lehman won the $305,000 winner's share of the $1,800,000 purse.

2019 Mitsubishi Electric Championship at Hualalai final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 TOTAL MONEY
1 Tom Lehman -17 69 65 65 199 $305,000
2 David Toms -16 65 65 70 200 $180,000
T3 Bernhard Langer -14 70 65 67 202 $120,000
T3 Jerry Kelly -14 71 64 67 202 $120,000
T5 Kevin Sutherland -12 69 72 63 204 $85,000
T5 Fred Couples -12 72 66 66 204 $85,000
7 Colin Montgomerie -11 69 66 70 205 $70,000
T8 Brandt Jobe -10 69 69 68 206 $57,500
T8 Joe Durant -10 65 69 72 206 $57,500
T10 Mark Calcavecchia -9 71 67 69 207 $45,000
T10 Tom Watson -9 71 67 69 207 $45,000
T10 Marco Dawson -9 69 68 70 207 $45,000
T13 Kirk Triplett -8 69 72 67 208 $34,000
T13 Scott Parel -8 68 71 69 208 $34,000
T13 Paul Goydos -8 69 68 71 208 $34,000
T13 Jeff Sluman -8 69 67 72 208 $34,000
T13 Stephen Ames -8 71 65 72 208 $34,000
T18 Kenny Perry -7 69 73 67 209 $27,000
T18 Scott McCarron -7 71 68 70 209 $27,000
T20 John Daly -6 73 68 69 210 $23,000
T20 Paul Broadhurst -6 70 70 70 210 $23,000
T20 Rocco Mediate -6 71 68 71 210 $23,000
T20 Olin Browne -6 70 68 72 210 $23,000
T20 Lee Janzen -6 72 65 73 210 $23,000
T25 Carlos Franco -5 72 71 68 211 $18,500
T25 Miguel Angel Jimenez -5 68 74 69 211 $18,500
T25 Ken Tanigawa -5 72 68 71 211 $18,500
T25 Corey Pavin -5 70 67 74 211 $18,500
T29 Steve Stricker -4 70 74 68 212 $14,333
T29 Steve Flesch -4 71 72 69 212 $14,333
T29 Gene Sauers -4 71 72 69 212 $14,333
T29 Woody Austin -4 71 70 71 212 $14,333
T29 Vijay Singh -4 69 69 74 212 $14,333
T29 Jay Haas -4 72 66 74 212 $14,333
T35 Larry Mize -3 75 68 70 213 $12,250
T35 Bart Bryant -3 73 69 71 213 $12,250
37 Mark O'Meara -2 73 67 74 214 $11,500
38 Jeff Maggert 2 79 66 73 218 $11,000
39 Loren Roberts 5 80 70 71 221 $10,500
40 Sandy Lyle 7 69 77 77 223 $10,000
41 Hale Irwin 13 78 77 74 229 $9,500
42 Tom Kite 22 78 82 78 238 $9,000

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.