The 2018 Safeway Open purse is set for $6.4 million, with the winner's share coming in at $1,152,000 -- the standard 18 percent payout according to the PGA Tour's prize money distribution chart.
The Safeway Open field is headed by Phil Mickelson, Patrick Cantlay, defending champion Brendan Steele and Russell Knox.
The event is played this year at Silverado Resort and Spa in Napa, Calif.
2018 Safeway Open purse, winner's share, prize money payout
Click header to sort
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY |
---|---|---|---|---|---|---|---|---|
1 | Kevin Tway | -14 | 68 | 67 | 68 | 71 | 274 | $1,152,000 |
P2 | Brandt Snedeker | -14 | 66 | 65 | 69 | 74 | 274 | $563,200 |
P2 | Ryan Moore | -14 | 67 | 67 | 73 | 67 | 274 | $563,200 |
T4 | Sam Ryder | -13 | 69 | 70 | 67 | 69 | 275 | $241,280 |
T4 | Sung-jae Im | -13 | 66 | 69 | 69 | 71 | 275 | $241,280 |
T4 | Troy Merritt | -13 | 67 | 70 | 70 | 68 | 275 | $241,280 |
T4 | Aaron Baddeley | -13 | 70 | 67 | 69 | 69 | 275 | $241,280 |
T4 | Luke List | -13 | 70 | 69 | 69 | 67 | 275 | $241,280 |
9 | J.B. Holmes | -11 | 70 | 70 | 69 | 68 | 277 | $185,600 |
T10 | Chase Wright | -10 | 64 | 72 | 70 | 72 | 278 | $153,600 |
T10 | Bill Haas | -10 | 70 | 68 | 67 | 73 | 278 | $153,600 |
T10 | Danny Lee | -10 | 69 | 68 | 72 | 69 | 278 | $153,600 |
T10 | Jim Knous | -10 | 73 | 67 | 69 | 69 | 278 | $153,600 |
T14 | Julian Etulain | -9 | 68 | 69 | 72 | 70 | 279 | $115,200 |
T14 | Harold Varner III | -9 | 70 | 69 | 68 | 72 | 279 | $115,200 |
T14 | Adam Schenk | -9 | 67 | 69 | 70 | 73 | 279 | $115,200 |
T17 | Michael Thompson | -8 | 69 | 65 | 75 | 71 | 280 | $80,960 |
T17 | Patrick Cantlay | -8 | 69 | 68 | 73 | 70 | 280 | $80,960 |
T17 | Hunter Mahan | -8 | 70 | 68 | 70 | 72 | 280 | $80,960 |
T17 | Nate Lashley | -8 | 68 | 69 | 70 | 73 | 280 | $80,960 |
T17 | Lucas Glover | -8 | 69 | 70 | 69 | 72 | 280 | $80,960 |
T17 | Phil Mickelson | -8 | 65 | 69 | 74 | 72 | 280 | $80,960 |
T17 | Tom Hoge | -8 | 71 | 70 | 69 | 70 | 280 | $80,960 |
T17 | Cameron Davis | -8 | 70 | 70 | 72 | 68 | 280 | $80,960 |
T25 | Peter Malnati | -7 | 68 | 68 | 71 | 74 | 281 | $46,800 |
T25 | Kevin Streelman | -7 | 68 | 68 | 72 | 73 | 281 | $46,800 |
T25 | Patrick Rodgers | -7 | 71 | 69 | 71 | 70 | 281 | $46,800 |
T25 | Tyler McCumber | -7 | 72 | 68 | 70 | 71 | 281 | $46,800 |
T25 | Brett Drewitt | -7 | 70 | 71 | 69 | 71 | 281 | $46,800 |
T25 | Dylan Frittelli | -7 | 67 | 71 | 71 | 72 | 281 | $46,800 |
T25 | Johnson Wagner | -7 | 70 | 67 | 72 | 72 | 281 | $46,800 |
T25 | Cameron Champ | -7 | 70 | 71 | 72 | 68 | 281 | $46,800 |
T33 | Alex Prugh | -6 | 66 | 70 | 71 | 75 | 282 | $32,400 |
T33 | Richy Werenski | -6 | 67 | 73 | 71 | 71 | 282 | $32,400 |
T33 | Jonas Blixt | -6 | 70 | 69 | 71 | 72 | 282 | $32,400 |
T33 | Mackenzie Hughes | -6 | 66 | 71 | 74 | 71 | 282 | $32,400 |
T33 | Chez Reavie | -6 | 69 | 69 | 71 | 73 | 282 | $32,400 |
T33 | Ryan Blaum | -6 | 71 | 70 | 70 | 71 | 282 | $32,400 |
T33 | Whee Kim | -6 | 72 | 68 | 69 | 73 | 282 | $32,400 |
T33 | Wyndham Clark | -6 | 66 | 72 | 72 | 72 | 282 | $32,400 |
T41 | Grayson Murray | -5 | 71 | 69 | 70 | 73 | 283 | $23,680 |
T41 | Fred Couples | -5 | 73 | 65 | 70 | 75 | 283 | $23,680 |
T41 | Adam Svensson | -5 | 69 | 69 | 75 | 70 | 283 | $23,680 |
T41 | Emiliano Grillo | -5 | 72 | 66 | 73 | 72 | 283 | $23,680 |
T41 | J.J. Spaun | -5 | 72 | 66 | 70 | 75 | 283 | $23,680 |
T46 | Martin Laird | -4 | 67 | 70 | 71 | 76 | 284 | $17,115 |
T46 | Cameron Tringale | -4 | 71 | 70 | 71 | 72 | 284 | $17,115 |
T46 | J.T. Poston | -4 | 66 | 70 | 73 | 75 | 284 | $17,115 |
T46 | Ben Crane | -4 | 71 | 69 | 70 | 74 | 284 | $17,115 |
T46 | Joel Dahmen | -4 | 71 | 69 | 70 | 74 | 284 | $17,115 |
T46 | Bud Cauley | -4 | 70 | 69 | 69 | 76 | 284 | $17,115 |
T46 | Sepp Straka | -4 | 63 | 72 | 78 | 71 | 284 | $17,115 |
T53 | Nick Taylor | -3 | 71 | 67 | 74 | 73 | 285 | $14,610 |
T53 | Jhonattan Vegas | -3 | 69 | 72 | 70 | 74 | 285 | $14,610 |
T53 | Roberto Castro | -3 | 69 | 72 | 70 | 74 | 285 | $14,610 |
T53 | Brian Stuard | -3 | 70 | 70 | 73 | 72 | 285 | $14,610 |
T53 | Bronson Burgoon | -3 | 69 | 72 | 69 | 75 | 285 | $14,610 |
T53 | Brendan Steele | -3 | 67 | 71 | 72 | 75 | 285 | $14,610 |
T53 | Carlos Ortiz | -3 | 71 | 68 | 70 | 76 | 285 | $14,610 |
T60 | Max Homa | -2 | 72 | 68 | 73 | 73 | 286 | $13,952 |
T60 | Roger Sloan | -2 | 67 | 72 | 72 | 75 | 286 | $13,952 |
T60 | Martin Trainer | -2 | 75 | 66 | 71 | 74 | 286 | $13,952 |
T63 | Adam Long | -1 | 66 | 72 | 74 | 75 | 287 | $13,568 |
T63 | Fabian Gomez | -1 | 70 | 69 | 73 | 75 | 287 | $13,568 |
T63 | Maverick McNealy | -1 | 69 | 72 | 69 | 77 | 287 | $13,568 |
T66 | Andrew Landry | E | 69 | 71 | 72 | 76 | 288 | $13,184 |
T66 | Harris English | E | 75 | 65 | 73 | 75 | 288 | $13,184 |
T66 | Tyrone Van Aswegen | E | 69 | 69 | 75 | 75 | 288 | $13,184 |
T69 | Tyler Duncan | 1 | 69 | 70 | 73 | 77 | 289 | $12,736 |
T69 | Ricky Barnes | 1 | 75 | 61 | 76 | 77 | 289 | $12,736 |
T69 | Seth Reeves | 1 | 72 | 69 | 71 | 77 | 289 | $12,736 |
T69 | Hudson Swafford | 1 | 68 | 71 | 74 | 76 | 289 | $12,736 |
73 | Michael Kim | 2 | 72 | 68 | 73 | 77 | 290 | $12,416 |
74 | Brandon Harkins | 5 | 68 | 71 | 71 | 83 | 293 | $12,288 |
MDFs: 214 ($12,032) - Ben Silverman, Jonathan Byrd, Kyle Jones; 215 ($11,520) -- James Hahn, Vaughn Taylor, Josh Teater, John Senden, Sam Saunders; 216 ($11,008) -- Sung Kang, Joaquin Niemann, Chad Collins; 217 ($10,752) -- David Hearn