2018 Quicken Loans National purse, winner's share, prize money payout
PGA Tour

2018 Quicken Loans National purse, winner’s share, prize money payout

FOLLOW: iHEART | TUNEIN


The 2018 Quicken Loans National purse is set for $7.1 million, with the winner's share coming in at $1,278,000 -- the standard 18 percent payout according to the PGA Tour's prize money distribution chart.

The Quicken Loans National field is headed by Tiger Woods, Rickie Fowler, Marc Leishman and more.

The event is played this year at TPC Potomac in Potomac, Md.

2018 Quicken Loans National purse, winner's share, prize money payout

Click header to sort

POS PLAYER TO PAR TOTAL MONEY
1 Francesco Molinari -21 259 $1,278,000
2 Ryan Armour -13 267 $766,800
3 Sung Kang -12 268 $482,800
T4 Tiger Woods -11 269 $312,400
T4 Abraham Ancer -11 269 $312,400
T6 Bronson Burgoon -10 270 $246,725
T6 Beau Hossler -10 270 $246,725
T8 Brian Gay -9 271 $198,800
T8 Chesson Hadley -9 271 $198,800
T8 Andrew Landry -9 271 $198,800
T8 Ryan Palmer -9 271 $198,800
12 Rickie Fowler -8 272 $163,300
T13 Ben Crane -7 273 $133,125
T13 Stephan Jaeger -7 273 $133,125
T13 Anirban Lahiri -7 273 $133,125
T13 Marc Leishman -7 273 $133,125
T17 Billy Horschel -6 274 $96,087
T17 Charles Howell III -6 274 $96,087
T17 Troy Merritt -6 274 $96,087
T17 Dylan Meyer -6 274 $96,087
T17 Joaquin Niemann -6 274 $96,087
T17 C.T. Pan -6 274 $96,087
T23 Ryan Blaum -5 275 $65,320
T23 Stewart Cink -5 275 $65,320
T23 Joel Dahmen -5 275 $65,320
T23 Ted Potter, Jr. -5 275 $65,320
T27 Robert Garrigus -4 276 $50,410
T27 J.T. Poston -4 276 $50,410
T27 Andrew Putnam -4 276 $50,410
T27 J.J. Spaun -4 276 $50,410
T27 Zac Blair -4 276 $50,410
T32 Alex Cejka -3 277 $36,841
T32 Fabian Gomez -3 277 $36,841
T32 Brandon Harkins -3 277 $36,841
T32 Cameron Percy -3 277 $36,841
T32 Doc Redman -3 277 $36,841
T32 Ollie Schniederjans -3 277 $36,841
T32 Kyle Stanley -3 277 $36,841
T32 Kevin Streelman -3 277 $36,841
T32 Chris Stroud -3 277 $36,841
T41 Byeong Hun An -2 278 $24,850
T41 Corey Conners -2 278 $24,850
T41 Tyler Duncan -2 278 $24,850
T41 David Hearn -2 278 $24,850
T41 Adam Schenk -2 278 $24,850
T41 Harold Varner III -2 278 $24,850
T41 Johnson Wagner -2 278 $24,850
T48 Kiradech Aphibarnrat -1 279 $18,062
T48 Adam Hadwin -1 279 $18,062
T48 David Lingmerth -1 279 $18,062
T48 Sam Ryder -1 279 $18,062
T48 Ethan Tracy -1 279 $18,062
T53 Blayne Barber E 280 $16,208
T53 Jonas Blixt E 280 $16,208
T53 Derek Fathauer E 280 $16,208
T53 Martin Flores E 280 $16,208
T53 Seamus Power E 280 $16,208
T53 Patrick Rodgers E 280 $16,208
T53 Gary Woodland E 280 $16,208
T60 Scott Brown 2 282 $15,407
T60 Roberto Diaz 2 282 $15,407
T60 James Hahn 2 282 $15,407
T60 Jimmy Walker 2 282 $15,407
T64 Dominic Bozzelli 3 283 $14,626
T64 Lanto Griffin 3 283 $14,626
T64 John Huh 3 283 $14,626
T64 Tom Lovelady 3 283 $14,626
T64 Kevin Na 3 283 $14,626
T64 Nick Watney 3 283 $14,626
T64 Xinjun Zhang 3 283 $14,626
T71 Doug Ghim 4 284 $13,987
T71 Bill Haas 4 284 $13,987
73 Kevin Tway 8 288 $13,774
74 Jamie Lovemark 12 292 $13,632

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.