2018 AT&T Pebble Beach Pro-Am purse, winner's share, prize money payout
PGA Tour

2018 AT&T Pebble Beach Pro-Am purse, winner’s share, prize money payout

FOLLOW: iHEART | TUNEIN


The 2018 AT&T Pebble Beach Pro-Am purse is set for $7.4 million, with the winner's share coming in at $1,332,000 -- the standard 18 percent payout according to the PGA Tour's prize money distribution chart.

The AT&T Pebble Beach Pro-Am field is headed by Jon Rahm, Phil Mickelson, Jordan Spieth, Rory McIlroy and Dustin Johnson.

RELATED: 2018 AT&T Pebble Beach Pro-Am team leaderboard, results

The format of the professional event is a 156-player field plays all three courses once, with a cut down to the top 70 and ties for money and FedEx Cup points purposes. However, only the top 60 and ties compete in the final round, as do the top 25 pro-am teams.

The event is played this year at host Pebble Beach Golf Links, as well Spyglass Hill and Monterey Peninsula Country Club (Shore Course) in Pebble Beach, Calif.

2018 AT&T Pebble Beach Pro-Am purse, winner's share, prize money payout

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Ted Potter Jr. -17 68 71 62 69 270 $1,332,000
T2 Phil Mickelson -14 69 65 72 67 273 $488,400
T2 Chez Reavie -14 67 72 66 68 273 $488,400
T2 Jason Day -14 69 65 69 70 273 $488,400
T2 Dustin Johnson -14 67 64 70 72 273 $488,400
6 Kevin Streelman -13 65 69 72 68 274 $266,400
7 Scott Stallings -12 72 69 68 66 275 $247,900
T8 Jimmy Walker -10 68 69 73 67 277 $185,000
T8 Kevin Chappell -10 73 68 69 67 277 $185,000
T8 Grayson Murray -10 74 68 69 66 277 $185,000
T8 Paul Casey -10 67 70 70 70 277 $185,000
T8 Brian Gay -10 69 69 68 71 277 $185,000
T8 Patrick Rodgers -10 70 65 69 73 277 $185,000
T8 Troy Merritt -10 67 67 69 74 277 $185,000
T15 Sang-Moon Bae -9 71 69 68 70 278 $118,400
T15 Russell Henley -9 68 70 70 70 278 $118,400
T15 Aaron Wise -9 65 69 74 70 278 $118,400
T15 Russell Knox -9 71 70 67 70 278 $118,400
T15 Brandon Harkins -9 68 71 73 66 278 $118,400
T20 Ryan Armour -8 70 70 69 70 279 $80,167
T20 Scott Piercy -8 71 71 67 70 279 $80,167
T20 Jordan Spieth -8 72 66 70 71 279 $80,167
T20 Brandt Snedeker -8 71 70 69 69 279 $80,167
T20 Branden Grace -8 68 72 71 68 279 $80,167
T20 Kevin Na -8 70 68 69 72 279 $80,167
T26 Ben Martin -7 68 75 66 71 280 $50,361
T26 Rafael Cabrera Bello -7 69 69 70 72 280 $50,361
T26 Sam Saunders -7 72 66 72 70 280 $50,361
T26 William McGirt -7 73 69 66 72 280 $50,361
T26 K.J. Choi -7 69 70 69 72 280 $50,361
T26 Tyrone van Aswegen -7 67 68 73 72 280 $50,361
T26 James Hahn -7 74 68 70 68 280 $50,361
T26 Jon Rahm -7 67 67 70 76 280 $50,361
T26 Steve Stricker -7 69 65 70 76 280 $50,361
T35 Bubba Watson -6 68 71 70 72 281 $34,179
T35 Peter Malnati -6 67 69 72 73 281 $34,179
T35 Patrick Cantlay -6 66 72 72 71 281 $34,179
T35 Jason Kokrak -6 70 67 74 70 281 $34,179
T35 Brice Garnett -6 71 72 68 70 281 $34,179
T35 Pat Perez -6 68 70 69 74 281 $34,179
T35 Chris Stroud -6 68 68 75 70 281 $34,179
T35 Chesson Hadley -6 68 74 70 69 281 $34,179
T43 Xin-jun Zhang -5 68 72 69 73 282 $25,160
T43 Shane Lowry -5 67 73 68 74 282 $25,160
T43 Stephan Jaeger -5 68 71 69 74 282 $25,160
T43 Beau Hossler -5 65 67 74 76 282 $25,160
T47 Cameron Tringale -4 70 68 71 74 283 $18,778
T47 Eric Axley -4 69 67 74 73 283 $18,778
T47 Nick Watney -4 70 69 72 72 283 $18,778
T47 Bronson Burgoon -4 70 70 71 72 283 $18,778
T47 Trey Mullinax -4 72 67 72 72 283 $18,778
T47 Rod Pampling -4 69 73 70 71 283 $18,778
T47 Keith Mitchell -4 67 73 72 71 283 $18,778
T47 Rob Oppenheim -4 67 73 72 71 283 $18,778
T55 Bryson DeChambeau -3 70 69 70 75 284 $16,576
T55 Johnson Wagner -3 73 69 69 73 284 $16,576
T55 Aaron Baddeley -3 70 69 72 73 284 $16,576
T55 Daniel Summerhays -3 70 68 70 76 284 $16,576
T55 Ze-cheng Dou -3 67 74 71 72 284 $16,576
T55 Vaughn Taylor -3 70 70 72 72 284 $16,576
T55 Joel Dahmen -3 71 72 69 72 284 $16,576
T62 Ricky Barnes -2 70 71 69 75 285 $15,762
T62 Jonathan Byrd -2 73 71 68 73 285 $15,762
T62 Derek Fathauer -2 69 72 71 73 285 $15,762
T62 Matt Kuchar -2 66 71 75 73 285 $15,762
T66 Jonathan Randolph -1 69 69 72 76 286 $15,318
T66 Denny McCarthy -1 72 66 74 74 286 $15,318
T68 Julian Suri E 66 67 76 78 287 $14,874
T68 Sam Ryder E 73 69 67 78 287 $14,874
T68 Will Zalatoris E 67 69 73 78 287 $14,874
T68 JT Poston E 71 69 72 75 287 $14,874
72 Rory Sabbatini 1 68 74 68 78 288 $14,504
T73 Ryan Blaum 2 68 71 70 80 289 $14,282
T73 Sean O'Hair 2 69 70 73 77 289 $14,282
75 Alex Cejka 3 69 72 71 78 290 $14,060

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.