2017 CIMB Classic winner, final leaderboard, results, prize money payouts
PGA Tour

2017 CIMB Classic winner, final leaderboard, results, prize money payouts

FOLLOW: iHEART | TUNEIN


The 2017 CIMB Classic final leaderboard is headed by winner Pat Perez, who picked up his third-career PGA Tour win at TPC Kuala Lumpur in Malaysia.

Perez finished at 24-under 264, beating Keegan Bradley by four shots for the victory. Sung Kang and Xander Schauffele finished tied for third at 17 under par.

Perez won the $1,260,000 winner's share of the $7,000,000 purse.

2017 CIMB Classic final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Pat Perez -24 66 65 64 69 264 $1,260,000
2 Keegan Bradley -20 65 71 65 67 268 $756,000
T3 Sung Kang -17 67 68 65 71 271 $406,000
T3 Xander Schauffele -17 65 67 67 72 271 $406,000
T5 Hideki Matsuyama -16 70 68 63 71 272 $266,000
T5 Cameron Smith -16 64 71 73 64 272 $266,000
T7 Paul Casey -14 77 63 69 65 274 $218,167
T7 Lucas Glover -14 71 67 68 68 274 $218,167
T7 Danny Lee -14 73 65 68 68 274 $218,167
T10 Rafa Cabrera Bello -13 67 70 69 69 275 $175,000
T10 Anirban Lahiri -13 67 73 64 71 275 $175,000
T10 Peter Uihlein -13 73 68 65 69 275 $175,000
T13 Stewart Cink -12 72 68 67 69 276 $131,250
T13 Luke List -12 70 70 68 68 276 $131,250
T13 Brendan Steele -12 67 71 70 68 276 $131,250
T13 Nick Taylor -12 70 74 67 65 276 $131,250
T17 C.T. Pan -11 70 70 69 68 277 $101,500
T17 Chez Reavie -11 68 74 69 66 277 $101,500
T17 Justin Thomas -11 70 71 69 67 277 $101,500
T17 Camilo Villegas -11 72 68 70 67 277 $101,500
T21 David Lipsky -10 69 71 68 70 278 $81,200
T21 Kyle Stanley -10 71 67 70 70 278 $81,200
T23 Scott Brown -9 70 69 72 68 279 $62,300
T23 Morgan Hoffmann -9 70 72 71 66 279 $62,300
T23 Patrick Rodgers -9 70 73 68 68 279 $62,300
T23 Ollie Schniederjans -9 72 68 65 74 279 $62,300
T23 Harold Varner III -9 72 67 70 70 279 $62,300
T28 James Hahn -8 72 71 68 69 280 $48,650
T28 Michael Kim -8 68 70 72 70 280 $48,650
T28 Davis Love III -8 67 73 72 68 280 $48,650
T28 Gary Woodland -8 66 73 68 73 280 $48,650
T32 Wesley Bryan -7 71 68 71 71 281 $37,900
T32 Ben Crane -7 70 71 70 70 281 $37,900
T32 Martin Flores -7 72 76 68 65 281 $37,900
T32 Branden Grace -7 72 67 71 71 281 $37,900
T32 Cody Gribble -7 77 68 67 69 281 $37,900
T32 Jamie Lovemark -7 70 70 70 71 281 $37,900
T32 Kevin Tway -7 74 67 70 70 281 $37,900
T39 Jazz Janewattananond -6 70 69 66 77 282 $28,700
T39 Phachara Khongwatmai -6 67 75 71 69 282 $28,700
T39 Whee Kim -6 68 75 71 68 282 $28,700
T39 Scott Stallings -6 73 69 72 68 282 $28,700
T39 Jhonattan Vegas -6 72 70 66 74 282 $28,700
T44 Prayad Marksaeng -5 72 71 69 71 283 $22,400
T44 Kevin Na -5 66 73 75 69 283 $22,400
T44 Thomas Pieters -5 68 67 77 71 283 $22,400
T44 Poom Saksansin -5 65 74 72 72 283 $22,400
T48 Kelly Kraft -4 70 71 72 71 284 $18,340
T48 Haotong Li -4 72 74 69 69 284 $18,340
T48 Charl Schwartzel -4 70 71 72 71 284 $18,340
T51 Adam Hadwin -3 71 67 76 71 285 $16,847
T51 Charles Howell III -3 72 72 70 71 285 $16,847
T51 Richard T. Lee -3 73 70 70 72 285 $16,847
T54 Graham DeLaet -2 77 67 68 74 286 $16,030
T54 Emiliano Grillo -2 73 72 74 67 286 $16,030
T54 Colt Knost -2 71 72 69 74 286 $16,030
T54 Hudson Swafford -2 68 78 71 69 286 $16,030
T58 Chad Campbell -1 78 74 66 69 287 $15,540
T58 Juvic Pagunsan -1 73 72 70 72 287 $15,540
T58 Ian Poulter -1 69 74 74 70 287 $15,540
T61 Gavin Green E 73 71 69 75 288 $15,190
T61 Jim Herman E 69 77 67 75 288 $15,190
T63 Danny Chia 1 70 75 72 72 289 $14,770
T63 Russell Knox 1 74 74 71 70 289 $14,770
T63 Scott Piercy 1 71 73 71 74 289 $14,770
T63 Richy Werenski 1 72 73 73 71 289 $14,770
67 Bud Cauley 2 77 68 70 75 290 $14,420
68 S.S.P. Chawrasia 4 72 71 74 75 292 $14,280
T69 Grayson Murray 5 82 74 64 73 293 $14,000
T69 Rod Pampling 5 72 71 77 73 293 $14,000
T69 Robert Streb 5 76 70 70 77 293 $14,000
T72 Jonas Blixt 6 69 74 78 73 294 $13,650
T72 Scott Hend 6 77 73 70 74 294 $13,650
74 Jason Dufner 7 71 71 76 77 295 $13,440
75 Chris Stroud 9 72 72 75 78 297 $13,300
76 Nicholas Fung 11 72 73 75 79 299 $13,160
77 Si Woo Kim 12 74 78 73 75 300 $13,020
78 D.A. Points 18 76 79 75 76 306 $12,880

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.