The 2017 Price Cutter Charity Championship purse is set for $675,000, with the winner's share coming in at $121,500 -- the standard 18 percent payout according to the Web.com Tour's prize money distribution chart.
The Price Cutter Charity Championship field is headed by the stars of the Web.com Tour, including Austin Cook, Abrham Ancer and Andrew Putnam.
The event is played this year at Highland Springs Country Club in Springfield, Missou.
2017 Price Cutter Charity Championship purse, winner's share, prize money payout
Click header to sort
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY |
---|---|---|---|---|---|---|---|---|
1 | Ben Silverman | -25 | 70 | 63 | 63 | 67 | 263 | $121,500 |
2 | Talor Gooch | -24 | 67 | 67 | 66 | 64 | 264 | $72,900 |
3 | Chesson Hadley | -23 | 65 | 66 | 67 | 67 | 265 | $45,900 |
T4 | Nicholas Thompson | -22 | 68 | 65 | 64 | 69 | 266 | $29,700 |
T4 | Xinjun Zhang | -22 | 71 | 65 | 64 | 66 | 266 | $29,700 |
T6 | Lanto Griffin | -21 | 67 | 70 | 64 | 66 | 267 | $23,456 |
T6 | Tom Lovelady | -21 | 69 | 63 | 70 | 65 | 267 | $23,456 |
T8 | Brandon Harkins | -20 | 67 | 67 | 65 | 69 | 268 | $20,250 |
T8 | Billy Kennerly | -20 | 68 | 68 | 64 | 68 | 268 | $20,250 |
T10 | Austin Cook | -19 | 65 | 69 | 69 | 66 | 269 | $17,550 |
T10 | Adam Schenk | -19 | 72 | 66 | 67 | 64 | 269 | $17,550 |
12 | Tyler Duncan | -18 | 67 | 67 | 68 | 68 | 270 | $15,525 |
T13 | Zecheng Dou | -17 | 71 | 67 | 69 | 64 | 271 | $13,050 |
T13 | Justin Hueber | -17 | 71 | 67 | 67 | 66 | 271 | $13,050 |
T13 | Michael Letzig | -17 | 67 | 70 | 68 | 66 | 271 | $13,050 |
T16 | Samuel Del Val | -16 | 68 | 68 | 67 | 69 | 272 | $9,469 |
T16 | Scott Harrington | -16 | 67 | 67 | 70 | 68 | 272 | $9,469 |
T16 | Carlos Ortiz | -16 | 69 | 68 | 68 | 67 | 272 | $9,469 |
T16 | Conrad Shindler | -16 | 63 | 67 | 72 | 70 | 272 | $9,469 |
T16 | Ryan Sullivan | -16 | 71 | 66 | 68 | 67 | 272 | $9,469 |
T16 | Ben Taylor | -16 | 68 | 66 | 69 | 69 | 272 | $9,469 |
T16 | Kyle Thompson | -16 | 68 | 65 | 68 | 71 | 272 | $9,469 |
T23 | Bryan Bigley | -15 | 67 | 67 | 69 | 70 | 273 | $6,266 |
T23 | Bronson Burgoon | -15 | 70 | 68 | 67 | 68 | 273 | $6,266 |
T23 | Scott Gutschewski | -15 | 68 | 68 | 69 | 68 | 273 | $6,266 |
T23 | Ben Polland | -15 | 71 | 68 | 65 | 69 | 273 | $6,266 |
T27 | Blake Adams | -14 | 69 | 66 | 70 | 69 | 274 | $4,776 |
T27 | Ben Kohles | -14 | 72 | 66 | 63 | 73 | 274 | $4,776 |
T27 | Chris Naegel | -14 | 66 | 69 | 66 | 73 | 274 | $4,776 |
T27 | Jin Park | -14 | 69 | 66 | 69 | 70 | 274 | $4,776 |
T27 | Nick Rousey | -14 | 71 | 66 | 66 | 71 | 274 | $4,776 |
T27 | Adam Svensson | -14 | 72 | 65 | 66 | 71 | 274 | $4,776 |
T33 | Jeff Gove | -13 | 68 | 70 | 65 | 72 | 275 | $3,696 |
T33 | Michael Johnson | -13 | 69 | 67 | 69 | 70 | 275 | $3,696 |
T33 | D.H. Lee | -13 | 67 | 69 | 69 | 70 | 275 | $3,696 |
T33 | Sam Ryder | -13 | 70 | 69 | 66 | 70 | 275 | $3,696 |
T33 | Brady Schnell | -13 | 71 | 67 | 68 | 69 | 275 | $3,696 |
T33 | Andrew Svoboda | -13 | 67 | 67 | 70 | 71 | 275 | $3,696 |
T39 | Matt Atkins | -12 | 68 | 68 | 67 | 73 | 276 | $2,424 |
T39 | Armando Favela | -12 | 71 | 68 | 67 | 70 | 276 | $2,424 |
T39 | Matt Harmon | -12 | 69 | 70 | 67 | 70 | 276 | $2,424 |
T39 | Bo Hoag | -12 | 71 | 66 | 66 | 73 | 276 | $2,424 |
T39 | Beau Hossler | -12 | 69 | 68 | 67 | 72 | 276 | $2,424 |
T39 | Stephan Jaeger | -12 | 66 | 72 | 66 | 72 | 276 | $2,424 |
T39 | David Lutterus | -12 | 70 | 68 | 66 | 72 | 276 | $2,424 |
T39 | Martin Piller | -12 | 67 | 69 | 70 | 70 | 276 | $2,424 |
T39 | Jordan Russell | -12 | 70 | 66 | 72 | 68 | 276 | $2,424 |
T39 | Sepp Straka | -12 | 73 | 63 | 69 | 71 | 276 | $2,424 |
T39 | Dawie van der Walt | -12 | 70 | 68 | 71 | 67 | 276 | $2,424 |
T39 | Chris Wilson | -12 | 70 | 69 | 67 | 70 | 276 | $2,424 |
T51 | Kyoung-Hoon Lee | -11 | 67 | 68 | 66 | 76 | 277 | $1,895 |
T51 | Chris Smith | -11 | 70 | 66 | 72 | 69 | 277 | $1,895 |
T51 | Michael Weaver | -11 | 69 | 70 | 65 | 73 | 277 | $1,895 |
T54 | Kent Bulle | -10 | 71 | 66 | 68 | 73 | 278 | $1,813 |
T54 | Corey Conners | -10 | 75 | 64 | 69 | 70 | 278 | $1,813 |
T54 | John Merrick | -10 | 69 | 68 | 69 | 72 | 278 | $1,813 |
T54 | Jeremy Paul | -10 | 67 | 67 | 71 | 73 | 278 | $1,813 |
T54 | Greg Yates | -10 | 73 | 66 | 69 | 70 | 278 | $1,813 |
T59 | Vince Covello | -9 | 71 | 67 | 70 | 71 | 279 | $1,748 |
T59 | Roberto Diaz | -9 | 71 | 65 | 70 | 73 | 279 | $1,748 |
T59 | Vince India | -9 | 70 | 67 | 73 | 69 | 279 | $1,748 |
T59 | Dan McCarthy | -9 | 68 | 71 | 70 | 70 | 279 | $1,748 |
T63 | Jamie Arnold | -8 | 68 | 68 | 69 | 75 | 280 | $1,681 |
T63 | Derek Ernst | -8 | 68 | 71 | 70 | 71 | 280 | $1,681 |
T63 | Jonathan Hodge | -8 | 68 | 71 | 69 | 72 | 280 | $1,681 |
T63 | Alex Kang | -8 | 68 | 71 | 68 | 73 | 280 | $1,681 |
T63 | Zachary Olsen | -8 | 71 | 67 | 67 | 75 | 280 | $1,681 |
T63 | Bobby Wyatt | -8 | 71 | 63 | 74 | 72 | 280 | $1,681 |
T69 | Albin Choi | -7 | 71 | 67 | 69 | 74 | 281 | $1,620 |
T69 | Rhein Gibson | -7 | 68 | 69 | 69 | 75 | 281 | $1,620 |
T69 | Michael Hebert | -7 | 70 | 68 | 70 | 73 | 281 | $1,620 |
T72 | Daniel Chopra | -5 | 69 | 70 | 72 | 72 | 283 | $1,586 |
T72 | Blake Trimble | -5 | 71 | 67 | 70 | 75 | 283 | $1,586 |
74 | Alex Prugh | -4 | 71 | 68 | 72 | 73 | 284 | $1,566 |
75 | Sebastian Vazquez | -3 | 69 | 70 | 70 | 76 | 285 | $1,553 |
76 | Timothy Madigan | 6 | 72 | 67 | 76 | 79 | 294 | $1,539 |
>