2017 Barracuda Championship winner, final leaderboard, results, prize money payouts
PGA Tour

2017 Barracuda Championship winner, final leaderboard, results, prize money payouts

The Barracuda Championship logo
FOLLOW: iHEART | TUNEIN


The 2017 Barracuda Championshipnal leaderboard is headed by winner Chris Stroud, who won on the PGA Tour for the first time in his career with a playoff victory at Montreux Golf and Country Club in Reno, Nev.

Stroud, Greg Own and Richy Werenski finished with 44 points in regulation, which was played using a modified Stableford scoring system. In the playoff, Stroud made a birdie on the par-5 18th to win on the second playoff hole.

Stroud won the $594,000 winner's share of the $3,300,000 purse.

2017 Barracuda Championshipn final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER MONEY
1 Chris Stroud 44 $594,000
P2 Greg Owen 44 $290,400
P2 Richy Werenski 44 $290,400
T4 Tom Hoge 41 $145,200
T4 Stuart Appleby 41 $145,200
T6 Derek Fathauer 40 $114,675
T6 Robert Garrigus 40 $114,675
8 Sam Saunders 39 $102,300
T9 Ryan Palmer 38 $92,400
T9 Patton Kizzire 38 $92,400
T11 Martin Flores 37 $75,900
T11 Dicky Pride 37 $75,900
T11 Ben Crane 37 $75,900
14 Ben Martin 36 $62,700
15 Blayne Barber 35 $59,400
16 Ricky Barnes 34 $56,100
17 Rory Sabbatini 33 $52,800
T18 Brandon Hagy 32 $38,775
T18 Rick Lamb 32 $38,775
T18 Mark Hubbard 32 $38,775
T18 Chris Kirk 32 $38,775
T18 Tyrone Van Aswegen 32 $38,775
T18 Kyle Reifers 32 $38,775
T18 Greg Chalmers 32 $38,775
T18 Craig Barlow 32 $38,775
26 Seamus Power 31 $26,400
T27 Peter Malnati 30 $24,915
T27 Daniel Summerhays 30 $24,915
T29 Luke List 29 $21,450
T29 Ken Duke 29 $21,450
T29 Charlie Wi 29 $21,450
T29 Vaughn Taylor 29 $21,450
T29 JJ Spaun 29 $21,450
T34 Zac Blair 28 $17,820
T34 David Hearn 28 $17,820
T34 Charlie Danielson 28 $17,820
T37 Miguel Angel Carballo 27 $14,850
T37 John Huh 27 $14,850
T37 Steven Alker 27 $14,850
T37 Gonzalo Fdez Castano 27 $14,850
T37 Kevin Tway 27 $14,850
T42 Brian Gay 26 $12,210
T42 Johnson Wagner 26 $12,210
T42 Davis Love III 26 $12,210
T45 Cameron Tringale 25 $10,230
T45 Alex Cejka 25 $10,230
T45 Brett Drewitt 24 $10,230
T48 Ryan Brehm 24 $8,811
T48 Tag Ridings 24 $8,811
T50 YE Yang 23 $8,118
T50 Shane Bertsch 23 $8,118
T50 Steve Wheatcroft 23 $8,118
53 Harris English 22 $7,788
T54 Geoff Ogilvy 21 $7,524
T54 Trey Mullinax 21 $7,524
T54 Arjun Atwal 21 $7,524
T54 Curtis Luck 21 $7,524
T54 Peter Lonard 21 $7,524
T59 Matt Jones 20 $7,293
T59 JT Poston 20 $7,293
T61 Ryan Armour 19 $7,128
T61 Matt Every 19 $7,128
T61 Cody Blick 19 $7,128
64 Aaron Baddeley 16 $6,996
T65 Brad Fritsch 13 $6,897
T65 Maverick McNealy (a) 13 $0
T65 Chase Seiffert 13 $6,897
68 Joel Dahmen 12 $6,798
69 DJ Trahan 10 $6,732

About the author

Ryan Ballengee

Ryan Ballengee is founder and editor of Golf News Net. He has been writing and broadcasting about golf for nearly 20 years. Ballengee lives in the Washington, D.C. area with his family. He is currently a +2.6 USGA handicap, and he talks about golf on various social platforms:

X or Twitter: https://twitter.com/ryanballengee
Facebook: https://facebook.com/ryanballengeegolf
Instagram: https://instagram.com/ryanballengee
YouTube: https://youtube.com/@ryanballengeegolf

Ballengee can be reached by email at ryan[at]thegolfnewsnet.com

Ryan occasionally links to merchants of his choosing, and GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.