2017 Masters cut line: Who made the cut and at what score?
Masters

2017 Masters cut line: Who made the cut and at what score?

A leaderboard at the Masters Tournament The leaderboard at No. 6 at Augusta National Golf Club.
FOLLOW: iHEART | TUNEIN


The 2017 Masters cut line will come at 6-over 150, fitting with the Masters 36-hole cut rule of the top 50 and ties, as well any player within 10 shots of the lead.

The highest cut line in Masters history is 154 in 1982, and the 2017 Masters cut line of 150 is the highest since the 36-hole cut line was 152 in 2007 -- the year Zach Johnson won with a 1-over 289 total.

The question is if we will have an odd number of players make the weekend cut. If we do, then we'll see non-competing marker and Augusta National member Jeff Knox get a slot with the first Saturday tee time in the third round.

2017 Masters: Who made the cut and second-round leaderboard

Click header to sort

POS PLAYER TO PAR R1 R2 TOTAL
T1 Charley Hoffman -4 65 75 140
T1 Sergio Garcia -4 71 69 140
T1 Thomas Pieters -4 72 68 140
T1 Rickie Fowler -4 73 67 140
5 William McGirt -2 69 73 142
T6 Ryan Moore -1 74 69 143
T6 Jon Rahm -1 73 70 143
T6 Fred Couples -1 73 70 143
T6 Justin Rose -1 71 72 143
T10 Adam Scott E 75 69 144
T10 Jordan Spieth E 75 69 144
T10 Phil Mickelson E 71 73 144
T13 Matt Kuchar 1 72 73 145
T13 Rory McIlroy 1 72 73 145
T13 Soren Kjeldsen 1 72 73 145
T16 Charl Schwartzel 2 74 72 146
T16 Hideki Matsuyama 2 76 70 146
T16 Martin Kaymer 2 78 68 146
T19 Jason Dufner 3 71 76 147
T19 Ernie Els 3 72 75 147
T19 Lee Westwood 3 70 77 147
T19 Bill Haas 3 75 72 147
T19 Marc Leishman 3 73 74 147
T19 Jimmy Walker 3 76 71 147
T19 Russell Henley 3 71 76 147
T19 Brendan Steele 3 74 73 147
T19 Brian Stuard 3 77 70 147
T19 Stewart Hagestad 3 74 73 147
T19 Kevin Chappell 3 71 76 147
T19 Paul Casey 3 72 75 147
T19 Brooks Koepka 3 74 73 147
T32 Pat Perez 4 74 74 148
T32 Steve Stricker 4 75 73 148
T32 Louis Oosthuizen 4 77 71 148
T35 Byeong Hun An 5 76 73 149
T35 Bernd Wiesberger 5 77 72 149
T35 Emiliano Grillo 5 79 70 149
T35 Justin Thomas 5 73 76 149
T35 Daniel Summerhays 5 74 75 149
T35 Adam Hadwin 5 75 74 149
T35 Andy Sullivan 5 71 78 149
T35 Kevin Kisner 5 74 75 149
T35 Matthew Fitzpatrick 5 71 78 149
T35 Brandt Snedeker 5 75 74 149
T45 James Hahn 6 75 75 150
T45 Ross Fisher 6 76 74 150
T45 Curtis Luck 6 78 72 150
T45 Larry Mize 6 74 76 150
T45 J.B. Holmes 6 78 72 150
T45 Francesco Molinari 6 78 72 150
T45 Daniel Berger 6 77 73 150
T45 Branden Grace 6 76 74 150
T45 Jason Day 6 74 76 150

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.