Who leads the 2017 Masters? A look at the first-round leaderboard
Masters

Who leads the 2017 Masters? A look at the first-round leaderboard

A photo of a pin flag at the Masters Tournament
FOLLOW: iHEART | TUNEIN


The leader of the 2017 Masters after Thursday's first round is Charley Hoffman, who beat the next-best score at Augusta National by four shots with a 7-under 65 that has him clear of William McGirt, whose 69 had him the clubhouse leader for an hour earlier in Round 1.

Lee Westwood is alone in third place at 2 under par, making five straight birdies on the second nine to get under par.

All told, 11 players broke par on Thursday when the scoring average was just under 75, the highest first-round scoring average of the 2010s.

2017 Masters first round leaderboard

Click header to sort

POS PLAYER TO PAR R1
1 Charley Hoffman -7 65
2 William McGirt -3 69
3 Lee Westwood -2 70
T4 Russell Henley -1 71
T4 Kevin Chappell -1 71
T4 Andy Sullivan -1 71
T4 Matthew Fitzpatrick -1 71
T4 Phil Mickelson -1 71
T4 Justin Rose -1 71
T4 Jason Dufner -1 71
T4 Sergio Garcia -1 71
T12 Soren Kjeldsen E 72
T12 Thomas Pieters E 72
T12 Paul Casey E 72
T12 Ernie Els E 72
T12 Matt Kuchar E 72
T12 Shane Lowry E 72
T12 Rory McIlroy E 72
T19 Scott Piercy 1 73
T19 Fred Couples 1 73
T19 Rickie Fowler 1 73
T19 Danny Willett 1 73
T19 Jon Rahm 1 73
T19 Justin Thomas 1 73
T19 Marc Leishman 1 73
T26 Daniel Summerhays 2 74
T26 Brendan Steele 2 74
T26 Larry Mize 2 74
T26 Stewart Hagestad 2 74
T26 Kevin Kisner 2 74
T26 Brooks Koepka 2 74
T26 Jason Day 2 74
T26 Rod Pampling 2 74
T26 Pat Perez 2 74
T26 Ryan Moore 2 74
T26 Charl Schwartzel 2 74
T26 Chris Wood 2 74
T26 Yuta Ikeda 2 74
T26 Alex Noren 2 74
T26 Bubba Watson 2 74
T41 Billy Hurley III 3 75
T41 Adam Hadwin 3 75
T41 Gary Woodland 3 75
T41 Adam Scott 3 75
T41 Jordan Spieth 3 75
T41 Rafael Cabrera Bello 3 75
T41 Si Woo Kim 3 75
T41 Brandt Snedeker 3 75
T41 James Hahn 3 75
T41 Webb Simpson 3 75
T41 Steve Stricker 3 75
T41 Bernhard Langer 3 75
T41 Bill Haas 3 75
T54 Mike Weir 4 76
T54 Sean O'Hair 4 76
T54 Kevin Na 4 76
T54 Russell Knox 4 76
T54 Hideki Matsuyama 4 76
T54 Branden Grace 4 76
T54 Ian Woosnam 4 76
T54 Ross Fisher 4 76
T54 Byeong Hun An 4 76
T54 Patrick Reed 4 76
T54 Hideto Tanihara 4 76
T54 Jimmy Walker 4 76
T66 Brian Stuard 5 77
T66 Sandy Lyle 5 77
T66 Zach Johnson 5 77
T66 Louis Oosthuizen 5 77
T66 Daniel Berger 5 77
T66 Hudson Swafford 5 77
T66 Jose Maria Olazabal 5 77
T66 Bernd Wiesberger 5 77
T66 Henrik Stenson 5 77
T75 Jhonattan Vegas 6 78
T75 Jim Furyk 6 78
T75 J.B. Holmes 6 78
T75 Tommy Fleetwood 6 78
T75 Francesco Molinari 6 78
T75 Jeunghun Wang 6 78
T75 Martin Kaymer 6 78
T75 Mark O'Meara 6 78
T75 Brad Dalke 6 78
T75 Curtis Luck 6 78
T75 Vijay Singh 6 78
T86 Trevor Immelman 7 79
T86 Roberto Castro 7 79
T86 Emiliano Grillo 7 79
T86 Angel Cabrera 7 79
T86 Mackenzie Hughes 7 79
91 Tyrrell Hatton 8 80
92 Toto Gana 9 81
93 Scott Gregory 10 82

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.