2017 Mitsubishi Electric Championship at Hualalai winner, final leaderboard, results, prize money payouts
Champions Tour

2017 Mitsubishi Electric Championship at Hualalai winner, final leaderboard, results, prize money payouts

FOLLOW: iHEART | TUNEIN


The 2017 Mitsubishi Electric Championship at Hualalai final leaderboard is headed by winner Bernhard Langer, who was declared champion of the event when it was reduced to 36 holes in an effort to accommodate bad weather, including 40 mph winds, and the hope of not ruining travel plans.

Langer beat Fred Couples by a shot with a 15-under 129 total at Hualalai in Hawaii.

Langer won the $300,000 winner's share of the $1.8 million purse.

2017 Mitsubishi Electric Championship at Hualalai final leaderboard, results and prize money payouts

POS PLAYER TO PAR R1 R2 TOTAL MONEY
1 Bernhard Langer -15 64 65 129 $300,000
2 Fred Couples -14 65 65 130 $165,000
3 Kirk Triplett -13 67 64 131 $120,000
T4 Olin Browne -12 65 67 132 $85,000
T4 Lee Janzen -12 66 66 132 $85,000
T4 David Toms -12 69 63 132 $85,000
T4 Duffy Waldorf -12 64 68 132 $85,000
T8 Rocco Mediate -11 67 66 133 $55,000
T8 Tom PerniceJr. -11 69 64 133 $55,000
T8 Gene Sauers -11 65 68 133 $55,000
T11 Joe Durant -10 68 66 134 $42,500
T11 Jeff Maggert -10 68 66 134 $42,500
T13 Billy Andrade -9 69 66 135 $33,000
T13 Woody Austin -9 68 67 135 $33,000
T13 Marco Dawson -9 64 71 135 $33,000
T13 David Frost -9 66 69 135 $33,000
T13 Doug Garwood -9 66 69 135 $33,000
T13 Colin Montgomerie -9 68 67 135 $33,000
19 Carlos Franco -8 68 68 136 $26,000
T20 PaulA. Broadhurst -7 68 69 137 $24,000
T20 Fred Funk -7 70 67 137 $24,000
T20 Scott McCarron -7 72 65 137 $24,000
T23 John Daly -6 65 73 138 $20,000
T23 MiguelAngel Jimenez -6 71 67 138 $20,000
T23 Jesper Parnevik -6 69 69 138 $20,000
T23 Jeff Sluman -6 68 70 138 $20,000
T23 Esteban Toledo -6 70 68 138 $20,000
T28 Michael Allen -5 69 70 139 $15,625
T28 Mark Calcavecchia -5 70 69 139 $15,625
T28 Hale Irwin -5 69 70 139 $15,625
T28 Loren Roberts -5 69 70 139 $15,625
T32 Jay Haas -4 70 70 140 $13,000
T32 Mark O'Meara -4 69 71 140 $13,000
T32 Jerry Smith -4 69 71 140 $13,000
T35 Paul Goydos -3 72 69 141 $11,750
T35 Larry Nelson -3 72 69 141 $11,750
T37 Kohki Idoki -2 73 69 142 $10,500
T37 Larry Mize -2 72 70 142 $10,500
T37 Kenny Perry -2 69 73 142 $10,500
T40 Tom Kite -1 72 71 143 $9,250
T40 Tom Watson -1 72 71 143 $9,250
42 Joe Daley 1 72 73 145 $8,500
T43 Roger Chapman 2 78 68 146 $7,500
T43 Sandy Lyle 2 73 73 146 $7,500
T43 Craig Stadler 2 71 75 146 $7,500
46 Mark Wiebe 3 71 76 147 $6,500
47 Ben Crenshaw 19 86 77 163 $6,000

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.