2016 WGC-HSBC Champions leaderboard, results and prize money payouts
European Tour PGA Tour Rory McIlroy News

2016 WGC-HSBC Champions leaderboard, results and prize money payouts

FOLLOW: iHEART | TUNEIN


The 2016 WGC-HSBC Champions was won by Hideki Matsuyama, who became the first Asian-born player to win a World Golf Championships event. He won by seven shots at Sheshan International, with a 23-under 265 total.

Henrik Stenson and Daniel Berger shared second at 16 under par, while Rory McIlroy and Bill Haas were joint fourth place at 15 under par.

Matsuyama won the $1.62 million winner's share of the $9.5 million purse.

2016 WGC-HSBC Champions leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Hideki Matsuyama -23 66 65 68 66 265 $1,620,000
T2 Henrik Stenson -16 69 71 67 65 272 $787,000
T2 Daniel Berger -16 66 70 67 69 272 $787,000
T4 Rory McIlroy -15 71 66 70 66 273 $372,000
T4 Bill Haas -15 67 67 70 69 273 $372,000
T6 Ross Fisher -14 69 68 69 68 274 $235,333
T6 Rickie Fowler -14 65 73 68 68 274 $235,333
T6 Francesco Molinari -14 67 69 68 70 274 $235,333
T9 Sergio Garcia -12 68 72 69 67 276 $170,000
T9 Russell Knox -12 66 68 68 74 276 $170,000
11 Emiliano Grillo -11 72 67 71 67 277 $148,000
T12 Alexander Noren -10 68 72 70 68 278 $134,000
T12 Paul Casey -10 67 70 72 69 278 $134,000
T14 Adam Scott -9 69 80 64 66 279 $118,500
T14 Thomas Pieters -9 71 70 66 72 279 $118,500
T16 Matthew Fitzpatrick -7 72 74 70 65 281 $103,667
T16 Joost Luiten -7 72 68 71 70 281 $103,667
T16 Jason Kokrak -7 70 73 67 71 281 $103,667
T19 Rafael Cabrera Bello -6 71 74 68 69 282 $93,000
T19 Rikard Karlberg -6 64 75 71 72 282 $93,000
T21 Xin-jun Zhang -5 68 69 70 76 283 $88,000
T21 Matt Kuchar -5 73 66 68 76 215 $88,000
T23 A-Shun Wu -4 73 69 73 69 284 $80,167
T23 Tyrrell Hatton -4 70 76 67 71 284 $80,167
T23 Justin Thomas -4 71 70 72 71 284 $80,167
T23 Chris Wood -4 69 70 70 75 284 $80,167
T23 Ryan Moore -4 71 72 66 75 284 $80,167
T23 Shane Lowry -4 74 68 65 77 284 $80,167
29 Lee Westwood -3 69 70 77 69 285 $75,000
T30 Thongchai Jaidee -2 70 73 73 70 286 $72,000
T30 Charl Schwartzel -2 72 71 72 71 286 $72,000
T30 Branden Grace -2 73 75 71 67 286 $72,000
T30 Richard Bland -2 68 68 75 75 286 $72,000
T30 Roberto Castro -2 73 74 73 66 286 $72,000
T35 Bernd Wiesberger -1 71 72 73 71 287 $67,000
T35 Dustin Johnson -1 74 74 70 69 287 $67,000
T35 J.B. Holmes -1 71 74 70 72 287 $67,000
T35 Kevin Chappell -1 70 71 72 74 287 $67,000
T35 Dean Burmester -1 68 70 74 75 287 $67,000
T40 George Coetzee E 69 79 68 72 288 $62,000
T40 Martin Kaymer E 72 68 74 74 288 $62,000
T40 Ze-cheng Dou E 77 70 72 69 288 $62,000
T40 Brooks Koepka E 73 70 69 76 288 $62,000
T40 Soren Kjeldsen E 73 75 72 68 288 $62,000
T45 Louis Oosthuizen 1 71 75 69 74 289 $58,500
T45 Jhonattan Vegas 1 79 71 73 66 289 $58,500
T47 Gary Woodland 2 71 74 73 72 290 $55,000
T47 Kyung-tae Kim 2 74 74 71 71 290 $55,000
T47 WC Liang 2 72 75 72 71 290 $55,000
T47 Andrew Johnston 2 75 69 69 77 290 $55,000
T47 Bradley Dredge 2 72 73 74 71 290 $55,000
T52 Gregory Bourdy 3 74 70 76 71 291 $51,500
T52 Young-han Song 3 75 74 72 70 291 $51,500
T54 Scott Hend 5 72 72 72 77 293 $49,250
T54 Hideto Tanihara 5 73 73 73 74 293 $49,250
T54 Kevin Na 5 75 71 73 74 293 $49,250
T54 Bubba Watson 5 71 73 76 73 293 $49,250
T58 Alexander Levy 6 72 75 73 74 294 $47,750
T58 Jordan Zunic 6 72 75 75 72 294 $47,750
T60 Patrick Reed 7 78 75 66 76 295 $46,500
T60 Richard Sterne 7 77 74 69 75 295 $46,500
T60 Chan Shih-chang 7 79 74 71 71 295 $46,500
T63 Sean O'Hair 8 73 73 72 78 296 $45,250
T63 Hao-tong Li 8 73 72 74 77 296 $45,250
T63 Scott Piercy 8 79 72 74 71 296 $45,250
T63 Byeong-Hun An 8 74 75 76 71 296 $45,250
T63 Si Woo Kim 8 74 81 72 69 296 $45,250
T68 Miguel Tabuena 10 72 76 72 78 298 $44,375
T68 Matthew Millar 10 72 75 74 77 298 $44,375
T70 Kevin Kisner 11 72 80 69 78 299 $43,625
T70 Marcus Fraser 11 78 73 71 77 299 $43,625
T70 Soomin Lee 11 76 76 75 72 299 $43,625
T70 Jeunghun Wang 11 82 76 69 72 299 $43,625
74 Jacques Blaauw 13 76 73 77 75 301 $43,000
75 Danny Willett 14 74 78 75 75 302 $42,750
76 Hui-lin Zhang 17 72 78 76 79 305 $42,500
T77 Nathan Holman 18 75 79 77 75 306 $42,125
T77 Jimmy Walker 18 78 79 77 72 306 $42,125

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.