2016 Official World Golf Ranking: Hideki Matsuyama in the top 10
European Tour PGA Tour

2016 Official World Golf Ranking: Hideki Matsuyama in the top 10

FOLLOW: iHEART | TUNEIN


The 43rd week of the 2016 Official World Golf Ranking closed up with tournament play on Sunday, and Hideki Matsuyama has moved into the top 10 in the world. His runner-up finish at the CIMB Classic in Malaysia allowed him to bump up three spots to No. 10.

CIMB Classic repeat winner Justin Thomas moves to No. 21, while Portugal Masters winner Padraig Harrington moved to 97th in the world from 159th entering last week.

2016 Official World Golf Ranking: OWGR Week 43

RANK CHANGE NAME AVG PTS TOT PTS EVENTS 2016 PTS
1 0 Jason Day 12.64 518.05 41 384.29
2 0 Dustin Johnson 11.01 495.42 45 437.12
3 0 Rory McIlroy 10.74 451.17 42 352.51
4 0 Jordan Spieth 8.89 462.12 52 275.85
5 0 Henrik Stenson 8.39 394.29 47 284.84
6 0 Adam Scott 6.85 301.50 44 284.82
7 0 Patrick Reed 5.97 310.69 52 253.05
8 0 Bubba Watson 5.79 272.13 47 171.44
9 0 Danny Willett 5.68 278.10 49 241.64
10 3 Hideki Matsuyama 5.50 286.25 52 243.95
11 -1 Rickie Fowler 5.41 275.98 51 178.97
12 -1 Justin Rose 5.15 257.62 50 138.55
13 -1 Paul Casey 5.14 257.07 50 199.95
14 0 Sergio Garcia 4.85 223.00 46 185.06
15 0 Phil Mickelson 4.76 209.35 44 201.35
16 0 Branden Grace 4.75 246.80 52 187.91
17 0 Jimmy Walker 4.70 239.56 51 209.93
18 0 Alex Noren 4.39 175.54 40 157.53
19 0 Matt Kuchar 4.36 226.78 52 184.91
20 0 Russell Knox 4.23 220.21 52 160.88
21 14 Justin Thomas 4.19 217.98 52 168.51
22 -1 Brandt Snedeker 3.94 205.00 52 200.00
23 -1 Brooks Koepka 3.92 196.23 50 146.21
24 -1 Louis Oosthuizen 3.91 191.68 49 144.28
25 -1 J.B. Holmes 3.87 189.54 49 149.83
26 -1 Emiliano Grillo 3.71 193.13 52 134.19
27 -1 Charl Schwartzel 3.59 186.81 52 150.95
28 0 Kevin Chappell 3.51 182.46 52 169.74
29 -2 Jim Furyk 3.47 138.66 40 79.27
30 -1 Zach Johnson 3.43 171.39 50 91.98
31 0 Rafael Cabrera Bello 3.41 177.38 52 180.58
32 2 Scott Piercy 3.37 175.10 52 139.32
33 -3 Ryan Moore 3.34 156.76 47 142.41
34 -2 Tyrrell Hatton 3.28 167.12 51 146.33
35 -2 Chris Wood 3.26 146.64 45 97.98
36 0 Kevin Na 3.04 158.24 52 103.41
37 0 Kevin Kisner 3.02 157.08 52 71.39
38 0 Daniel Berger 2.92 152.04 52 112.41
39 0 Byeong Hun An 2.90 150.82 52 93.52
40 0 Francesco Molinari 2.86 140.31 49 110.30
41 0 Thomas Pieters 2.85 136.60 48 111.62
42 0 William McGirt 2.83 146.95 52 135.76
43 1 Bill Haas 2.81 140.43 50 115.00
44 -1 Shane Lowry 2.80 140.18 50 85.63
45 8 Andy Sullivan 2.76 143.39 52 101.40
46 -1 Lee Westwood 2.75 137.37 50 105.57
47 -1 Bernd Wiesberger 2.68 139.40 52 98.41
48 -1 Martin Kaymer 2.67 138.63 52 101.64
49 5 Marc Leishman 2.65 135.27 51 77.35
50 -2 Soren Kjeldsen 2.64 137.19 52 82.98
51 1 Siwoo Kim 2.63 136.69 52 131.82
52 -3 Thongchai Jaidee 2.62 136.24 52 79.20
53 -3 Matthew Fitzpatrick 2.60 135.31 52 73.89
54 -3 Gary Woodland 2.53 128.98 51 107.49
55 4 K.T. Kim 2.44 127.10 52 84.42
56 -1 Charley Hoffman 2.41 125.22 52 96.97
57 -1 Danny Lee 2.40 124.92 52 82.02
58 -1 Brendan Steele 2.39 122.01 51 92.61
59 -1 Yuta Ikeda 2.36 122.68 52 91.88
60 3 James Hahn 2.31 119.97 52 103.98
61 -1 David Lingmerth 2.26 117.75 52 82.87
62 0 Jason Dufner 2.25 114.97 51 118.33
63 -2 Daniel Summerhays 2.23 116.02 52 91.00
64 2 Scott Hend 2.23 115.84 52 105.67
65 0 Joost Luiten 2.16 112.10 52 102.19
66 -2 Ryan Palmer 2.15 101.08 47 81.86
67 2 Roberto Castro 2.09 102.48 49 98.79
68 15 Anirban Lahiri 2.07 107.51 52 69.70
69 -2 Harris English 2.04 106.00 52 94.51
70 -2 Kiradech Aphibarnrat 2.03 105.75 52 49.69
71 0 Hideto Tanihara 2.02 103.10 51 85.76
72 0 Webb Simpson 2.00 86.11 43 65.30
73 -3 Billy Horschel 1.99 97.75 49 80.53
74 -1 Luke Donald 1.96 102.15 52 79.67
75 1 Jhonattan Vegas 1.93 100.34 52 94.86
76 -2 Chris Kirk 1.93 100.31 52 77.16
77 -2 Fabian Gomez 1.93 100.11 52 95.65
78 -1 Graeme McDowell 1.89 98.28 52 72.30
79 2 Tony Finau 1.85 96.00 52 72.74
80 0 Sean O'Hair 1.83 95.26 52 74.51
81 -2 Patton Kizzire 1.83 95.16 52 66.36
82 -4 Ross Fisher 1.83 91.36 50 61.02
83 -1 Andrew Johnston 1.79 91.04 51 92.18
84 0 Steve Stricker 1.74 69.72 40 68.84
85 2 Jim Herman 1.74 90.44 52 82.68
86 -1 Robert Streb 1.73 89.76 52 43.93
87 1 Rikard Karlberg 1.72 78.92 46 60.24
88 -2 Bradley Dredge 1.71 72.02 42 69.81
89 2 Jeunghun Wang 1.67 86.67 52 78.28
90 -1 Jason Kokrak 1.65 85.84 52 84.46
91 -1 Thorbjorn Olesen 1.63 84.76 52 57.84
92 0 Smylie Kaufman 1.61 83.91 52 54.07
93 1 Younghan Song 1.60 83.32 52 71.93
94 -1 Jaco Van Zyl 1.55 77.37 50 44.54
95 0 Jamie Lovemark 1.54 79.99 52 72.88
96 6 Ryo Ishikawa 1.52 75.84 50 39.40
97 62 Padraig Harrington 1.49 77.66 52 67.19
98 -2 Alexander Levy 1.48 77.20 52 66.01
99 1 Jerry Kelly 1.47 66.35 45 55.22
100 -3 Jon Curran 1.47 76.26 52 68.72

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.