2016 Olympics men's golf leaderboard, medals, results and prize money payouts
Olympic Golf

2016 Olympics men’s golf leaderboard, medals, results and prize money payouts

FOLLOW: iHEART | TUNEIN


The 2016 men's Olympic golf tournament was won by Great Britain's Justin Rose, who won the first Olympic gold medal in golf in 112 years by two shots over Sweden's Henrik Stenson. Rose's tap-in birdie on the closing par 5 at the Olympic Golf Course in Rio de Janeiro, Brazil, brought him to 16-under 268.

Matt Kuchar of the United States won the bronze medal for third place, shooting a final round, course record-tying 8-under 63 to jump onto the medal stand at 13 under par.

Walker won the gold medal, but there was no purse for this event, so there is no winner's share other than the gold medal and the posterity of being the first men's Olympic golf champion in 112 years.

2016 men's Olympic golf tournament leaderboard, gold/silver/bronze medals, final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Justin Rose (GOLD) -16 67 69 65 67 268
2 Henrik Stenson (SILVER) -14 66 68 68 68 270
3 Matt Kuchar (BRONZE) -13 69 70 69 63 271
4 Thomas Pieters -9 67 66 77 65 275
T5 Rafa Cabrera Bello -8 67 70 71 68 276
T5 Kiradech Aphibarnrat -8 71 69 69 67 276
T5 Marcus Fraser -8 63 69 72 72 204
T8 Sergio Garcia -7 69 72 70 66 277
T8 Bubba Watson -7 73 67 67 70 277
T8 Emiliano Grillo -7 70 69 68 70 277
T11 Patrick Reed -6 72 69 73 64 278
T11 Bernd Wiesberger -6 74 67 69 68 278
T11 Byeong Hun An -6 68 72 70 68 278
T11 David Lingmerth -6 69 70 68 71 278
T15 Martin Kaymer -5 69 72 72 66 279
T15 Seamus Power -5 71 67 74 67 279
T15 Thongchai Jaidee -5 70 75 67 67 279
T15 Fabrizio Zanotti -5 70 74 68 67 279
T15 Fabian Gomez -5 70 67 73 69 279
20 Graham DeLaet -4 66 71 74 69 280
T21 Alex Cejka -3 67 71 74 69 281
T21 Yuta Ikeda -3 74 69 69 69 281
T21 Soren Kjeldsen -3 73 68 70 70 281
T21 Gregory Bourdy -3 67 69 72 73 281
T21 Mikko Ilonen -3 73 69 66 73 281
T21 Padraig Harrington -3 70 71 67 73 281
T27 Danny Lee -2 72 65 76 69 282
T27 Matteo Manassero -2 69 73 71 69 282
T27 Joost Luiten -2 72 70 70 70 282
T30 David Hearn -1 73 70 74 66 283
T30 Wu Ashun -1 74 71 70 68 283
T30 Nino Bertasio -1 72 72 71 68 283
T30 Thorbjorn Olesen -1 70 68 74 71 283
T30 Nicolas Colsaerts -1 68 71 71 73 283
T30 Cheng Tsung Pan -1 69 69 71 74 283
T30 Rodolfo Cazaubon -1 76 66 68 73 283
T37 Danny Willett E 71 70 69 74 284
T37 Rickie Fowler E 75 71 64 74 284
T39 Felipe Aguilar 1 71 71 75 68 285
T39 Adilson da Silva 1 72 71 73 69 285
T39 Ryan Fox 1 70 73 74 68 285
T39 Scott Hend 1 74 69 71 71 285
T43 Jeunghun Wang 2 70 72 77 67 286
T43 Espen Kofstad 2 72 76 69 69 286
T43 Roope Kakko 2 72 76 68 70 286
T43 Jaco Van Zyl 2 71 74 70 71 286
47 Gavin Green 3 73 74 72 68 287
T48 Danny Chia 4 73 70 76 69 288
T48 Jose-Filipe Lima 4 70 70 77 71 288
T50 Jhonattan Vegas 5 72 76 71 70 289
T50 Hao Tong Li 5 70 73 71 75 289
T50 SSP Chawrasia 5 71 71 69 78 289
53 Miguel Luis Tabuena 7 73 75 73 70 291
54 Shingo Katayama 8 74 75 77 66 292
T55 Julien Quesne 9 71 79 72 71 293
T55 Brandon Stone 9 75 72 71 75 293
57 Anirban Lahiri 10 74 73 75 72 294
58 Siddikur Rahman 11 75 70 75 75 295
59 Ricardo Gouveia 13 73 68 76 80 297
WD Wen-Tang Lin -- 77 77 -- -- 154

About the author

Ryan Ballengee

Ryan Ballengee is the founder, owner and operator of Golf News Net.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.