The top 150 players in the final FedEx Cup standings earn bonus pool money. With the conclusion of the Tour Championship and the 2013-14 season, the following players will earn FedEx Cup bonuses.
Place | Amount | Player |
1 | $10,000,000 | Billy Horschel |
2 | $3,000,000 | Chris Kirk |
3 | $2,000,000 | Rory McIlroy |
4 | $1,500,000 | Jim Furyk |
5 | $1,000,000 | Bubba Watson |
6 | $800,000 | Hunter Mahan |
7 | $700,000 | Jimmy Walker |
8 | $600,000 | Matt Kuchar |
9 | $550,000 | Rickie Fowler |
10 | $500,000 | Jason Day |
11 | $300,000 | Justin Rose |
12 | $290,000 | Adam Scott |
13 | $280,000 | Sergio Garcia |
14 | $270,000 | Ryan Palmer |
15 | $250,000 | Jordan Spieth |
16 | $245,000 | Bill Haas |
17 | $240,000 | Martin Kaymer |
18 | $235,000 | Zach Johnson |
19 | $230,000 | Russell Henley |
20 | $225,000 | Cameron Tringale |
21 | $220,000 | Patrick Reed |
22 | $215,000 | Gary Woodland |
23 | $210,000 | John Senden |
24 | $205,000 | Kevin Na |
25 | $200,000 | Webb Simpson |
26 | $195,000 | Morgan Hoffmann |
27 | $190,000 | Brendon Todd |
28 | $185,000 | Hideki Matsuyama |
29 | $180,000 | Geoff Ogilvy |
30 | $175,000 | Dustin Johnson |
31 | $165,000 | Stuart Appleby |
32 | $155,000 | Harris English |
33 | $150,000 | Keegan Bradley |
34 | $145,000 | Charles Howell III |
35 | $142,000 | Seung-Yul Noh |
36 | $140,000 | Brian Harman |
37 | $138,000 | Graham DeLaet |
38 | $137,000 | Kevin Stadler |
39 | $136,000 | Ryan Moore |
40 | $135,000 | Russell Knox |
41 | $134,000 | Ernie Els |
42 | $133,000 | J.B. Holmes |
43 | $132,000 | Charl Schwartzel |
44 | $131,000 | Kevin Streelman |
45 | $130,000 | Matt Every |
46 | $129,000 | George McNeill |
47 | $128,000 | Chris Stroud |
48 | $127,000 | Camilo Villegas |
49 | $126,000 | Chesson Hadley |
50 | $125,000 | Angel Cabrera |
51 | $120,000 | Brian Stuard |
52 | $115,000 | Henrik Stenson |
53 | $114,000 | Charley Hoffman |
54 | $113,000 | Tim Clark |
55 | $110,000 | Kevin Chappell |
56 | $80,000 | Graeme McDowell |
57 | $80,000 | Daniel Summerhays |
58 | $80,000 | Marc Leishman |
59 | $80,000 | Steven Bowditch |
60 | $80,000 | Ben Crane |
61 | $80,000 | William McGirt |
62 | $80,000 | Jerry Kelly |
63 | $80,000 | Carl Pettersson |
64 | $80,000 | Erik Compton |
65 | $80,000 | Will MacKenzie |
66 | $80,000 | Freddie Jacobson |
67 | $80,000 | Matt Jones |
68 | $80,000 | Phil Mickelson |
69 | $80,000 | K.J. Choi |
70 | $80,000 | Jason Bohn |
71 | $80,000 | Robert Streb |
72 | $80,000 | Ryo Ishikawa |
73 | $80,000 | Jason Kokrak |
74 | $80,000 | David Hearn |
75 | $80,000 | Justin Hicks |
76 | $80,000 | Ben Martin |
77 | $80,000 | Scott Langley |
78 | $80,000 | Ian Poulter |
79 | $80,000 | Brendan Steele |
80 | $80,000 | Stewart Cink |
81 | $75,000 | Bo Van Pelt |
82 | $75,000 | Gonzalo Fdez-Castano |
83 | $75,000 | Shawn Stefani |
84 | $75,000 | Scott Stallings |
85 | $75,000 | Scott Brown |
86 | $75,000 | Brandt Snedeker |
87 | $75,000 | Vijay Singh |
88 | $75,000 | Danny Lee |
89 | $75,000 | Luke Donald |
90 | $75,000 | Jason Dufner |
91 | $75,000 | Brendon de Jonge |
92 | $75,000 | Jeff Overton |
93 | $75,000 | Michael Putnam |
94 | $75,000 | Andrew Svoboda |
95 | $75,000 | Paul Casey |
96 | $75,000 | John Huh |
97 | $75,000 | Billy Hurley III |
98 | $75,000 | Pat Perez |
99 | $75,000 | Robert Garrigus |
100 | $75,000 | Andres Romero |
101 | $70,000 | Troy Merritt |
102 | $70,000 | Jonas Blixt |
103 | $70,000 | Retief Goosen |
104 | $70,000 | Kevin Kisner |
105 | $70,000 | Nick Watney |
106 | $70,000 | Luke Guthrie |
107 | $70,000 | Lee Westwood |
108 | $70,000 | Rory Sabbatini |
109 | $70,000 | Bryce Molder |
110 | $70,000 | Brian Davis |
111 | $70,000 | Boo Weekley |
112 | $70,000 | Martin Flores |
113 | $70,000 | Ricky Barnes |
114 | $70,000 | Aaron Baddeley |
115 | $70,000 | Jhonattan Vegas |
116 | $70,000 | Steve Stricker |
117 | $70,000 | Michael Thompson |
118 | $70,000 | David Toms |
119 | $70,000 | Tim Wilkinson |
120 | $70,000 | Justin Leonard |
121 | $70,000 | Brice Garnett |
122 | $70,000 | Sang-Moon Bae |
123 | $70,000 | James Hahn |
124 | $70,000 | Louis Oosthuizen |
125 | $70,000 | Robert Allenby |
126 | $32,000 | Nicholas Thompson |
127 | $32,000 | Martin Laird |
128 | $32,000 | J.J. Henry |
129 | $32,000 | Heath Slocum |
130 | $32,000 | Charlie Beljan |
131 | $32,000 | Ben Curtis |
132 | $32,000 | Greg Chalmers |
133 | $32,000 | John Merrick |
134 | $32,000 | David Lingmerth |
135 | $32,000 | Roberto Castro |
136 | $32,000 | Jonathan Byrd |
137 | $32,000 | Andrew Loupe |
138 | $32,000 | Richard Lee |
139 | $32,000 | Mike Weir |
140 | $32,000 | Brian Gay |
141 | $32,000 | Briny Baird |
142 | $32,000 | Will Wilcox |
143 | $32,000 | Bud Cauley |
144 | $32,000 | Tyrone Van Aswegen |
145 | $32,000 | Trevor Immelman |
146 | $32,000 | Hudson Swafford |
147 | $32,000 | Jim Renner |
148 | $32,000 | Josh Teater |
149 | $32,000 | Charlie Wi |
150 | $32,000 | Johnson Wagner |
Add Comment