The 50 players who graduated from the Web.com Tour and the Web.com Tour Finals were a guinea-pig class of sorts. How would they do on the PGA Tour in 2013-14? Would they get enough starts to even have a chance to keep their status?
And now, with the end of the Wyndham Championship on Sunday, we have the results. Overall? Not good.
Just 16 of the 50 combined graduates managed to get into the PGA Tour playoffs -- a little better than 30 percent, with no player who ranked worse than 38th in the final Web.com Tour Finals standings able to piece the top 125 in the 2013-14 FedEx Cup standings.
Of the 34 who missed the playoffs, a dozen won't even get a chance to get their cards back. A dozen players finished outside the top 200, meaning they'll do no better than status on the Web.com Tour next season.
However, three guys -- Chesson Hadley, Brendon Todd and Seung-yul Noh -- won on the PGA Tour. So, it's a mixed bag in terms of results.
The problem for any player who finished in the bottom 40 percent of the Web.com Tour Finals standings was getting starts. Unless you had previous tenure on the PGA Tour, such as Ricky Barnes (No. 32 in the Web.com Tour Finals standings), or pedigree, like Kevin Tway (No. 46), it was difficult to get more than 20 starts -- from a total of 41 events.
Take a look at the final rankings of the 50 graduates and how many starts they had on the PGA Tour this season, in graphic and table form.
Priority | Player | FEC Rank | Starts |
1 | Michael Putnam | 89 | 28 |
1 | John Peterson | 179 | 25 |
3 | Chesson Hadley | 72 | 26 |
4 | Seung-yul Noh | 42 | 24 |
5 | Andrew Svoboda | 80 | 22 |
6 | Trevor Immelman | 145 | 28 |
7 | Will MacKenzie | 46 | 24 |
8 | Scott Gardiner | 187 | 18 |
9 | Ed Loar | 233 | 19 |
10 | Ben Martin | 58 | 24 |
11 | Patrick Cantlay | 217 | 5 |
12 | Brendon Todd | 12 | 25 |
13 | Ryo Ishikawa | 75 | 22 |
14 | Brad Fritsch | 151 | 18 |
15 | Kevin Kisner | 93 | 25 |
16 | Sean O’Hair | 160 | 25 |
17 | Troy Matteson | 165 | 23 |
18 | Bud Cauley | 143 | 19 |
19 | Heath Slocum | 129 | 23 |
20 | Russell Knox | 48 | 23 |
21 | Hudson Swafford | 146 | 26 |
22 | Will Claxton | 213 | 8 |
23 | Brice Garnett | 117 | 27 |
24 | Tyrone Van Aswegen | 144 | 25 |
25 | Chad Collins | 159 | 28 |
26 | Billy Hurley III | 87 | 24 |
27 | Danny Lee | 116 | 26 |
28 | Jim Herman | 182 | 21 |
29 | Joe Durant | 170 | 15 |
30 | Troy Merritt | 111 | 19 |
31 | Lee Williams | 204 | 13 |
32 | Ricky Barnes | 105 | 26 |
32 | Andrew Loupe | 137 | 22 |
34 | Peter Malnati | 178 | 18 |
35 | Bobby Gates | 258 | 14 |
36 | Alex Aragon | 252 | 18 |
36 | Bronson La’Cassie | 186 | 18 |
38 | Tim Wilkinson | 114 | 24 |
39 | Jamie Lovemark | 172 | 20 |
40 | Wes Roach | 153 | 22 |
41 | Daniel Chopra | 249 | 16 |
42 | Alex Prugh | 206 | 16 |
43 | Miguel Angel Carballo | 189 | 15 |
Add Comment