With the conclusion of the Wyndham Championship and the PGA Tour's 2013-14 regular season, the 125-man field is set for the playoffs and the four-event chase for the FedEx Cup.
Only one man played his way into next week's The Barclays by creeping inside the top 125 in points. That's Sang-Moon Bae, who moved up six spots from No. 126 to No. 120. Nicholas Thompson went from 123rd to the Bubble Boy spot.
Here's a look at the full field for the playoffs, which will whittle the field from 125 at The Barclays down to 100 at the Deutsche Bank Championship, then to 70 at Cherry Hills for the BMW Championship and 30 for the FedEx Cup-deciding Tour Championship by Coca-Cola.
NOTE: Dustin Johnson, who officially is on a leave of absence from the PGA Tour, will not be replaced in the playoffs by the 126th-ranked player.
RANK | NAME | EVENTS | POINTS | PTS/START |
1 | Rory McIlroy | 13 | 2,582 | 198.62 |
2 | Jimmy Walker | 23 | 2,493 | 108.39 |
3 | Bubba Watson | 17 | 2,173 | 127.82 |
4 | Matt Kuchar | 20 | 1,921 | 96.05 |
5 | Jim Furyk | 17 | 1,851 | 108.88 |
6 | Dustin Johnson | 17 | 1,769 | 104.06 |
7 | Sergio Garcia | 13 | 1,700 | 130.77 |
8 | Jordan Spieth | 23 | 1,692 | 73.57 |
9 | Patrick Reed | 24 | 1,666 | 69.42 |
10 | Chris Kirk | 24 | 1,571 | 65.46 |
11 | Zach Johnson | 22 | 1,552 | 70.55 |
12 | Brendon Todd | 25 | 1,542 | 61.68 |
13 | Webb Simpson | 21 | 1,536 | 73.14 |
14 | Martin Kaymer | 15 | 1,525 | 101.67 |
15 | Adam Scott | 13 | 1,479 | 113.77 |
16 | Rickie Fowler | 22 | 1,471 | 66.86 |
17 | Harris English | 25 | 1,469 | 58.76 |
18 | Justin Rose | 16 | 1,447 | 90.44 |
19 | Ryan Moore | 21 | 1,429 | 68.05 |
20 | Kevin Na | 23 | 1,413 | 61.43 |
21 | Brian Harman | 29 | 1,349 | 46.52 |
22 | Hideki Matsuyama | 20 | 1,287 | 64.35 |
23 | Keegan Bradley | 23 | 1,278 | 55.57 |
24 | Bill Haas | 24 | 1,268 | 52.83 |
25 | Matt Every | 23 | 1,250 | 54.35 |
26 | John Senden | 23 | 1,157 | 50.30 |
27 | Marc Leishman | 21 | 1,137 | 54.14 |
28 | Graham DeLaet | 21 | 1,113 | 53.00 |
29 | Tim Clark | 24 | 1,111 | 46.29 |
30 | Ryan Palmer | 19 | 1,068 | 56.21 |
31 | Kevin Stadler | 23 | 1,067 | 46.39 |
32 | Gary Woodland | 21 | 1,059 | 50.43 |
33 | Charles Howell III | 26 | 1,042 | 40.08 |
34 | Jason Day | 11 | 1,028 | 93.45 |
35 | Charley Hoffman | 22 | 1,026 | 46.64 |
36 | J.B. Holmes | 21 | 1,007 | 47.95 |
37 | Camilo Villegas | 26 | 1,002 | 38.54 |
38 | Freddie Jacobson | 24 | 987 | 41.13 |
39 | Kevin Streelman | 21 | 972 | 46.29 |
40 | Matt Jones | 22 | 970 | 44.09 |
41 | George McNeill | 21 | 962 | 45.81 |
42 | Seung-Yul Noh | 24 | 950 | 39.58 |
43 | Graeme McDowell | 15 | 948 | 63.20 |
44 | Justin Hicks | 28 | 923 | 32.96 |
45 | Phil Mickelson | 18 | 921 | 51.17 |
46 | Will MacKenzie | 24 | 920 | 38.33 |
47 | Brian Stuard | 26 | 891 | 34.27 |
48 | Russell Knox | 23 | 885 | 38.48 |
49 | Daniel Summerhays | 24 | 869 | 36.21 |
50 | Russell Henley | 25 | 864 | 34.56 |
51 | Chris Stroud | 22 | 834 | 37.91 |
52 | Steven Bowditch | 27 | 828 | 30.67 |
53 | Scott Brown | 28 | 816 | 29.14 |
54 | K.J. Choi | 20 | 814 | 40.70 |
55 | Brandt Snedeker | 23 | 812 | 35.30 |
56 | Angel Cabrera | 20 | 807 | 40.35 |
57 | Jason Dufner | 17 | 798 | 46.94 |
58 | Ben Martin | 24 | 789 | 32.88 |
59 | Jason Bohn | 22 | 784 | 35.64 |
60 | Charl Schwartzel | 15 | 783 | 52.20 |
61 | Cameron Tringale | 27 | 781 | 28.93 |
62 | Hunter Mahan | 21 | 776 | 36.95 |
63 | Ben Crane | 22 | 774 | 35.18 |
64 | Jerry Kelly | 20 | 765 | 38.25 |
65 | Erik Compton | 25 | 745 | 29.80 |
66 | Luke Donald | 15 | 743 | 49.53 |
67 | Brendan Steele | 24 | 729 | 30.38 |
68 | Kevin Chappell | 25 | 723 | 28.92 |
69 | Billy Horschel | 23 | 722 | 31.39 |
70 | Henrik Stenson | 12 | 720 | 60.00 |
71 | Brendon de Jonge | 29 | 717 | 24.72 |
72 | Chesson Hadley | 26 | 705 | 27.12 |
73 | Scott Langley | 27 | 686 | 25.41 |
74 | Pat Perez | 23 | 682 | 29.65 |
75 | Ryo Ishikawa | 22 | 681 | 30.95 |
76 | Robert Garrigus | 23 | 678 | 29.48 |
77 | Scott Stallings | 26 | 668 | 25.69 |
78 | Ian Poulter | 15 | 657 | 43.80 |
79 | Carl Pettersson | 25 | 650 | 26.00 |
80 | Andrew Svoboda | 22 | 647 | 29.41 |
81 | William McGirt | 26 | 646 | 24.85 |
82 | David Hearn | 26 | 645 | 24.81 |
83 | Shawn Stefani | 15 | 640 | 42.67 |
84 | Robert Streb | 19 | 635 | 33.42 |
85 | Jason Kokrak | 17 | 632 | 37.18 |
86 | Jeff Overton | 22 | 631 | 28.68 |
87 | Billy Hurley III | 24 | 630 | 26.25 |
88 | Vijay Singh | 23 | 625 | 27.17 |
89 | Michael Putnam | 28 | 618 | 22.07 |
90 | Geoff Ogilvy | 22 | 611 | 27.77 |
91 | Ernie Els | 21 | 610 | 29.05 |
92 | Jonas Blixt | 20 | 599 | 29.95 |
93 | Kevin Kisner | 25 | 587 | 23.48 |
94 | Nick Watney | 24 | 584 | 24.33 |
95 | Luke Guthrie | 25 | 575 | 23.00 |
96 | Retief Goosen | 25 | 569 | 22.76 |
97 | Rory Sabbatini | 25 | 567 | 22.68 |
98 | Stuart Appleby | 26 | 554 | 21.31 |
99 | John Huh | 26 | 544 | 20.92 |
100 | Brian Davis | 27 | 534 | 19.78 |
101 | Martin Flores | 25 | 530 | 21.20 |
102 | Aaron Baddeley | 23 | 528 | 22.96 |
103 | Steve Stricker | 11 | 519 | 47.18 |
104 | Bo Van Pelt | 23 | 518 | 22.52 |
105 | Ricky Barnes | 26 | 518 | 19.92 |
106 | Michael Thompson | 21 | 515 | 24.52 |
107 | Lee Westwood | 17 | 514 | 30.24 |
108 | Jhonattan Vegas | 22 | 505 | 22.95 |
109 | Stewart Cink | 23 | 504 | 21.91 |
110 | Andres Romero | 24 | 503 | 20.96 |
111 | Troy Merritt | 19 | 499 | 26.26 |
112 | David Toms | 19 | 498 | 26.21 |
113 | Boo Weekley | 23 | 496 | 21.57 |
114 | Tim Wilkinson | 24 | 494 | 20.58 |
115 | Justin Leonard | 21 | 491 | 23.38 |
116 | Danny Lee | 26 | 490 | 18.85 |
117 | Brice Garnett | 27 | 488 | 18.07 |
118 | Paul Casey | 15 | 471 | 31.40 |
119 | Gonzalo Fdez-Castano | 23 | 470 | 20.43 |
120 | Sang-Moon Bae | 23 | 466 | 20.26 |
121 | James Hahn | 26 | 456 | 17.54 |
122 | Bryce Molder | 24 | 455 | 18.96 |
123 | Louis Oosthuizen | 15 | 453 | 30.20 |
124 | Morgan Hoffmann | 28 | 448 | 16.00 |
125 | Robert Allenby | 28 | 438 | 15.64 |
Add Comment