In the history of professional golf, 25 players have shot rounds of 59 or better in a tournament on a major tour. Here's a look at those players, when and where they shot those rounds and how those rounds compared to their competition that week.
READ: HOW DO WE DETERMINE 59 WATCH?
Player | Tour | Year | Tournament | Rd | Score | To Par | Beat Field Avg. | Best Score By | Win? | Next Round |
---|---|---|---|---|---|---|---|---|---|---|
Al Geiberger | PGAT | 1977 | Danny Thomas Memphis Classic | 2 | 59 | -13 | 11.3 | 6 | Yes | 72 |
Chip Beck | PGAT | 1991 | Las Vegas Invitational | 3 | 59 | -13 | 10.5 | 4 | No | 68 |
Doug Dunakey | Web | 1998 | Miami Valley Open | 2 | 59 | -11 | N/A | N/A | No | 67 |
Notah Begay III | Web | 1998 | Dominion Open | 2 | 59 | -13 | N/A | N/A | No | 74 |
David Duval | PGAT | 1999 | Bob Hope Chrysler Classic | 5 | 59 | -13 | 10.7 | 5 | Yes | 74 (next start) |
Annika Sorenstam | LPGA | 2001 | Standard Register PING | 2 | 59 | -13 | 10.4 | 5 | Yes | 69 |
Jason Bohn | CanTour | 2001 | Bayer Championship | Final | 58 | -13 | ??? | 3 | Yes | N/A |
Masahiro Kuramoto | JPGT | 2003 | Acom International | 1 | 59 | -12 | 11.2 | 5 | Yes | 69 |
Jason Gore | Web | 2005 | Cox Classic | 2 | 59 | -12 | 10.7 | 1 | Yes | 68 |
Adrien Mork | ChalT | 2006 | Tikida Hotels Agadir Moroccan Classic | 2 | 59 | -12 | N/A | 5 | Yes | 74 |
Stuart Appleby | PGAT | 2010 | Greenbrier Classic | 4 | 59 | -11 | 8.6 | 4 | Yes | 74 (next start) |
Paul Goydos | PGAT | 2010 | John Deere Classic | 1 | 59 | -12 | 10.5 | 1 | No | 68 |
Ryo Ishikawa | JPGT | 2010 | The Crowns | 4 | 58 | -12 | 13.1 | 5 | Yes | 69 (next start) |
Jim Furyk | PGAT | 2013 | BMW Championship | 2 | 59 | -12 | 12.1 | 6 | No | 69 |
Will Wilcox | Web | 2013 | Utah Championship | 4 | 59 | -12 | 9.0 | 5 | No | 70 (next start) |
Russell Knox | Web | 2013 | Albertsons Boise Open | 2 | 59 | -12 | 9.1 | 3 | No | 68 |
Brady Schnell | PGATC | 2014 | ATB Financial Classic | 2 | 59 | -13 | N/A | 3 | No | 67 |
Kevin Sutherland | Champ | 2014 | Dick's Sporting Goods Open | 2 | 59 | -13 | 11.3 | 5 | No | 74 |
Nicolo Ravano | ChalT | 2016 | Fred Olsen Challenge de Espana | 2 | 59 | -12 | N/A | 4 | No | 68 |
Stephen Jaeger | Web | 2016 | Ellie Mae Classic at TPC Stonebrae | 1 | 58 | -12 | 11.2 | 4 | Yes | 65 |
Jim Furyk | PGAT | 2016 | Travelers Championship | 4 | 58 | -12 | 10.65 | 4 | No | 66 |
Justin Thomas | PGAT | 2017 | Sony Open in Hawaii | 1 | 59 | -11 | 9.25 | 3 | Yes | 64 |
Woody Austin | Champ | 2017 | Diamond Resorts Invitational (Unofficial) | 1 | 59 | -12 | 9.03 | 5 | Yes | 66 |
Adam Hadwin | PGAT | 2017 | CareerBuidlder Challenge (La Quinta CC) | 3 | 59 | -13 | 10.02 | 4* | No | 70 (next start) |
Sam Saunders | Web | 2017 | Web.com Tour Championship | 1 | 59 | -12 | N/A | 3 | No | N/A |
Brandt Snedeker | PGAT | 2018 | Wyndham Championship | 1 | 59 | -11 | 9.71 | 4 | Yes | 67 |
Oliver Fisher | Euro | 2018 | Portugal Masters | 2 | 59 | -12 | 10.82 | 4 | No | 69 |
Drew Nesbitt | PGATLA | 2018 | 65th Brazil Open | 2 | 59 | -12 | 11.67 | 2 | No | 73 |
Greyson Sigg | PGATC | 2019 | GolfBC Championship | 4 | 59 | -12 | 10.66 | 4 | No | 67 (next start) |
Kevin Chappell | PGA | 2019 | A Military Tribute at the Greenbrier | 2 | 59 | -11 | 9.92 | 2 | No | TBD |
BREAKDOWN
Sub-60 rounds by tour:
- PGA Tour -- 11
- Web.com Tour -- 7
- Japan Tour -- 2
- European Challenge Tour -- 2
- LPGA Tour -- 1
- European Tour -- 1
- PGA Tour Champions -- 2
- European Seniors Tour -- 0
- Australasian Tour -- 0
- PGA Tour Canada -- 3
- PGA Tour Latinoamerica -- 1
Sub-60 rounds by round:
- First round -- 7
- Second round -- 14
- Third round -- 2
- Fourth round -- 6
- Fifth round -- 1
Sub-60 rounds by par:
- Par 70 -- 8
- Par 71 -- 13
- Par 72 -- 9
Players who shot 59 who won that tournament:
- Yes -- 12
- No -- 18