2011 Reno-Tahoe Open results and final leaderboard and prize money payout

2011 Reno-Tahoe Open results and final leaderboard and prize money payout

Scott Piercy won the 2011 Reno-Tahoe Open by a shot over Pat Perez, who slapped away a water bottle from a kid after losing. Piercy won the $540,000 winner's share of the purse.

2011 Reno-Tahoe Open leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Scott Piercy -15 72 70 61 70 273 $540,000
2 Pat Perez -14 73 68 65 68 274 $324,000
T3 Steve Flesch -13 68 69 70 68 275 $174,000
T3 Blake Adams -13 67 72 67 69 275 $174,000
5 Jim Renner -12 74 69 65 68 276 $120,000
T6 Matt McQuillan -11 71 69 71 66 277 $97,125
T6 Ben Martin -11 68 72 68 69 277 $97,125
T6 Steve Elkington -11 73 65 68 71 277 $97,125
T6 Nick O'Hern -11 65 72 69 71 277 $97,125
T10 Billy Horschel -10 71 70 70 67 278 $69,000
T10 Bryce Molder -10 72 71 68 67 278 $69,000
T10 Hunter Haas -10 70 67 72 69 278 $69,000
T10 Michael Letzig -10 70 69 70 69 278 $69,000
T10 Josh Teater -10 72 67 66 73 278 $69,000
T15 Billy Mayfair -9 73 70 69 67 279 $51,000
T15 Sung-hoon Kang -9 69 72 70 68 279 $51,000
T15 Chris Riley -9 66 72 68 73 279 $51,000
T18 Rod Pampling -8 68 70 72 70 280 $42,000
T18 Shane Bertsch -8 71 69 69 71 280 $42,000
T18 Mathias Gronberg -8 73 69 66 72 280 $42,000
T21 Tom Pernice Jr -7 73 69 70 69 281 $32,400
T21 Garrett Willis -7 73 66 72 70 281 $32,400
T21 Chris DiMarco -7 72 72 67 70 281 $32,400
T21 Brian Davis -7 73 67 67 74 281 $32,400
T25 Roland Thatcher -6 71 67 76 68 282 $19,731
T25 Aron Price -6 71 72 71 68 282 $19,731
T25 Jay Williamson -6 68 70 74 70 282 $19,731
T25 Craig Barlow -6 72 68 72 70 282 $19,731
T25 Jim Herman -6 71 69 72 70 282 $19,731
T25 Todd Hamilton -6 73 68 71 70 282 $19,731
T25 Joe Durant -6 75 69 68 70 282 $19,731
T25 Kevin Na -6 75 70 67 70 282 $19,731
T25 Troy Matteson -6 70 69 72 71 282 $19,731
T25 Matt Jones -6 68 73 70 71 282 $19,731
T25 Joseph Bramlett -6 72 69 69 72 282 $19,731
T25 J.P. Hayes -6 73 71 66 72 282 $19,731
T25 John Merrick -6 71 69 66 76 282 $19,731
T38 Todd Fischer -5 71 69 71 72 283 $12,900
T38 Peter Tomasulo -5 73 66 71 73 283 $12,900
T38 Robert Garrigus -5 68 70 71 74 283 $12,900
T38 James Driscoll -5 70 73 66 74 283 $12,900
T38 Vaughn Taylor -5 69 66 72 76 283 $12,900
T43 Tag Ridings -4 71 69 76 68 284 $9,360
T43 Shaun Micheel -4 68 74 73 69 284 $9,360
T43 Scott Gutschewski -4 71 74 68 71 284 $9,360
T43 Paul Stankowski -4 71 69 72 72 284 $9,360
T43 Justin Leonard -4 71 69 71 73 284 $9,360
T43 Bob Estes -4 75 67 69 73 284 $9,360
T43 Dicky Pride -4 71 69 70 74 284 $9,360
T50 Chez Reavie -3 74 70 72 69 285 $7,131
T50 Woody Austin -3 73 72 71 69 285 $7,131
T50 Michael Thompson -3 70 68 74 73 285 $7,131
T50 Stephen Ames -3 71 72 69 73 285 $7,131
T50 Will MacKenzie -3 67 69 74 75 285 $7,131
T50 Kirk Triplett -3 70 72 68 75 285 $7,131
T50 Briny Baird -3 67 74 68 76 285 $7,131
T57 Notah Begay III -2 71 67 79 69 286 $6,690
T57 John Mallinger -2 71 71 73 71 286 $6,690
T57 David Mathis -2 76 68 71 71 286 $6,690
T57 Bob May -2 70 69 73 74 286 $6,690
T61 Carl Paulson -1 69 74 75 69 287 $6,510
T61 Will Strickler -1 72 70 76 69 287 $6,510
T63 Daniel Summerhays E 73 71 73 71 288 $6,330
T63 Mark Hensby E 71 71 73 73 288 $6,330
T63 Jose Maria Olazabal E 72 73 68 75 288 $6,330
T63 Robert Gamez E 73 69 70 76 288 $6,330
T67 Tim Herron 1 72 72 73 72 289 $6,120
T67 Alex Prugh 1 73 67 74 75 289 $6,120
T67 Dean Wilson 1 69 72 72 76 289 $6,120
70 Michael Connell 2 73 68 70 79 290 $6,000
T71 Fabian Gomez 3 71 70 77 73 291 $5,910
T71 Tim Petrovic 3 69 72 72 78 291 $5,910
T71 Martin Trainer 3 72 72 74 73 291 $0
74 Boo Weekley 5 70 75 71 77 293 $5,820
75 Alex Aragon 7 72 73 71 79 295 $5,760
MC Marc Leishman CUT 76 70 MC MC 146 $0
MC Nathan Green CUT 71 75 MC MC 146 $0
MC Andres Gonzales CUT 74 72 MC MC 146 $0
MC William McGirt CUT 78 68 MC MC 146 $0
MC Colt Knost CUT 74 72 MC MC 146 $0
MC Chris Baryla CUT 74 72 MC MC 146 $0
MC Joe Ogilvie CUT 72 74 MC MC 146 $0
MC Jason Bohn CUT 78 68 MC MC 146 $0
MC Alexandre Rocha CUT 76 70 MC MC 146 $0
MC Greg Chalmers CUT 72 75 MC MC 147 $0
MC Rich Beem CUT 76 71 MC MC 147 $0
MC John Daly CUT 74 73 MC MC 147 $0
MC Bobby Gates CUT 73 74 MC MC 147 $0
MC Parker McLachlin CUT 74 73 MC MC 147 $0
MC Rocco Mediate CUT 72 75 MC MC 147 $0
MC Ben Curtis CUT 74 73 MC MC 147 $0
MC David Duval CUT 78 70 MC MC 148 $0
MC Scott McCarron CUT 71 77 MC MC 148 $0
MC Martin Piller CUT 75 73 MC MC 148 $0
MC Skip Kendall CUT 74 74 MC MC 148 $0
MC Frank Lickliter II CUT 76 73 MC MC 149 $0
MC Kevin Stadler CUT 77 72 MC MC 149 $0
MC D.J. Trahan CUT 74 75 MC MC 149 $0
MC Troy Merritt CUT 76 73 MC MC 149 $0
MC Omar Uresti CUT 73 76 MC MC 149 $0
MC Paul Goydos CUT 74 75 MC MC 149 $0
MC Bud Cauley CUT 72 77 MC MC 149 $0
MC Creighton Honeck CUT 76 73 MC MC 149 $0
MC Jeff Quinney CUT 74 76 MC MC 150 $0
MC Nate Smith CUT 75 75 MC MC 150 $0
MC Bio Kim CUT 77 73 MC MC 150 $0
MC Chris Tidland CUT 74 76 MC MC 150 $0
MC Jarrod Lyle CUT 74 76 MC MC 150 $0
MC Scott Gordon CUT 77 73 MC MC 150 $0
MC D.J. Brigman CUT 72 78 MC MC 150 $0
MC Brett Quigley CUT 72 79 MC MC 151 $0
MC Ted Purdy CUT 78 73 MC MC 151 $0
MC Cameron Percy CUT 76 75 MC MC 151 $0
MC Richard S. Johnson CUT 73 79 MC MC 152 $0
MC Derek Lamely CUT 73 79 MC MC 152 $0
MC David Hearn CUT 76 76 MC MC 152 $0
MC Mike Small CUT 77 75 MC MC 152 $0
MC Steven Bowditch CUT 76 77 MC MC 153 $0
MC Zack Miller CUT 71 82 MC MC 153 $0
MC Rich Barcelo CUT 79 74 MC MC 153 $0
MC Len Mattiace CUT 77 76 MC MC 153 $0
MC Jeff Rangel CUT 75 79 MC MC 154 $0
MC Kevin Kisner CUT 77 77 MC MC 154 $0
MC Lee Janzen CUT 78 77 MC MC 155 $0
MC Scott Smith CUT 81 74 MC MC 155 $0
MC Justin Hicks CUT 77 78 MC MC 155 $0
MC Kent Jones CUT 80 76 MC MC 156 $0
MC Jason Schmuhl CUT 81 82 MC MC 163 $0
WD Bill Lunde WD WD WD WD WD -0 $0
WD Cameron Beckman WD WD WD WD WD -0 $0
WD Matt Bettencourt WD WD WD WD WD -0 $0
WD Robert Damron WD WD WD WD WD -0 $0