2011 Deutsche Bank Championship results and final leaderboard and prize money payout

2011 Deutsche Bank Championship results and final leaderboard and prize money payout

Webb Simpson won the 2011 Deutsche Bank Championship in a playoff over Chez Reavie to win the $1.44 million winner's share of the purse.

2011 Deutsche Bank Championship leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Webb Simpson -15 69 68 67 65 269 $1,440,000
2 Chez Reavie -15 67 68 68 66 269 $864,000
T3 Brandt Snedeker -13 69 64 72 66 271 $416,000
T3 Luke Donald -13 66 70 68 67 271 $416,000
T3 Jason Day -13 67 69 67 68 271 $416,000
6 Jim Furyk -12 69 69 66 68 272 $288,000
7 Bo Van Pelt -11 73 68 66 66 273 $268,000
T8 Hunter Mahan -10 68 71 69 66 274 $240,000
T8 Adam Scott -10 69 63 71 71 274 $240,000
T10 Kyle Stanley -9 68 71 68 68 275 $177,333
T10 Phil Mickelson -9 70 73 63 69 275 $177,333
T10 Ryan Moore -9 68 68 69 70 275 $177,333
T10 Blake Adams -9 70 67 68 70 275 $177,333
T10 Jerry Kelly -9 66 69 68 72 275 $177,333
T10 Brendan Steele -9 69 67 67 72 275 $177,333
T16 Steve Marino -8 67 72 68 69 276 $120,000
T16 Zach Johnson -8 68 69 69 70 276 $120,000
T16 Ernie Els -8 70 65 71 70 276 $120,000
T16 Robert Karlsson -8 74 67 64 71 276 $120,000
T16 Bubba Watson -8 68 64 70 74 276 $120,000
T21 Lucas Glover -7 69 69 69 70 277 $86,400
T21 Chad Campbell -7 71 67 69 70 277 $86,400
T21 John Senden -7 70 69 67 71 277 $86,400
T21 Charl Schwartzel -7 66 66 72 73 277 $86,400
T25 Matt Kuchar -6 69 69 71 69 278 $61,067
T25 Johnson Wagner -6 69 69 71 69 278 $61,067
T25 Camilo Villegas -6 73 70 65 70 278 $61,067
T25 Sean O'Hair -6 70 70 66 72 278 $61,067
T25 Geoff Ogilvy -6 69 70 66 73 278 $61,067
T25 Gary Woodland -6 69 69 66 74 278 $61,067
T31 Charles Howell III -5 72 70 69 68 279 $46,400
T31 Sergio Garcia -5 71 65 74 69 279 $46,400
T31 Jason Dufner -5 68 67 74 70 279 $46,400
T31 Chris Kirk -5 71 66 72 70 279 $46,400
T31 Andres Romero -5 71 68 69 71 279 $46,400
T31 Charley Hoffman -5 70 73 65 71 279 $46,400
T37 Jimmy Walker -4 71 72 70 67 280 $36,000
T37 Spencer Levin -4 72 71 67 70 280 $36,000
T37 George McNeill -4 67 72 70 71 280 $36,000
T37 Carl Pettersson -4 69 70 70 71 280 $36,000
T37 Graeme McDowell -4 71 68 70 71 280 $36,000
T42 Steve Stricker -3 69 73 69 70 281 $24,576
T42 Freddie Jacobson -3 74 66 70 71 281 $24,576
T42 Jhonattan Vegas -3 71 72 67 71 281 $24,576
T42 William McGirt -3 69 69 71 72 281 $24,576
T42 Marc Leishman -3 71 72 66 72 281 $24,576
T42 Y.E. Yang -3 66 71 71 73 281 $24,576
T42 Brian Davis -3 70 66 72 73 281 $24,576
T42 Greg Chalmers -3 72 65 71 73 281 $24,576
T42 Chris Stroud -3 72 68 68 73 281 $24,576
T42 Dustin Johnson -3 68 71 67 75 281 $24,576
T52 Scott Stallings -2 72 65 74 71 282 $18,760
T52 Robert Allenby -2 70 72 69 71 282 $18,760
T52 J.J. Henry -2 72 68 71 71 282 $18,760
T52 Rickie Fowler -2 68 67 70 77 282 $18,760
T56 Jonathan Byrd -1 67 71 74 71 283 $18,080
T56 Bill Lunde -1 68 71 70 74 283 $18,080
T56 Mark Wilson -1 70 70 69 74 283 $18,080
T59 Robert Garrigus E 72 69 73 70 284 $17,680
T59 David Toms E 69 72 67 76 284 $17,680
T61 Pat Perez 1 74 69 75 67 285 $16,960
T61 Brandt Jobe 1 71 72 70 72 285 $16,960
T61 Bill Haas 1 70 70 72 73 285 $16,960
T61 Ben Crane 1 70 71 71 73 285 $16,960
T61 Ryuji Imada 1 73 69 70 73 285 $16,960
T61 Ryan Palmer 1 70 73 69 73 285 $16,960
T61 Nick Watney 1 67 67 71 80 285 $16,960
T68 Jeff Overton 2 70 71 76 69 286 $16,000
T68 Rory Sabbatini 2 67 75 72 72 286 $16,000
T68 Justin Rose 2 70 70 72 74 286 $16,000
T68 Davis Love III 2 71 72 69 74 286 $16,000
T68 John Rollins 2 68 73 69 76 286 $16,000
73 Padraig Harrington 3 69 73 70 75 287 $15,520
T74 Scott Piercy 4 68 73 77 70 288 $15,280
T74 Martin Laird 4 71 72 72 73 288 $15,280
76 Ricky Barnes 5 72 69 71 77 289 $15,040
T77 Aaron Baddeley 7 72 69 75 75 291 $14,800
T77 Troy Matteson 7 65 71 77 78 291 $14,800
MC Cameron Tringale CUT 68 76 MC MC 144 $0
MC Ian Poulter CUT 72 72 MC MC 144 $0
MC Brian Gay CUT 72 72 MC MC 144 $0
MC Tommy Gainey CUT 71 73 MC MC 144 $0
MC Keegan Bradley CUT 68 76 MC MC 144 $0
MC D.A. Points CUT 75 69 MC MC 144 $0
MC Kevin Chappell CUT 73 71 MC MC 144 $0
MC Anthony Kim CUT 73 72 MC MC 145 $0
MC Brendon de Jonge CUT 68 77 MC MC 145 $0
MC Kevin Na CUT 73 72 MC MC 145 $0
MC Stewart Cink CUT 71 74 MC MC 145 $0
MC K.J. Choi CUT 70 75 MC MC 145 $0
MC Vijay Singh CUT 75 70 MC MC 145 $0
MC Chris Couch CUT 72 74 MC MC 146 $0
MC Charlie Wi CUT 73 74 MC MC 147 $0
MC Harrison Frazar CUT 79 68 MC MC 147 $0
MC Kevin Streelman CUT 75 72 MC MC 147 $0
MC Kris Blanks CUT 71 77 MC MC 148 $0
MC John Merrick CUT 76 72 MC MC 148 $0
WD Scott Verplank WD 78 WD WD WD 78 $0
WD Trevor Immelman WD 78 WD WD WD 78 $0